<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election 2012</title>
	<atom:link href="http://www.washingtonpost.com/blogs/election-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonpost.com/blogs/election-2012</link>
	<description>Live blogging the campaign with Rachel Weiner</description>
	<lastBuildDate>Fri, 17 Aug 2012 22:03:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Paul Ryan releases tax returns</title>
		<link>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/paul-ryan-releases-tax-returns/</link>
		<comments>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/paul-ryan-releases-tax-returns/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 21:53:11 +0000</pubDate>
		<dc:creator>Rachel Weiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/blogs/election-2012/?p=731</guid>
		<description><![CDATA[They are now on the campaign website. GOP VP nominee Rep. Paul Ryan paid an effective tax rate of 15.9 percent in 2010 and 20 percent in 2011. And A little over half that income comes from Ryan&#8217;s salary.Like Mitt &#8230; <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/paul-ryan-releases-tax-returns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They are now on the <a href="http://www.mittromney.com/learn/mitt/tax-return/main">campaign website</a>. GOP VP nominee Rep. Paul Ryan paid an effective tax rate of 15.9 percent in 2010 and 20 percent in 2011. And</p>
<p>A little over half that income comes from Ryan&#8217;s salary.<span id="more-731"></span>Like Mitt Romney, Ryan has agreed to release only two years of tax returns.</p>
<p>Ryan&#8217;s overall assets are <a href="http://blogs.wsj.com/washwire/2012/08/17/paul-ryan-discloses-1-million-to-5-million-family-trust/">worth</a> between $2 million and $7.7 million, according to his financial disclosure statements.</p>
<p>The Milwaukee Journal-Sentinel, which got a first look at the returns, <a href="http://www.jsonline.com/news/statepolitics/ryan-releases-tax-returns-for-last-two-years-bm6hj2b-166584486.html">has a deeper dive</a> into Ryan&#8217;s investment income, much of which comes from his wife&#8217;s holdings.</p>
<p>&#8220;As these are properties Rep. Ryan &#8216;married into,&#8217; for lack of a better term,&#8221; Ryan spokesman Kevin Seifert told the paper, &#8221;he does not play an active role in them and has no plans to.&#8221;</p>
<p>Romney <a href="http://www.washingtonpost.com/politics/mitt-romney-releases-tax-returns/2012/01/23/gIQAj5bUMQ_story.html">paid</a> an effective tax rate of 13.9 percent in 2010 and estimated an effective tax rate of 15.4 percent in 2011. The Republican nominee told reporters this week that he has <a href="http://www.washingtonpost.com/blogs/the-fix/wp/2012/08/16/mitt-romney-seeks-to-shift-the-tax-return-debate/">never paid a rate</a> of less than 13 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/paul-ryan-releases-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you missed today</title>
		<link>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/what-you-missed-today/</link>
		<comments>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/what-you-missed-today/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 21:21:09 +0000</pubDate>
		<dc:creator>Rachel Weiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/blogs/election-2012/?p=719</guid>
		<description><![CDATA[* Obama offered a deal, and Romney rejected it. * Obama released a Medicare ad, and the AARP doesn&#8217;t endorse it. * The White House press corps pressed the White House on Obama&#8217;s unavailability. * Paul Ryan decried partisanship in Virginia. &#8230; <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/what-you-missed-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>* Obama <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/obama-camp-on-romneys-taxes-lets-make-a-deal/">offered a deal</a>, and Romney <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/romney-response-to-tax-offer-thanks-but-no-thanks/">rejected it</a>.</p>
<p>* Obama released a <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/no-youre-cutting-medicare/">Medicare ad</a>, and the AARP <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/aarp-leave-us-out-of-it/">doesn&#8217;t endorse it</a>.</p>
<p>* The White House press corps <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/press-corps-to-obama-call-us-maybe/">pressed the White House</a> on Obama&#8217;s unavailability.</p>
<p>* Paul Ryan <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/ryan-blames-obama-for-partisan-atmosphere/">decried partisanship</a> in Virginia.</p>
<p>* And Republicans are now <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/gops-new-attack-in-virginia-obama-will-cut-defense-spending/">attacking</a> Obama for cutting spending on two fronts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/what-you-missed-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan&#8217;s line: &#8216;We want this debate&#8217;</title>
		<link>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/ryans-line-we-want-this-debate/</link>
		<comments>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/ryans-line-we-want-this-debate/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 21:08:50 +0000</pubDate>
		<dc:creator>Rachel Weiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/blogs/election-2012/?p=710</guid>
		<description><![CDATA[Four times now, Republican VP nominee Paul Ryan has told crowds that &#8220;we want this debate&#8221; &#8212; the debate over Medicare spending. Mitt Romney and his running mate are trying to get out in front of an issue where Democrats &#8230; <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/ryans-line-we-want-this-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_716" class="wp-caption alignleft" style="width: 616px"><a href="http://www.washingtonpost.com/blogs/election-2012/files/2012/08/150424932_image_606w.jpg"><img class="size-full wp-image-716" title="150424932_image_606w" src="http://www.washingtonpost.com/blogs/election-2012/files/2012/08/150424932_image_606w.jpg" alt="" width="606" height="426" /></a><p class="wp-caption-text">Republican vice presidential candidate Rep. Paul Ryan (R-Wisc.) walks on stage during a campaign stop at Deep Run High School. (Getty Images)</p></div>
<p>Four times now, Republican VP nominee Paul Ryan has told crowds that &#8220;we want this debate&#8221; &#8212; the debate over Medicare spending. Mitt Romney and his running mate are trying to get out in front of an issue where Democrats traditionally have the advantage. (As of last year, Obama <a href="http://www.washingtonpost.com/wp-srv/politics/polls/postabcpoll_060511_ATMIDNIGHT.html">had a 14-point advantage</a> over House Republicans on who would better &#8220;protect the Medicare system.&#8221;) We won&#8217;t know until at least next week if it&#8217;s working.</p>
<p>Another recurring Ryan theme: teleprompters. &#8220;That&#8217;s right &#8212; no teleprompters. Everybody says that, everywhere I go,&#8221; he said today in Springfield. He hasn&#8217;t used one since the VP rollout; Romney relies on them more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/ryans-line-we-want-this-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader of anti-Obama Navy SEAL group is birther</title>
		<link>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/leader-of-anti-obama-navy-seal-group-is-birther/</link>
		<comments>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/leader-of-anti-obama-navy-seal-group-is-birther/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 20:21:01 +0000</pubDate>
		<dc:creator>Rachel Weiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/blogs/election-2012/?p=703</guid>
		<description><![CDATA[A few groups have sprung up to criticize President Obama&#8217;s handling of the Osama bin Laden raid. But if the members of Special Operations Speaks were hoping to be the Swift Boat Veterans of Truth of 2012, they might be &#8230; <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/leader-of-anti-obama-navy-seal-group-is-birther/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few groups have sprung up to criticize President Obama&#8217;s handling of the Osama bin Laden raid. But if the members of Special Operations Speaks were hoping to be the Swift Boat Veterans of Truth of 2012, they might be <a href="http://thecable.foreignpolicy.com/posts/2012/08/17/anti_obama_navy_seal_leader_i_m_a_birther">disappointed</a>:</p>
<blockquote><p><em>&#8220;I have to admit that I&#8217;m a Birther,&#8221; said <a href="http://specialoperationsspeaks.com/about" target="_blank" data-bitly-type="bitly_hover_card">SOS founder <strong>Larry Bailey</strong></a>, a retired 27-year veteran of the Navy SEALs, in an interview. &#8220;If there were a jury of 12 good men and women and the evidence were placed before them, there would be absolutely no question Barack Obama was not born where he said he was and is not who he says he is.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/leader-of-anti-obama-navy-seal-group-is-birther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artur Davis: Paul Ryan who?</title>
		<link>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/artur-davis-paul-ryan-who/</link>
		<comments>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/artur-davis-paul-ryan-who/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 20:04:29 +0000</pubDate>
		<dc:creator>Rachel Weiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/blogs/election-2012/?p=688</guid>
		<description><![CDATA[Former Democratic Rep. Artur Davis gives Paul Ryan a back-handed compliment in Springfield, Va.: &#8220;A week ago no one knew who Paul Ryan was. Now everyone knows who Paul Ryan is.&#8221; According to CNN, a week ago some 38 percent of &#8230; <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/artur-davis-paul-ryan-who/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Former Democratic Rep. <a href="http://www.washingtonpost.com/politics/artur-davis-who-backed-obama-in-2008-to-speak-at-gop-convention/2012/08/16/0bb097f6-e759-11e1-8487-64e4b2a79ba8_story.html">Artur Davis</a> gives Paul Ryan a back-handed compliment in Springfield, Va.: &#8220;A week ago no one knew who Paul Ryan was. Now everyone knows who Paul Ryan is.&#8221;</p>
<p>According to <a href="http://i2.cdn.turner.com/cnn/2012/images/08/09/rel7b3.pdf">CNN</a>, a week ago some 38 percent of Americans had no idea who Paul Ryan was.</p>
<p>Davis also said, &#8220;One week ago, our Democratic friends believed that they were going to win an election based on fear and that they were going to scare our seniors based on Medicare. One week later, after Paul Ryan has been doing some truth-telling, there&#8217;s only one candidate running for president who had a plan to cut Medicare by over $700 billion.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/artur-davis-paul-ryan-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP&#8217;s new attack in Virginia: Obama will cut defense spending</title>
		<link>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/gops-new-attack-in-virginia-obama-will-cut-defense-spending/</link>
		<comments>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/gops-new-attack-in-virginia-obama-will-cut-defense-spending/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:48:59 +0000</pubDate>
		<dc:creator>Felicia Sonmez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/blogs/election-2012/?p=679</guid>
		<description><![CDATA[For the second time today, the issue of the looming $500 billion in defense cuts &#8212; part of what&#8217;s known as &#8220;sequestration&#8221; &#8212; has come up on the campaign trail. First it was Virginia Gov. Bob McDonnell (R) who raised the issue &#8230; <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/gops-new-attack-in-virginia-obama-will-cut-defense-spending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the second time today, the issue of the looming $500 billion in defense cuts &#8212; part of what&#8217;s known as &#8220;sequestration&#8221; &#8212; has come up on the campaign trail.</p>
<p>First it was Virginia Gov. Bob McDonnell (R) who raised the issue at a Paul Ryan rally in Glen Allen.</p>
<p>Now, it&#8217;s Rep. Frank Wolf (R-Va.), who is addressing supporters ahead of Ryan at West Springfield High School.</p>
<p>&#8220;Sequestration means that we may have thousands of people, millions nationwide, losing their jobs,&#8221; Wolf told the crowd.<span id="more-679"></span></p>
<p>The political battle over sequestration &#8212; coupled with the Romney campaign&#8217;s recent claims that President Obama &#8220;raided Medicare to pay for Obamacare&#8221; &#8212; now means that two of the GOP&#8217;s main arguments against Obama hinge on the issue of spending cuts.</p>
<p>It&#8217;s an interesting turn of events, given that Republicans have spent the better part of the 112th Congress making the case that Obama has cut too little, rather than too much.</p>
<p>Of course, the real debate is over where in the federal budget to make those cuts, and many Republicans have long considered the Pentagon budget sacrosanct &#8212; despite the fact that last summer&#8217;s bipartisan debt deal, which put the defense sequester into place, was agreed to by more than 60 percent of House and Senate Republicans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/gops-new-attack-in-virginia-obama-will-cut-defense-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Ryan&#8217;s history with federal funds</title>
		<link>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/paul-ryans-history-with-federal-funds/</link>
		<comments>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/paul-ryans-history-with-federal-funds/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:47:09 +0000</pubDate>
		<dc:creator>Rachel Weiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/blogs/election-2012/?p=670</guid>
		<description><![CDATA[A day after Paul Ryan admitted to asking for stimulus funds, saying his office &#8220;mishandled&#8221; the matter, the Post&#8217;s Jerry Markon and David Fallis have a deep dive into Ryan&#8217;s record of asking for federal money. The Republican vice presidential &#8230; <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/paul-ryans-history-with-federal-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A day after Paul Ryan <a href="http://www.washingtonpost.com/blogs/the-fix/wp/2012/08/16/paul-ryans-stimulus-problem/">admitted to</a> asking for stimulus funds, saying his office &#8220;mishandled&#8221; the matter, the Post&#8217;s Jerry Markon and David Fallis have a <a href="http://www.washingtonpost.com/politics/ryan-has-record-of-pushing-for-and-earmarking-federal-funds-for-his-district/2012/08/17/92c099dc-e874-11e1-936a-b801f1abab19_story.html">deep dive</a> into Ryan&#8217;s record of asking for federal money.</p>
<blockquote><p><em>The Republican vice presidential candidate has often used the powers of his office over his 13 years in Congress to seek federal funds for his Wisconsin district, sometimes from existing pools of money and other times in ways that would increase federal spending. His success has meant funding for projects ranging from a runway extension at a local airport to an environmental study of the <a href="http://web.archive.org/web/20030105212826/http:/www.house.gov/ryan/index.html" data-xslt="_http" data-bitly-type="bitly_hover_card">Kenosha Harbor</a>.</em></p></blockquote>
<p>There&#8217;s nothing unusual in Ryan&#8217;s record, but it complicates the budget-cutting, anti-spending image Romney&#8217;s campaign is trying to project. The Boston Globe <a href="http://www.boston.com/politicalintelligence/2012/08/17/paul-ryan-now-calls-wasteful-federal-auto-retooling-program-once-lauded/gVSa85hZdT37IrxjFURLoL/story.html">notes</a> that one of the programs Ryan praised in 2009 he now <a href="http://www.detroitnews.com/article/20120816/AUTO01/208160354/1148/AUTO01/Dems-slam-Ryan-proposing-end-25B-fund-clean-retooling-auto-plants">wants to eliminate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/paul-ryans-history-with-federal-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biden&#8217;s no-good, very bad week</title>
		<link>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/bidens-no-good-very-bad-week/</link>
		<comments>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/bidens-no-good-very-bad-week/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:36:50 +0000</pubDate>
		<dc:creator>Chris Cillizza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/blogs/election-2012/?p=668</guid>
		<description><![CDATA[Vice President Biden’s swing through Virginia was supposed to showcase his ability to reach rural, working-class voters. Instead, it turned into a mistake-riddled trip that wound up overtaking the national campaign story — and not in a good way for President &#8230; <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/bidens-no-good-very-bad-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vice President Biden’s swing through Virginia was supposed to showcase his ability to reach rural, working-class voters. Instead, it turned into a mistake-riddled trip that wound up overtaking the national campaign story — and not in a good way for <a href="http://www.washingtonpost.com/barack-obamas-2012-reelection-campaign/gIQAVODn7O_topic.html?tid=rr_mod_candidate" data-xslt="_http">President Obama</a>.</p>
<p><a href="http://www.washingtonpost.com/opinions/who-had-the-worst-week-in-washington-vice-president-biden/2012/08/17/6f075aae-e800-11e1-936a-b801f1abab19_story.html">See the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/bidens-no-good-very-bad-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touré apologizes for Romney comment</title>
		<link>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/romney-campaign-angry-at-toure/</link>
		<comments>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/romney-campaign-angry-at-toure/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:20:14 +0000</pubDate>
		<dc:creator>Rachel Weiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/blogs/election-2012/?p=561</guid>
		<description><![CDATA[UPDATE: Touré has apologized. “In retrospect, I muddied the discussion by using the ‘n-word,’” he said on Friday&#8217;s show. “I could have made the same point without that word. I shouldn&#8217;t have used it, and for that I’m sorry.” * * * Erik Wemple reports &#8230; <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/romney-campaign-angry-at-toure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UPDATE: Touré has apologized. “In retrospect, I muddied the discussion by using the ‘n-word,’” he said on Friday&#8217;s show. “I could have made the same point without that word. I shouldn&#8217;t have used it, and for that I’m sorry.”</p>
<p>* * *</p>
<p>Erik Wemple <a href="http://www.washingtonpost.com/blogs/erik-wemple/post/romney-campaign-upset-over-toures-niggerization-remark/2012/08/17/83de7572-e871-11e1-936a-b801f1abab19_blog.html?wprss=rss_erik-wemple">reports</a> that Mitt Romney&#8217;s campaign is &#8220;reaching out&#8221; to NBC about a remark made by MSNBC host/cultural critic Touré on &#8220;The Cycle.&#8221;</p>
<p>Touré had this to say Thursday about Romney&#8217;s attacks on Obama:</p>
<p>&#8220;I don’t say it lightly, but this is Niggerization. You are not one of us. You are like the scary black man we&#8217;ve been trained to fear.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/romney-campaign-angry-at-toure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who won Twitter this week?</title>
		<link>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/who-had-the-most-twitter-buzz-this-week-mentionmachine/</link>
		<comments>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/who-had-the-most-twitter-buzz-this-week-mentionmachine/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:14:53 +0000</pubDate>
		<dc:creator>Natalie Jennings</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[@MentionMachine]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/blogs/election-2012/?p=658</guid>
		<description><![CDATA[Rep. Paul Ryan debuted a new Twitter handle as he set out on the campaign trail with Mitt Romney this week. @PaulRyanVP only sent five tweets since last Saturday, but he racked up 122,768 followers in that time. His new &#8230; <a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/who-had-the-most-twitter-buzz-this-week-mentionmachine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src=" http://www.washingtonpost.com/wp-srv/politics/charts/twitter-prez-chart.html" frameborder="0" scrolling="no" width="500px" height="450px"></iframe></p>
<p><span id="more-658"></span></p>
<p>Rep. Paul Ryan debuted a new Twitter handle as he set out on the campaign trail with Mitt Romney this week. @PaulRyanVP only sent five tweets since last Saturday, but he racked up 122,768 followers in that time.</p>
<p>His new handle was mentioned more than 125,000 total times this week — not as many times as his new running mate, @MittRomney (189,330 mentions) or @BarackObama (233,983) mentions, but more than his Democratic counterpart, @JoeBiden (18,962 mentions). Here&#8217;s how the mentions broke down throughout the week.</p>
<p>We only tracked mentions of the candidates&#8217; Twitter handles, but our <a href="http://www.washingtonpost.com/mention-machine">@MentionMachine</a> tracks even more data, including the candidates&#8217;  names. And we&#8217;re adding the running mates soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/blogs/election-2012/wp/2012/08/17/who-had-the-most-twitter-buzz-this-week-mentionmachine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>