Here’s a list of open houses taking place this weekend in Virginia. We’ve divided the list by counties. To learn more about the properties for sale, click on the link underneath the address, which will take you to the listing. As always, feel free to search our listings of properties for sale in the Washington region.
Looking for the District? Click here. Looking for Maryland? Click here.
SATURDAYARLINGTON COUNTY
ARLINGTON
1001 Vermont St N #909 1:00 pm to 4:00 pm $439,900.00
ALEXANDRIA
2107 Arlington Ter 11:00 am to 3:00 pm $264,900.00
9404 Mount Vernon Cir 12:00 pm to 3:00 pm $997,500.00
311 Queen St 1:00 pm to 4:00 pm $775,000.00
123 Glendale Ave E 1:00 pm to 4:00 pm $575,000.00
6318 Manchester Way 1:00 pm to 4:00 pm $569,900.00
105 Howell Ave W 1:00 pm to 4:00 pm $729,900.00
8069 Fairfax Rd 2:00 pm to 5:00 pm $889,900.00
8703 Camden St 2:00 pm to 6:00 pm $949,000.00
FAIRFAX COUNTY
ANNANDALE
8312 Upper Spring Ln 1:00 pm to 4:00 pm $849,000.00
CENTREVILLE
13509 Lamium Ln 1:00 pm to 4:00 pm $779,000.00
FAIRFAX
5517 Winford Ct 1:00 pm to 3:00 pm $364,888.00
10111 Blue Coat Dr 1:00 pm to 4:00 pm $513,000.00
GREAT FALLS
910 Rolling Holly Dr 1:00 pm to 3:00 pm $849,900.00
10860 Monticello Ct 1:00 pm to 4:00 pm $535,000.00
LORTON
8960 Fascination Ct #112 11:00 am to 3:00 pm $279,990.00
8960 Fascination Ct #131 12:00 pm to 3:00 pm $226,346.00
MCLEAN
7429 Seneca Ridge Dr 2:00 pm to 4:00 pm $949,900.00
RESTON
2231 Cedar Cove Ct 1:00 pm to 4:00 pm $538,500.00
2617 Checkerberry Ct 1:30 pm to 3:30 pm $557,000.00
SPRINGFIELD
6607 Westbury Oaks Ct 1:00 pm to 3:00 pm $374,888.00
LOUDOUN COUNTY
ASHBURN
43069 Thoroughfare Gap Ter 11:00 am to 6:00 pm $327,270.00
20949 Nightshade Pl 12:00 pm to 3:00 pm $737,500.00
20378 Old Grey Pl NE 4:00 pm to 7:00 pm $535,000.00
BROADLANDS
21438 Basil Ct 1:00 am to 3:00 am $639,900.00
43235 Highgrove Ter 1:00 pm to 4:00 pm $354,900.00
LEESBURG
503 Sunset View Ter SE #401 11:00 am to 6:00 pm $246,995.00
505 Sunset View Ter SE #103 11:00 am to 6:00 pm $240,995.00
43133 Butterfly Way 1:00 pm to 3:00 pm $544,450.00
816 Fountain Hall Ct NE 1:00 pm to 4:00 pm $529,900.00
544 Glade Fern Ter SE 1:00 pm to 4:00 pm $419,900.00
MIDDLEBURG
132 Jay St N #132 1:00 pm to 5:00 pm $619,900.00
123 Jay St N 1:00 pm to 5:00 pm $550,000.00
STERLING
45319 Persimmon Ln 1:30 am to 4:00 am $475,000.00
STONE RIDGE
42272 Black Rock Ter #1020 1:00 pm to 3:00 pm $280,000.00
PRINCE WILLIAM COUNTY
MANASSAS
8400 Jill Brenda Ct 1:00 pm to 4:00 pm $584,900.00
TRIANGLE
3700 Katie Pl 10:00 am to 2:00 pm $359,990.00
WOODBRIDGE
3860 Wertz Dr 11:00 am to 2:00 pm $399,990.00
SUNDAYARLINGTON COUNTY
ARLINGTON
1823 Nelson St N 1:00 pm to 4:00 pm $1,549,999.00
5611 Wilson Blvd 1:00 pm to 4:00 pm $599,900.00
3650 Glebe Rd S #542 1:00 pm to 4:00 pm $559,000.00
4125 26th Rd N 1:00 pm to 4:00 pm $1,185,000.00
808 26th Pl S 2:00 pm to 4:00 pm $889,000.00
880 Pollard St #226 2:00 pm to 4:00 pm $359,999.00
2020 Taylor St N 1:00 pm to 4:00 pm $1,100,000.00
2201 19th Ct N 2:00 pm to 4:00 pm $1,074,800.00
3650 Glebe Rd S #152 1:00 pm to 4:00 pm $439,900.00
3239 Utah St 1:00 pm to 4:00 pm $445,000.00
4606 36th St S #4606 1:00 pm to 4:00 pm $385,000.00
3120 Thomas St 1:00 pm to 4:00 pm $899,900.00
3920 8th St S 1:00 pm to 4:00 pm $1,060,000.00
2515 Fern St S 1:00 pm to 4:00 pm $1,195,000.00
6012 2nd St N 1:00 pm to 4:00 pm $849,000.00
2453 Jefferson St N 1:00 pm to 4:00 pm $1,295,000.00
1704 23rd St S 1:00 pm to 4:00 pm $739,900.00
2413 Vernon St N 1:00 pm to 4:00 pm $709,900.00
ALEXANDRIA
4823 Stillwell Ave 1:00 pm to 4:00 pm $539,000.00
524 Pitt St S 1:00 pm to 4:00 pm $1,369,000.00
3404 Ramsgate Ter 1:00 pm to 4:00 pm $489,900.00
1106 Portner Rd 1:00 pm to 4:00 pm $524,900.00
1404 Trinity Dr 1:00 pm to 4:00 pm $1,295,000.00
910 Powhatan St #varies 1:00 pm to 5:00 pm $489,900.00
4308 Halfe St 1:00 pm to 5:00 pm $599,000.00
8714 Falkstone Ln 1:00 pm to 4:00 pm $549,000.00
8518 Culver Pl 2:00 pm to 4:00 pm $599,900.00
7405 Rebecca Dr 1:00 pm to 4:00 pm $749,000.00
507 N Payne St 1:00 pm to 4:00 pm $530,000.00
7520 Snowpea Ct #36 1:00 pm to 4:00 pm $230,000.00
414 Franklin St 2:00 pm to 4:00 pm $4,200,000.00
411 Ashford Ln 2:00 pm to 4:00 pm $475,000.00
7406 Recard Ln 1:00 pm to 4:00 pm $579,000.00
6422 Potomac Ave 2:00 pm to 4:00 pm $538,957.00
3023 Battersea Ln 2:00 pm to 4:00 pm $499,900.00
726 Timber Branch Dr 1:00 pm to 4:00 pm $1,500,000.00
120 Maple St E 1:00 pm to 4:00 pm $719,000.00
7025 Canterbury Ln 10:00 am to 1:00 pm $325,000.00
459 Cameron Station Blvd 1:00 pm to 4:00 pm $427,000.00
5904 Mount Eagle Dr #1412 1:00 pm to 4:00 pm $244,500.00
5904 Mount Eagle Dr #617 1:00 pm to 4:00 pm $224,500.00
903 Beverley Dr 1:00 pm to 4:00 pm $964,900.00
477 Taylor Run Pkwy 1:00 pm to 4:00 pm $675,000.00
285 Cameron Station Blvd #101 1:00 pm to 4:00 pm $449,000.00
5053 Minda Ct 1:00 pm to 4:00 pm $585,000.00
6308 Barrister Pl 1:00 pm to 4:00 pm $600,000.00
400 Madison St #402 1:00 pm to 4:00 pm $659,900.00
161 Ingle Pl 1:00 pm to 4:00 pm $434,900.00
230 Tennessee Ave 1:00 pm to 4:00 pm $450,000.00
1634 Abingdon Dr #302 1:00 pm to 4:00 pm $224,500.00
6002 Independence Way 1:00 pm to 4:00 pm $279,999.00
3809 Brighton Ct 1:00 pm to 4:00 pm $474,000.00
6014 Dewey Dr 1:00 pm to 4:00 pm $458,000.00
4612 Tarpon Ln 1:00 pm to 4:00 pm $589,900.00
5002 Heritage Ln 1:00 pm to 4:00 pm $469,900.00
4017 Colonial Ave 1:00 pm to 4:00 pm $454,990.00
1802 Hare Ct 1:00 pm to 4:00 pm $999,500.00
1109 Portner Rd 1:00 pm to 4:00 pm $584,900.00
307 Patrick St 1:00 pm to 4:00 pm $499,900.00
706 Grand View Dr 1:00 pm to 4:00 pm $974,900.00
718 Fairfax St S 1:00 pm to 4:00 pm $795,000.00
2210 Fordham Dr 1:00 pm to 4:00 pm $749,000.00
908 Slaters Ln #11 1:00 pm to 4:00 pm $845,000.00
4112 Scotland Rd 1:00 pm to 4:00 pm $499,900.00
4721 Tarpon Ln 1:00 pm to 4:00 pm $914,000.00
FAIRFAX COUNTY
ANNANDALE
6739 Fern Ln 1:00 pm to 4:00 pm $479,000.00
4116 Horseshoe Dr 1:00 pm to 4:00 pm $599,000.00
7210 Masonville Dr 1:00 pm to 4:00 pm $489,500.00
3706 Merrimac Trl 1:00 pm to 4:00 pm $649,000.00
8500 Forest St 1:00 pm to 4:00 pm $839,950.00
3442 Reedy Dr 1:00 pm to 4:00 pm $749,900.00
BURKE
6159 Hatches Ct 1:00 pm to 4:00 pm $599,950.00
5122 Dahlgreen Pl 1:00 pm to 4:00 pm $275,000.00
5932 Peregrine Dr 1:00 pm to 4:00 pm $435,000.00
CENTREVILLE
6487 Trillium House Ln 1:00 pm to 5:00 pm $999,900.00
6549 Palisades Dr 1:00 pm to 3:00 pm $385,000.00
Quiet Cedar Lane Ln 1:00 pm to 4:00 pm $899,900.00
6304 Betsy Ross Ct 1:00 pm to 4:00 pm $274,000.00
14202 Hartwood Ct 1:00 am to 3:00 am $695,000.00
CHANTILLY
25283 Demilton Ter 2:00 pm to 4:00 pm $399,900.00
27577 Equine Ct 1:00 pm to 4:00 pm $875,000.00
24947 Earlsford Dr 1:00 pm to 4:00 pm $515,000.00
CLIFTON
13929 Marblestone Dr 1:00 pm to 4:00 pm $639,900.00
DUNN LORING
7912 Railroad St 1:00 pm to 4:00 pm $685,000.00
FAIRFAX
4113 Majestic Ln 1:00 pm to 3:00 pm $435,000.00
5251 Ridge Ct 1:30 pm to 4:30 pm $499,900.00
10496 Courtney Dr 2:00 pm to 4:00 pm $595,000.00
12012 Antler Point Trl 1:00 pm to 4:00 pm $355,000.00
4423b Eastwick Ct #505b 11:00 am to 2:00 pm $419,000.00
4222 Kerrigan Ln 1:00 pm to 4:00 pm $499,000.00
3747 Mazewood Ln 12:00 am to 4:00 am $355,000.00
5607 Wood Thrush Ct 1:00 pm to 4:00 pm $569,000.00
4092 Fountainside Ln 1:00 pm to 4:00 pm $449,000.00
12371 Cedar Lakes Dr 1:00 pm to 4:00 pm $428,000.00
9505 Shelly Krasnow Ln 1:00 pm to 4:00 pm $1,295,000.00
10708 Dudley Ct 12:00 pm to 3:00 pm $1,100,000.00
3953 Kathryn Jean Ct 1:00 pm to 4:00 pm $465,000.00
4103 Halsted St 1:00 pm to 4:00 pm $589,000.00
10324 Forest Ave 12:00 pm to 4:00 pm $462,000.00
FAIRFAX STATION
9130 Wood Pointe Way 1:00 pm to 4:00 pm $648,900.00
8314 Cathedral Forest Dr 1:00 pm to 4:00 pm $950,000.00
FALLS CHURCH
3046 Heather Ln 1:00 pm to 4:00 pm $579,500.00
209 Lee St 1:00 pm to 4:00 pm $649,950.00
3709 George Mason Dr #1213 1:00 pm to 4:00 pm $299,900.00
3604 Tallwood Ter 1:00 pm to 4:00 pm $733,900.00
6535 Crosswoods Dr 1:00 pm to 4:00 pm $889,000.00
7325 Elmwood Dr 1:00 pm to 4:00 pm $499,000.00
6928 Westlawn Dr 12:00 pm to 4:00 pm $489,888.00
3545 Devon Dr 1:00 am to 3:00 am $550,000.00
106 Gresham Pl 1:00 pm to 4:00 pm $829,900.00
GREAT FALLS
11618 Rolling Meadow Dr 1:00 pm to 3:00 pm $2,100,000.00
708 Ellsworth Ave 1:00 pm to 4:00 pm $1,499,000.00
10522 Brevity Dr 1:00 pm to 4:00 pm $729,000.00
729 Clear Spring Rd 2:00 pm to 4:00 pm $799,000.00
609 Deerfield Pond Ct 2:00 pm to 4:00 pm $1,850,000.00
10612 Good Spring Ave 1:00 pm to 4:00 pm $849,000.00
10213 Forest Lake Dr 12:00 pm to 2:00 pm $820,000.00
1104 Dapple Grey Ct 1:00 am to 4:00 am $1,360,000.00
HERNDON
12510 Cliff Edge Dr 1:00 pm to 4:00 pm $430,000.00
2804 Gibson Oaks Dr 1:00 pm to 4:00 pm $775,000.00
LORTON
8960 Fascination Ct #314 12:00 pm to 3:00 pm $374,720.00
MCLEAN
7105 Churchill Rd 2:00 am to 4:00 am $1,375,000.00
7325 Yates Ct 2:00 pm to 2:00 pm $1,100,000.00
7808 Birnam Wood Dr 2:00 pm to 2:00 pm $1,349,000.00
6807 Nesbitt Pl 2:00 pm to 2:00 pm $1,750,000.00
1531 Cedar Ave 2:00 pm to 2:00 pm $785,000.00
7850 Langley Ridge Rd 2:00 pm to 2:00 pm $1,599,000.00
8416 Old Dominion Dr 2:00 pm to 2:00 pm $899,000.00
1226 Potomac School Rd 1:00 pm to 4:00 pm $1,200,000.00
6922 Pine Crest Ave 2:00 pm to 4:00 pm $1,495,000.00
1519 Highwood Dr 1:00 pm to 4:00 pm $1,149,000.00
620 Live Oak Dr 1:00 pm to 4:00 pm $1,495,000.00
7110 Thrasher Rd 1:00 pm to 4:00 pm $1,749,000.00
OAKTON
3508 Willow Green Ct 1:00 pm to 4:00 pm $724,900.00
3609 Twilight Ct 1:00 pm to 4:00 pm $575,000.00
RESTON
11419 Hollow Timber Ct 1:00 pm to 4:00 pm $612,000.00
11201 Longwood Grove Dr 1:00 pm to 4:00 pm $875,000.00
SPRINGFIELD
7213 Danford Ln 1:00 pm to 4:00 pm $675,000.00
7205 Layton Dr 1:00 pm to 4:00 pm $425,000.00
7401 Arundel Pl 1:00 pm to 4:00 pm $750,000.00
8373 Luce Ct 12:00 am to 4:00 am $325,900.00
6212 Duntley Pl 1:00 pm to 4:00 pm $434,000.00
VIENNA
9103 Cricklewood Ct 2:00 pm to 4:00 pm $785,000.00
2517 Drexel St 1:00 pm to 4:00 pm $619,900.00
LOUDOUN COUNTY
ASHBURN
22769 Fountain Grove Sq #22769 1:00 pm to 4:00 pm $169,900.00
23234 Wrathall Dr 11:00 am to 3:00 pm $625,995.00
Dunlop Heights Ter 11:00 am to 6:00 pm $347,995.00
20319 Snowpoint Pl 1:00 pm to 4:00 pm $539,900.00
LEESBURG
16581 Levade Dr 1:00 pm to 4:00 pm $749,000.00
19253 Creek Field Cir 1:00 pm to 4:00 pm $749,900.00
19070 Coton Farm Ct 1:00 pm to 4:00 pm $829,900.00
42296 Greenfield Farm Ln 1:00 pm to 4:00 pm $990,000.00
19458 Front St 1:00 pm to 4:00 pm $464,900.00
477 Flameflower Ter SE 1:00 pm to 4:00 pm $395,500.00
MIDDLEBURG
122 Jay St N 1:00 pm to 5:00 pm $725,000.00
PURCELLVILLE
932 Devonshire Cir 1:00 pm to 4:00 pm $410,000.00
16251 Berlin Tpke 1:00 pm to 4:00 pm $565,000.00
ROUND HILL
17230 Hollymill Ct 12:00 pm to 3:00 pm $389,000.00
SOUTH RIDING
25603 Anthem Ter 11:00 am to 6:00 pm $496,000.00
STERLING
20882 Royal Villa Ter 1:00 pm to 4:00 pm $529,900.00
20575 Banbury Sq 1:30 pm to 3:30 pm $360,000.00
201 Laurel Ave W 2:00 pm to 4:00 pm $349,900.00
20459 Stone Skip Way 1:00 pm to 4:00 pm $634,900.00
20878 Chippoaks Forest Cir 1:00 pm to 4:00 pm $499,000.00
PRINCE WILLIAM COUNTY
BRISTOW
9825 Upper Mill Loop 1:00 pm to 4:00 pm $419,970.00
GAINESVILLE
16131 Sheringham Way 1:00 pm to 4:00 pm $400,000.00
6930 Walnut Hill Dr 1:00 pm to 4:00 pm $324,900.00
14388 Broadwinged Dr 1:00 pm to 4:00 pm $585,000.00
HAYMARKET
5732 Caribbean Ct 1:00 pm to 4:00 pm $430,000.00
16310 Jackson Hollow Rd 1:00 pm to 4:00 pm $649,000.00
5839 Seven Pines Ct 1:00 am to 4:00 am $579,000.00
MANASSAS
11242 River Heights Ln 1:00 pm to 4:00 pm $524,900.00
6620 Anne Marie Ln 12:00 pm to 4:00 pm $355,000.00
9933 Wellington Rd 1:00 am to 4:00 am $338,000.00
WOODBRIDGE
13030 Smoketown Rd 1:00 pm to 4:00 pm $424,900.00
16104 Mountain Eagle Ct 1:00 pm to 4:00 pm $539,999.00
11855 Troika Ct 1:00 pm to 4:00 pm $479,999.00
















Loading...
Comments