Mustaches, kayaks, Hawaiian shirts, Tom Selleck... Alex Baldinger
Tom Sietsema's Spring Dining Guide by the... Anne Kenderdine
Del Campo's Fernet con Cola is Argentina... Fritz Hahn
Hear Daft Punk's 'Random Access Memories'... Fritz Hahn
U Street/Cardozo
Dance Club, Bar
1920dc has closed.
i've known Reggie for 12 years and I've had a drink at every place he's worked since he's been in the bar business. I've gotten to know Mo over the years and I can honestly say they run the best bar in DC. The food, music, and vibe of the club is like no other and anytime I'm in DC my first and only spot is wherever Reggie is working and now its 1920dc.
Thank you for submitting a review. Please check back soon.
You have chosen to submit a user review for possible removal by our editorial staff due to its offensive or inappropriate nature. Please confirm that you would like the review submitted for evaluation. If our editors find that the review does not fall within our user review guidelines, then it will be removed promptly.
Thanks, for your thoughts!
To see the review, refresh your page. Please remember that washingtonpost.com
reserves the right to remove a review without any warning if it does not
satisfy WPNI Rules for Posting Content.
|
Best afternoon tea
|
|
|
Best places to fuel up near the Convention Center
|
|
|
Best bars for a 'Mad Men' vibe
|
|
|
Sites off the Mall
|
|
|
Best restaurants for holiday dessert to go
|
|
Your update/correction will be reviewed by the Going Out Guide staff.
Thank you for writing to us about Going Out Guide.
Thank you for submitting a listing for Going Out Guide. We will review your submission for consideration.
You should receive an SMS shortly.
Your e-mail has been sent to the following recipient(s) :
1 Select the day and time of your event.
|
May
2013
| ||||||
| SU | MO | TU | WE | TH | FR | SA |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Jun
2013
| ||||||
| SU | MO | TU | WE | TH | FR | SA |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
Jul
2013
| ||||||
| SU | MO | TU | WE | TH | FR | SA |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Aug
2013
| ||||||
| SU | MO | TU | WE | TH | FR | SA |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Sep
2013
| ||||||
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
Oct
2013
| ||||||
| SU | MO | TU | WE | TH | FR | SA |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Nov
2013
| ||||||
| SU | MO | TU | WE | TH | FR | SA |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Dec
2013
| ||||||
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
Jan
2014
| ||||||
| SU | MO | TU | WE | TH | FR | SA |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Feb
2014
| ||||||
| SU | MO | TU | WE | TH | FR | SA |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 Choose your calendar type.
More ways to get us
Contact Us