Orioles' Sidney Ponson VS. Blue Jays' Roy Halladay
Sunday, April 24, 2005; Page E08
|
Batter AB H HR BB SO OBP SLG AVG
Orlando Hudson 14 6 0 1 3 .500 .500 .429
Shea Hillenbrand 19 8 0 2 2 .476 .579 .421
Alex Rios 5 2 0 1 1 .500 .400 .400
Frank Catalanotto 30 11 0 2 3 .394 .400 .367
Russ Adams 3 1 0 0 0 .333 .333 .333
Vernon Wells 21 6 0 0 3 .286 .333 .286
Greg Myers 7 2 1 0 1 .286 .714 .286
Gregg Zaun 18 5 1 1 0 .316 .444 .278
Eric Hinske 15 4 0 0 1 .267 .333 .267
Corey Koskie 14 2 0 2 3 .250 .143 .143
Reed Johnson 1 0 0 0 0 .000 .000 .000
Frank Menechino 4 0 0 1 1 .200 .000 .000
Batter AB H HR BB SO OBP SLG AVG
Chris Gomez 6 4 0 0 0 .667 1.167 .667
B.J. Surhoff 11 5 0 1 1 .500 .545 .455
Rafael Palmeiro 27 9 1 5 2 .438 .556 .333
Melvin Mora 28 9 1 1 7 .345 .429 .321
Geronimo Gil 13 4 0 0 4 .308 .462 .308
Miguel Tejada 26 8 1 2 3 .345 .500 .308
Brian Roberts 12 3 0 0 1 .250 .250 .250
Luis Matos 12 3 0 0 2 .250 .333 .250
Larry Bigbie 8 2 0 0 2 .250 .375 .250
Jay Gibbons 22 5 2 0 4 .227 .500 .227
Javy Lopez 6 0 0 1 1 .143 .000 .000
David Newhan 1 0 0 1 0 .500 .000 .000
