25
Saturday, August 14, 2004; Page G02
|
January through March
2003 2004
Total Median Total Median Change
Zip homes purchase homes purchase in median
code sold price sold price price
TOTAL 3,029 $232,365 2,967 $274,990 $42,625
20109 204 $193,450 192 $209,950 $16,500
20110 454 218,615 54 273,370 54,755
20111 75 192,900 130 271,092 78,192
20112 118 375,000 113 393,500 18,500
20136 243 299,000 276 350,000 51,000
20137 1 1,397,500 3 499,900 -897,600
20143 1 450,000 3 330,000 -120,000
20155 259 343,796 301 335,000 -8,796
20169 198 404,381 184 433,418 29,037
20181 23 400,000 39 405,565 5,565
22026 263 218,500 295 266,600 48,100
22125 2 149,175 4 283,000 133,825
22134 4 116,500 -- -- --
22172 38 144,000 30 195,500 51,500
22191 319 205,000 364 241,442 36,442
22192 374 193,700 449 241,000 47,300
22193 453 208,000 530 250,000 42,000

