Top indoor track and field performances
Top indoor track and field performances
Thursday, January 12, 2006; Page PW16
Boys
55 dash --1, Jared Brown, Potomac, 6.66 seconds; 2, Tony Craddock, Gar-Field, 6.75; 3, Jon Clarkson, Gar-Field, 6.79.
55 hurdles --1, Samuel Brewer, Gar-Field, 8.48; 2, Sam Gaisie, Gar-Field, 8.75; 3, Ezechiel Custodio, Brentsville, 11.89.
300 --1, Jared Simmons, Stonewall Jackson, 36.45; 2, Julian Hooks, Osbourn, 37.66; 3, Christopher Tait, Brentsville, 39.33.
500 --1, Hooks, Osbourn, 1 minute 9.7 seconds; 2, Simmons, Stonewall Jackson, 1:11.64; 3, Phillip Lecky, Gar-Field, 1:11.72.
1,000 --1, Eric Ekholm, Brentsville, 2:45.45; 2, Kyle Edwards, Brentsville, 2:50.82; 3, Tyler Simmons, Osbourn Park, 2:51.64.
1,600 --1, Ray Delgado, Brentsville, 5:00.20; 2, John Draper, Osbourn Park, 5:00.24; 3, Robert Aramayo, Osbourn, 5:14.34.
3,200 --1, Adam Henken, Brentsville, 10:24.41; 2, Draper, Osbourn Park, 10:24.47; 3, Eric Truschel, Brentsville, 10:30.67.
4x200 relay --1, Potomac, 1:35.73; 2, Forest Park, 1:42.13; 3, Woodbridge, 1:42.57.
4x400 relay --1, Potomac, 3:45.54; 2, Brentsville, 3:49.72; 3, Osbourn Park, 3:54.18.
4x800 relay --1, Brentsville, 8:39.58; 2, Osbourn Park, 9:22.94; 3, Woodbridge, 9:34.78.
Long jump --1, Cameron Perry, Forest Park, 21-10 1/2 ; 2, Vaughn Walker, Potomac, 21-2.
High jump --1, tie, Raymond Harris, Forest Park, and Alan Moody, Gar-Field, 6-0; 3, D'Angelo Lanier, Forest Park, 5-10.
