Friday, March 17, 2006
| Bulls | 18 | 24 | 24 | 22 | -- | 88 |
| Bucks | 32 | 27 | 20 | 25 | -- | 104 |
Bobby Simmons scored 26 points and Michael Redd added 23 to lead Milwaukee to victory.
The Bucks got back to .500 for the first time since March 1 and split the season series with Chicago, which now trails the Bucks by 3 1/2 games and the 76ers by three for the eighth and final playoff spot in the Eastern Conference.
T.J. Ford had 12 points and 10 assists, while Joe Smith had 15 points and Charlie Bell added 13 points for Milwaukee.
| Chicago Min | FG | FT | O-T | A | PF | Pts. |
| Totals 240 | 30-82 | 18-22 | 8-36 | 25 | 27 | 88 |
| Allen 10:09 | 0-4 | 0-0 | 1-3 | 1 | 2 | 0 |
| Deng 31:01 | 5-13 | 5-6 | 3-6 | 0 | 1 | 15 |
| Chandler 32:03 | 1-2 | 4-6 | 2-9 | 1 | 3 | 6 |
| Gordon 32:02 | 3-12 | 0-0 | 1-2 | 3 | 5 | 9 |
| Hinrich 41:23 | 7-18 | 5-5 | 0-1 | 12 | 6 | 19 |
| Harrington 4:33 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 |
| Nocioni 36:19 | 9-16 | 3-3 | 1-9 | 3 | 3 | 25 |
| Pargo 21:16 | 2-8 | 0-0 | 0-2 | 4 | 4 | 6 |
| Piatkowski 14:46 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 |
| Schenscher 15:57 | 1-1 | 1-2 | 0-3 | 0 | 1 | 3 |
| Basden 0:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Percentages: FG .366, FT .818. Three-Point Goals: 10-26, .385 (Nocioni 4-7, Gordon 3-6, Pargo 2-6, Piatkowski 1-2, Hinrich 0-2, Deng 0-3). Blocked Shots: 1 (Chandler). Turnovers: 14 (Hinrich 3, Nocioni 3, Pargo 3, Chandler 2, Allen, Gordon, Harrington). Steals: 4 (Allen, Chandler, Deng, Nocioni).
| Milwaukee Min | FG | FT | O-T | A | PF | Pts. |
| Totals 240 | 34-71 | 26-35 | 9-48 | 27 | 28 | 104 |
| Bogut 23:41 | 1-4 | 0-0 | 1-3 | 2 | 3 | 2 |
| Simmons 36:09 | 9-13 | 6-8 | 1-9 | 4 | 6 | 26 |
| Magloire 27:16 | 2-5 | 1-4 | 1-11 | 1 | 3 | 5 |
| Ford 36:55 | 4-7 | 2-2 | 2-7 | 10 | 2 | 12 |
| Redd 38:43 | 8-15 | 6-7 | 0-7 | 2 | 3 | 23 |
| Smith 27:28 | 5-10 | 5-6 | 3-7 | 3 | 4 | 15 |
| Williams 23:32 | 2-9 | 2-2 | 0-1 | 3 | 2 | 8 |
| Gadzuric 3:50 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 |
| Bell 22:26 | 3-6 | 4-6 | 1-3 | 2 | 3 | 13 |
Percentages: FG .479, FT .743. Three-Point Goals: 10-19, .526 (Bell 3-4, Ford 2-2, Simmons 2-4, Williams 2-5, Redd 1-4). Blocked Shots: 3 (Bogut, Gadzuric, Magloire). Turnovers: 17 (Simmons 4, Magloire 3, Redd 3, Bell 2, Ford 2, Smith 2, Gadzuric). Steals: 7 (Bell 2, Simmons 2, Ford, Magloire, Redd).
A: 14,879 (18,717). T: 2:16.
View all comments that have been posted about this article.