Thursday, April 27, 2006
| Player | Team | Base | Guaranteed* |
| 1. Juan Francisco Palencia | Chivas USA | $692,308 | $1,360,000 |
| 2. Landon Donovan | Los Angeles | $900,000 | $900,000 |
| 3. Eddie Johnson | Kansas City | $750,000 | $875,000 |
| 4. Juan Pablo Garcia | Chivas USA | $461,520 | $624,260 |
| 5. Freddy Adu | D.C. United | $300,000 | $550,000 |
| 6. Josh Wolff | Kansas City | $350,000 | $420,357 |
| 7. Clint Mathis | Colorado | $270,000 | $410,000 |
| 8. Eddie Pope | Real Salt Lake | $330,521 | $394,688 |
| 9. Tony Sanneh | Chicago | $285,000 | $365,000 |
| 10. Carlos Ruiz | FC Dallas | $250,000 | $360,000 |
* Note: Guaranteed salary includes a player's base salary and all signing and guaranteed bonuses annualized over the term of his contract, including option years.
View all comments that have been posted about this article.