washingtonpost.com
SWIMMING RESULTS

Thursday, June 29, 2006

Columbia Neighborhood Swimming League

Long Reach 398, Huntington 203

Medley Relays

9-10M: 1. LR (McDonald, Sesto, Patton, Hutchinson), 1:21.41.

11-12M: 1. HT (Williams, Nabors, Gentile, DeMannicor), 2:37.94.

13-14M: 1. LR (Smith, LaGow, Ince, Mayer), 2:10.52.

15-18M: 1. LR (Steiner, Cunningham, McHugh, Colarusso), 2:11.14.

Individual Medleys

9-10B: 1. Dickson, HT, 1:24.21; 2. Perry, LR.

9-10G: 1. Patton, LR, 1:29.97; 2. Schott, HT; 3. Gilmore, LR.

11-12B: 1. Chen, LR, 1:23.49; 2. Adamovich, LR; 3. Korolev, LR.

11-12G: 1. Stang, LR, 1:12.97; 2. LaGow, LR; 3. Williams, HT.

13-14B: 1. LaGow, LR, 1:07.81; 2. Dickson, HT; 3. Williams, HT.

13-14G: 1. Colarusso, LR, 1:14.97; 2. Williams, HT; 3. Klement, HT.

15-18B: 1. Klement, HT, 1:04.89; 2. McHugh, LR; 3. Metzler, HT.

15-18G: 1. Nabors, HT, 1:13.98; 2. Steiner, LR; 3. Dickson, HT.

Freestyle

6&UB: 1. Patton, LR, 30.40; 2. Wolf, LR; 3. Edwards, HT.

6&UG: 1. Soriano, LR, 24.10; 2. Watt, LR; 3. Vorsteg, HT.

7-8B: 1. Gliese, LR, 19.42; 2. Patton, LR; 3. Zahlis, HT.

7-8G: 1. Nelson, LR, 18.50; 2. Bonner, LR; 3. Volkova, LR.

9-10B: 1. Perry, LR, 14.47; 2. Dickson, HT; 3. Ince, LR.

9-10G: 1. Radcliffe, LR, 15.52; 2. Hawks, HT; 3. Jackson, LR.

11-12B: 1. McDonald, LR, 26.63; 2. VanZijl, LR; 3. Sandish, HT.

11-12G: 1. Gentile, HT, 28.73; 2. Jackson, LR; 3. Haarer, LR.

13-14B: 1. Ince, LR, 27.37; 2. Orgorzalek, HT; 3. Catalano, LR.

13-14G: 1. Colarusso, LR, 29.07; 2. Mayer, LR; 3. Kozlowski, LR.

15-18B: 1. DeMayo, HT, 23.90; 2. Saad, LR; 3. McHugh, LR.

15-18G: 1. Branch, LR, 28.40; 2. Metzler, HT; 3. Colarusso, LR.

Backstroke

6&UB: 1. Edwards, HT, 38.59; 2. Patton, LR; 3. Gilmore, LR.

6&UG: 1. Wessels, LR, 30.95; 2. Watt, LR; 3. Liberto, LR.

7-8B: 1. Gilmore, LR, 24.41; 2. Wessels, LR; 3. Henlon, LR.

7-8G: 1. Volkova, LR, 24.10; 2. Schott, HT; 3. Burfeind, LR.

9-10B: 1. Soriano, LR, 19.08; 2. Saunderson, HT; 3. Blevins, LR.

9-10G: 1. McDonald, LR, 20.01; 2. Engelbrecht, LR; 3. Watt, LR.

11-12B: 1. McDonald, LR, 31.83; 2. Chen, LR; 3. Snyder, LR.

11-12G: 1. Stang, LR, 33.03; 2. Piffath, LR; 3. Burfeind, LR.

13-14B: 1. Stang, LR, 30.32; 2. Saad, LR; 3. Holt, LR.

13-14G: 1. Mayer, LR, 37.15; 2. Werle, HT; 3. Guba, LR.

15-18B: 1. Steiner, LR, 36.28; 2. Howard, LR; 3. Barlow, HT.

15-18G: 1. DeMayo, HT, 32.16; 2. Owens, HT; 3. Cunningham, LR.

Breaststroke

8&UB: 1. Gliese, LR, 26.40; 2. Goulet, LR.

8&UG: 1. Nelson, LR, 25.35; 2. Burfeind, LR; 3. Offenberg, HT.

9-10B: 1. Soriano, LR, 21.30; 2. Symmes, HT; 3. Smith, HT.

9-10G: 1. McDonald, LR, 22.28; 2. Gilmore, LR; 3. Menard, HT.

11-12B: 1. Vanzijl, LR, 43.78; 2. Adamovich, LR; 3. Nabors, HT.

11-12G: 1. Kuo, LR, 42.49; 2. LaGow, LR; 3. Williams, HT.

13-14B: 1. LaGow, LR, 36.23; 2. Roher, HT; 3. Ogorzalek, HT.

13-14G: 1. Smith, LR, 41.04; 2. Bonner, LR; 3. Klement, HT.

15-18B: 1. McHugh, LR, 27.79; 2. Weber, HT; 3. Fastman, LR.

15-18G: 1. Metzler, HT, 30.18; 2. Barlow, HT; 3. Colaruso, LR.

Butterfly

8&UB: 1. Gilmore, LR, 22.13; 2. Smith, HT; 3. Sager, HT.

8&UG: 1. Bonner, LR, 23.70; 2. Howard, LR; 3. Bulgarelli, LR.

9-10B: 1. Symmes, HT, 19.22; 2. Hoots, HT; 3. Hutchinson, LR.

9-10G: 1. Schott, HT, 17.28; 2. Patton, LR; 3. Radcliffe, LR.

11-12B: 1. Kozlowski, LR, 18.74; 2. Mitchell, HT; 3. Fastman, LR.

11-12G: 1. Gentile, HT, 14.88; 2. Jackson, LR; 3. Piffath, LR.

13-14B: 1. Stang, LR, 30.73; 2. Williams, HT; 3. Ince, LR.

13-14G: 1. Smith, LR, 32.80; 2. Williams, HT; 3. Blevins, LR.

15-18B: 1. McHugh, LR, 27.79; 2. Weber, HT; 3. Fastman, LR.

15-18G: 1. Metzler, HT, 30.18; 2. Barlow, HT; 3. Colarusso, LR.

Freestyle Relays

6&UM: 1. LR (Patton, Watt, Gilmore, Soriano), 2:07.28.

7-8B: 1. LR (Gilmore, Haney, Patton, Gliese), 1:31.08.

7-8G: 1. LR (Bonner, Burfeind, Hutchinson, Nelson) 1:24.00.

9-10B: 1. HT (Dickson, Hoots, Symmes, Saunderson), 1:05.57.

9-10G: 1. LR (Jackson, Gliese, Watt, Radcliffe), 1:08.00.

11-12B: 1. LR (Koroler, Kozlowski, VanZijl, Chen), 2:24.04.

11-12G: 1. LR (LaGow, Piffath, Haarer, Jackson), 2:14.41.

13-14M: 1. LR (Blevins, Catalano, Colarusso, Stang), 1:56.79.

15-18M: 1. HT (DeMayo, Klement, Metzler, Nabors), 1:50.22.

Dorsey Search 392, Oakland Mills 186

Medley Relays

9-10M: 1. DS (Hawkins, Frank, Bryant, Laper) 1:33.85.

11-12M: 1. DS (Pascale, Sham, McGinnis, Morad) 2:30.81.

15-18M: 1. DS (Chinni, Schnorf, Chen-Robert, Kamf ) 2:01.02.

13-14M: 1. DS (Lazris, Sham, Weston-Daubes, Laper) 2:07.48.

Individual Medley

9-10G: 1. Hensley, OM, 1:40.10; 2. Vial, OM; 3. Cameron, DS.

9-10B: 1. Pierce, OM, 1:30.68; 2. Radcliffe, DS; 3. Dominiski, DS.

11-12B: 1. Sham, DS, 1:18.81; 2. Seldon, OM; 3. Fisher, OM.

11-12G: 1. McGinnis, DS, 1:16.40; 2. Ramey, OM; 3. Pascale, DS.

13-14B: 1.Tomlin, OM, 1:02.05; 2, Sham DS; 3. Sanders, OM.

13-14G: 1. Weston-Dawkes, DS, 1:12.99; 2. Bird-Walker, OM; 3. Seldon, OM.

15-18B: 1. Burgoyne, DS, 1:06.12; 2. Schorf, DS; 3. Stephens, OM.

15-18G: 1. Chinni, DS, 1:06.88; 2. Welch, OM; 3. Kampf, DS.

Freestyle

6-UB: 1. Perna, DS, 34.43; 2. Swain, DS; 3. Prechtl, DS.

6-UG: 1. Glaros DS, 21.63; 2. Ramsey, OM; 3. Spall, DS.

7-8B: 1.Wang, DS, 20.95; 2. Skopic, DS; 3. Bacmeister, OM.

7-8G: 1. Surkovich, DS, 16.20; 2. Snyder, DS; 3. Duncan, OM.

9-10B: 1. Skopic, DS, 17.85; 2. Saunders, OM; 3. Kendig, OM.

9-10G: 1. Taylor, D,S 19.66; 2. Hacklander, DS; 3. Corbett, DS.

11-12B: 1. Vial, OM, 32.36; 2. Morad, DS; 3. Seldon, OM.

11-12G: 1. Meyers, DS, 30.36; 2. Jacqueline, DS; 3. Shepard, DS.

13-14M: 1. Tomlin, OM, 24.12; 2. Lazis, DS; 3. DeCoro, DS.

15-18B: 1. Surkovich, DS, 25.19; 2. Stephens; OM 3. Glaros, DS.

15-18G: 1. Welch, OM, 27.09; 2. Johnston, DS; 3. Fisher, OM.

Backstroke

6-UB: 1. Perna, DS, 41.49; Swain, DS; 3. Aase, OM.

6-UG: 1. Glares, DS, 29.95; 2. Ramsey, OM; 3. Spall, DS.

7-8B: 1. Diven, DS, 32.73; 2. Lear, DS; 3. Budao, DS.

7-8G: 1. Glaros, DS, 20.25; 2. Duncan, OM; 3. Radcliffe, DS.

9-10B: 1. Pierce, OM, 20.83; 2. Hawkins, DS; 3. Aubin, DS.

9-10G: 1. Taylor, DS, 24.19; 2. Laper, DS; 3. Azurmendi, OM.

11-12B: 1. Lazris, DS, 36.37; 2. Morad, DS; 3. Frauman, DS.

11-12G: 1. McGinnis, DS, 36.30; 2. Burnett DS; 3. Bacmeister, OM.

13-14B: 1. Hebeler, DS, 36.57; 2. Negulescu, DS; 3. Thomas, OM.

13-14G: 1. Weston-Dukes, DS, 34.83; 2. Bacmeister, OM; 3. Distefane, DS.

15-18B: 1. Burgoyne, DS, 31.65; 2. Glaros DS.

15-18G: 1. Chinni, DS 32.03; 2. Fenner, OM; 3. Neumann, DS.

Breaststroke

8-UB: 1. Wang, DS, 25.53.

8-UG: 1. Surkovich, DS, 23.35; 2. Lazris, DS; 3. Swain, DS.

9-10M: 1. Dominiski, DS, 24.69; 2. Skopic, DS; 3. Kendig, OM.

9-10G: 1. Bryant, DS, 22.40; 2. Hensley, OM; 3. Tuma, DS.

11-12B: 1. Sham, DS, 42.88; 2. Valdivia, DS; 3. Williams, OM.

11-12G: 1. Meyers, DS, 40.77; 2. Pearson, DS; 3. Bailey, OM.

13-14B: 1. Lazris, DS, 32.67; 2. DeCaro, DS; 3. Mills, OM.

13-14G: 1. Seldon, OM, 40.82; 2. Bacmeister, OM; 3. Feezel, OM.

15-18B: 1. Weston-Dawkes, DS, 30.34; 2. Knister, OM; 3. Schnorf, DS.

15-18G: 1.Feezel, OM, 40.79; 2. Pazornich, DS; 3. Sanders, OM.

Butterfly

8-UG: 1. Glaros, DS, 19.29; 2. Snyder, DS; 3. Radcliffe, DS.

9-10B: 1. Radcliffe, DS, 17.84; 2. Hawkins, DS; 3. Ramsey, OM.

9-10G:1. Vial, OM, 18.45; 2. Bird-Walker, OM; 3. Bryant, DS.

11-12B: 1. Lazris, DS, 16.45; 2. Vial, OM; 3. Shen, DS.

11-12G: 1. Burnett, DS, 16.85; 2. Pascale, DS; 3. Ramey, OM.

13-14B: 1. Killoran, DS, 31.16; 2. Hebeler, DS; 3. Sanders, OM.

13-14G: 1. Nachman, DS, 33.18; 2. Bird-Walker, OM; 3. Kelley-Chung, OM.

15-18B: 1. Surkovich, DS 27.00; 2. Weston-Dawes, DS; 3. Knister, OM.

15-18G: 1. Johnston, DS, 29.83; 2. Kampf, DS; 3. Fisher, OM.

Freestyle Relays

6-UM: 1. DS (Arsenauet, Spall, Perna, Glaros), 2:27.63.

7-8B: 1. DS (Diven, Skopic, Pascale, Wang), 1:45.85.

7-8G: 1. DS (Glaros, Radliffe, Snyder, Surkovich), 1:12.84.

9-10B: 1.OM (Thomas, Ramsey, Pierce, Kendig), 1:15.10.

9-10G: 1. OM (Vial, Boras, Hensley, Rapp), 1:22.04.

11-12B: 1. DS (Frauman, Hemerly, Shen, Lazris), 2:43.95.

11-12G: 1. DS (Shepard, Burnett, Pearson), 2:26.82.

13-14M: 1. DS (Nachman, Killoran, Distefano, Hebler) ,2:14.46.

15-18M: 1. DS (Surkovich, Neumann, Johnston, Weston-Dawkes), 1:57.04.

Pheasant Ridge 326, Clary's Forest 252

Medley Relays

9-10M: 1. DiPietro, Thyberg, Clark, Greenlee, PH, 1:26.73; 2. Comeaux, Rollow, Jackson, Mallo, CF.

11-12M: 1. Ross, Kleinberger, Jezlar, Nevar, PH, 2:40.42; 2. Eber, Golian, Ortiga, Wilbur, CF.

15-18M: 1. Ziegler, Segasser, Coates, Dannelly, PH, 2:05.39; 2. C. Levinson, Nardolillo, Brasi, J. Levinson, CF.

Individual Medley

9-10B: 1. Virostek, CF, 1:45.19.

9-10G: 1. Conatser, CF 1:35.16; 2. Banilower, PH; 3. Rollow, CF.

11-12B: 1. Rollow, CF, 1:24.32; 2. Hackett, PH.

11-12G: 1. Anderson, PH, 1:20.48; 2. Kleinberger, PH; 3. Dannelly, PH.

13-14B: 1. Warren, PH, 1:11.56; 2. Palasits, CF.

13-14G: 1. Dannelly, PH, 1:18.47; 2. Meske, PH; 3. Jezior, PH.

15-18B: 1. Ziegler, PH, 1:02.36; 2. Levinson, CF; 3. Kleinberger, PH.

15-18G: 1. Brosi, CF, 1:07.47; 2. Segasser, PH; 3. Palasits, CF.

Freestyle

6&UB: 1. Bayteer, PH 22.77; 2. Wilbur, CF; 3. Key, PH.

6&UG: 1. Dannelly, PH, 24.00; 2. Kelley, PH;3. Virostek, CF.

7-8B: 1. Walker, PH, 18.60; 2. London, PH; 3. Tiffey, CF.

7-8G: 1. Hopkins, PH, 21.37; 2. Davis, PH; 3. Young, PH.

9-10B: 1. Dubois, CF, 16.35; 2. Sandler, PH; 3. Jackson, CF.

9-10G: 1. Walker, PH, 16.17; 2. Davis, PH; 3. Meske, PH.

11-12B: 1. Tiffey, CF, 35.06; 2. Lunder, PH; 3. Midura, CF.

11-12G: 1. Ross, PH, 32.23; 2. Schreck, CF; 3. Sawyer, CF.

13-14B: 1. Griffin-Benitez, PH, 28.93; 2. Palasits, CF; 3. Driessen, CF.

13-14G: 1. Lunder, PH, 30.53; 2. Whitney, PH; 3. Schmit, PH.

15-18B: 1. Cates, PH, 26.09; 2. Levinson, CF; 3. Nardolillo, CF.

15-18G: 1. Brosi, CF, 27.45; 2. Dannelly, PH; 3. Levinson, CF.

Backstroke

6&UB: 1. Wilbur, CF, 34.17; 2. Tash, CF; 3. Comeaux, CF.

6&UG: 1. Dannelly, PH, 33.18; 2. Kelley, PH; 3. Island, PH.

7-8B: 1. Riley, CF, 22.83; 2. Palasits, CF; 3. Thyberg, PH.

7-8G: 1. Mallo, CF, 24.95; 2. Zhang, PH; 3. Hopkins, PH.

9-10B: 1. Wilbur, CF, 21.45; 2. Hines, CF; 3. Dubois, CF.

9-10G: 1. DiPietro, PH, 20.84; 2. Meske, PH; 3. Lewis, CF.

11-12B: 1. Taylor, CF, 33.73; 2. Jezior, PH; 3. Bryson, CF.

11-12G: 1. Clark, PH, 42.15; 2. Lawrence, PH; 3. Hart, CF.

13-14B: 1. Nardolillo, CF, 37.40; 2. Griffin-Benitez, PH; 3. Shahegh, PH.

13-14G: 1. Schmit, PH, 40.67; 2. Thyberg, PH; 3. Wood, CF.

15-18B: 1. Ziegler, PH, 29.81; 2. Nardolillo, CF; 3. Kleinberger, PH.

15-18G: 1. Brosi, CF, 30.22; 2. McDell, CF; 3. Dannelly, PH.

Breaststroke

8&UB: 1.Gelb, PH, 23.98; 2. London, PH; 3. Tiffey, CF.

8&UG: 1. Ramsing, CF, 27.83; 2. Davis, PH; Shahegh, PH.

9-10B: 1. Virostek, CF, 19.70; 2. Wilbur, CF; 3. Vanasse, PH.

9-10G: 1. Walker, PH, 22.79; 2. Lawrence, PH; 3. Comeaux, CF.

11-12B: 1. Taylor, CF, 36.42; 2. Hackett, PH; 3. Midura, CF.

11-12G: 1. Kleinberger, PH, 40.02; 2. Lawrence, PH; 3. Clark, PH.

13-14B: 1. Nardolillo, CF, 45.08; 2. Driessen, CF.

13-14G: 1. Dannelly, PH, 39.81; 2. Lunder, PH; 3. Warner, CF.

15-18B: 1. Chung, CF, 34.00; 2. Thyberg, PH; 3. Kolodner, CF.

15-18G: 1. Gelb, PH, 32.17; 2. Levinson, CF; 3. Ngo, CF.

Butterfly

8&UB: 1. Gelb, PH, 20.08; 2. Palasits, CF; 3. Walker, PH.

8&UG: 1. Elgin, PH, 28.89.

9-10B: 1. Thomas, CF, 26.88; 2. Garrison, PH; 3. Rossiter, CF.

9-10G: 1. Conaster, CF, 18.97; 2. DiPietro, PH; 3. Clark, PH.

11-12B: 1. Rollow, CF, 15.90; 2. Lunder, PH; 3. Ramsing, CF.

11-12G: 1. Ross, PH, 16.31; 2. Andersen, PH; 3. Dannelly, PH.

13-14B: 1. Warren, PH, 33.34.

13-14G: 1. Bishop, PH, 34.30; 2. Meske, PH.

15-18B: 1. Chung, CF, 28.33; 2. Cates, PH.

15-18G: 1. Gelb, PH, 27.43; 2. Brosi, CF; 3. McDell, CF.

Freestyle Relays

6&UM: 1. Kelley, Key, Baytler, Dannelly, PH, 1:56.14; 2. Phelps, Tiffery, Vicostek, Wilbur, CF; 3. Island, St. George, O'Brien, Kleinberger, PH.

7-8B: 1. Walker, Thyberg, Gelb, London, PH, 1:20.34; 2. Eber, Palasits, Riley, Tiffey, CF; 3. Powers, Vanasse, Pusateri, Chodnicki, PH.

7-8G: 1. Hopkins, Shahegh, Davis, Elgin, PH, 1:29.78; 2. Midas, Kelly, Smedley, Young, PH; 3. Young, Minnick, Murphy, Whye, PH.

9-10B: 1. Dubois, Hines, Virostek, Wilbur, CF, 1:12.71, 2. Hlibok, Lurie, Vanasse, Sandler, PH; 3. Thomas, Galian, Rossiter, Flyr, CF.

9-10G: 1. Meske, Pusateri, Walker, Davis, PH, 1:12.06. 2. Conaster, Kerwin, Lewis, Virostek, CF; 3. Miller, Banilower, Lawrence, Kleinberger, PH.

11-12B: 1. Ramsing, Rollow, Taylor, Tiffey, CF, 2:18.63; 2. Lunder, Hartung, Pan, Hackett, PH; 3. Comeaux, Midura, Swirdovich, Bryson, CF.

11-12G: 1. Clark, Lawrence, Dannelly, Anderson, PH, 2:20.69; 2. Dubois, Newkirk, Thomas, Hart, CF; 3. K. Davis, M. Davis, C, Davis, Staines, PH.

13-14M: 1. Benitez, Lunder, Bishop, Warren, PH, 2:04.42; 2. Warner, Wood, Driessen, Palasits, CF.

15-18M: 1. Brosi, Dell, Chung, Nardolillo, CF, 1:49.90; 2. Hackett, Llanso, Kleinberger, Gelb, PH; 3. Driessen, Hannan, Kolodner, Najmi, CF.

Pointers Run 377, Clemens Crossing 251

Medley Relays

9-10M: 1. PO (Gabel, Lateko, Kogan, Bryant), 1:11.35.

11-12M: 1. PO (Jones, Gabel, Cantore, Takemoto), 2:18.42.

13-14M: 1. CC (Viesen, Solomotis, DeBoissierie, Graf), 2:15.93.

15-18M: 1. PO (S. Wolter, M. Ferrari, Theisen, J. Ferrari), 2:02.60.

Individual Medley

9-10B: 1. Mathieson, CC, 1:21.03; 2. Kogan, PO; 3. Chhatriwala, CC.

9-10G: 1. Bryant, PO, 1:21.10; 2. Solomotis, CC, 1:27.68; 3. Lateko, PO.

11-12B: 1. Wolter, PO, 1:19.87; 2. Stubbings, CC; 3. DeBoissierie, CC.

11-12G: 1.Cantore, PO, 1:15.31; 2. Cottrell, CC; 3. Mansbach, PO.

13-14B: 1. Fitzenreiter, CC, 1:01.58; 2. Solomotis, CC; 3. Wolter, PO.

13-14G: 1. Theisen, PO, 1:21.46; 2. Graf, CC.

15-18B: 1. Wolter, PO, 1:05.53; 2. Ferrari, PO; 3. Graf, CC.

15-18G: 1. Forest, CC, 1:07.52; 2. Fitzenreiter, CC, 3. Theisen, PO.

Freestyle

6&UB: 1. Elshafei, CC, 20.23; 2. Wolter, PO; 3. Mowrey, PO.

6&UG: 1. Bazell, PO, 20.21; 2. Lopez, PO; 3. Burns, PO.

7-8B: 1.Ambush, PO, 18.97; 2. Bryant, PO, 3. McCarty, CC.

7-8G: 1.Vaughn, CC, 19.62; 2. Hess, PO; 3. Ni, PO.

9-10B: 1. Gabel, PO, 15.48; 2. Thompson, PO; 3. Gsell, PO.

9-10G: 1.Bazell, PO, 14.97; 2. Powers, CC; 3. Hess, PO.

11-12B: 1. Jones, PO, 29.16; 2. Stubbings, CC; 3. Carta, PO.

11-12G: 1. Takemoto, PO, 31.28; 2. Bazell, PO; 3. Peddicord, CC.

13-14B: 1. Gabel, PO, 25.10; 2. Forest, CC; 3. Swanson, CC.

13-14G: 1. Mansbach, PO, 29.25; 2. Gramling, CC; 3. LeCompte, CC.

15-18B: 1. Considine, PO, 24.36; 2. Wolter, PO; 3. Harwood, CC.

15-18G: 1. Radcliffe, PO, 27.32; 2. Healey, CC; 3. Cottrell, CC.

Backstroke

6&UB: 1. Wolter, PO, 26.47; 2. Elshafei, CC; 3. Mowry, PO.

6&UG: 1. Bazell, PO, 24.49; 2. Lopez, PO; 3. Murphy, CC.

7-8B: 1. Panigrahi, PO, 26.31; 2. Murphy, CC; 3. Masood, PO.

7-8G: 1. Hess, PO, 22.36; 2. Latzko, PO; 3. Maghak, CC.

9-10B: 1. Gabel, PO, 19.61; 2. Johnson, CC; 3. Dagen, PO.

9-10G: 1. Bazell, PO, 18.25; 2. Hayward, CC; 3. Hess, PO.

11-12B: 1. Gabel, PO, 37.72; 2. Wolter, PO; 3. Bruns, CC.

11-12G: 1. Cottrell, CC, 36.53; 2. Jones, PO; 3. Mansbach, PO.

13-14B: 1. Gabel, PO, 28.50; 2. Forest, CC; 3. DeBoissiere, CC.

13-14G: 1. Mansbach, PO, 33.79; 2. Theisen, PO; 3. Girl, CC.

15-18B: 1. Roth, PO, 27.90; 2. Wolter, PO; 3. Haynes, CC.

15-18G: 1. Healey, CC, 31.76; 2. Mansbach, PO; 3. Cottrell, CC.

Breaststroke

8&UB: 1. Murphy, CC, 27.58; 2. Panigrahi, PO; 3. Kavka, CC.

8&UG: 1. Ni, PO, 27.00; 2. Takemoto, PO; 3. Lennon, PO.

9-10B: 1. Mathieson, CC, 18.69; 2. Thompson, PO; 3. Goldschen, CC.

9-10G: 1. Latzko, PO, 19.25; 2. Elshafi, CC; 3. Combs, PO.

11-12B: 1. Gabel, PO, 41.69; 2. DeBoissiere, CC; 3. Seamonson, CC.

11-12G: 1. Takemoto, PO, 39.69; 2. Cohen, CC; 3. Bazell, PO.

13-14B: 1. DeBoissiere, CC, 35.18; 2. Gorbitz, CC; 3. Jones, PO.

13-14G: 1. Considine, PO, 36.74; 2. Graf, CC; 3. Sun, PO.

15-18B: 1. Considine, PO, 30.92; 2. Ferrari, PO; 3. Waldron, PO.

15-18G: 1. Fitzenreiter, CC, 35.47; 2. Ferrari, PO; 3. Drain, PO.

Butterfly

8&UB: 1. Mason, PO, 30.06; 2. Kavka, CC; 3. Pazulski, PO.

8&UG: 1. Latzko; PO, 22.49; 2. Vaughn, CC; 3. Takemoto, PO.

9-10B: 1. Kogan, PO, 17.86; 2. Johnson, CC; 3. Gsell, PO.

9-10G: 1. Bryant, PO, 15.50; 2. Solomotis, CC; 3. Carey, CC.

11-12B: 1. Jones, PO, 14.81; 2. Bruns, CC; 3. Davidson, CC.

11-12G: 1. Cantore, PO, 14.97; 2. Jones, PO; 3. Panigrahi, PO.

13-14B: 1. Fitzenreiter, CC, 27.96; 2. Solomotis, CC; 3. Roth, PO.

13-14G: 1. Considine, PO, 29.12; 2. Gramling. CC.

15-18B: 1. Roth, PO, 26.31; 2. Wolter, PO; 3. Graf, CC.

15-18G: 1. Mansbach, PO, 29.97; 2. Forest, CC; 3. Radcliffe, PO.

Freestyle Relay

6&UM: 1. PO (Wolter, Hanson, Lopez, Bazell), 1:42.13.

7-8B: 1. PO (Pazulski, Ambush, Panigrahi, Bryant), 1:22.30.

7-8G: 1. PO (Drensmeier, Latzo, Ni, Takemoto), 1:23.22.

9-10B: 1. CC (Chhatriwala, Harman, Johnson, Mathieson), 1:09.98.

9-10G: 1. CC (Haywood, Powers, Solomotis, Stubbings), 1:07.02.

11-12B: 1. PO (Courtney, Guy, Kotler, Wolter), 2:31.11.

11-12G: 1. PO (Mansbach, Ripple, Bazell, Jones), 2:15.70.

13-14M: 1. PO (Considine, Roth, Mansbach, Gabel), 1:49.15.

15-18M: 1. PO (P. Wolter, Mansbach, Radcliffe, Considine), 1:44.97.

King's Contrivance 345, Owen Brown 261

Medley Relays

9-10M: 1. KC (D. Allen, T. Foster, Abraham, G. Foster), 1:20.42.

11-12M: 1. OB (Owen, Camesi, Shulder, Vlcek), 2:31.57.

13-14M: 1. OB (Shulder, Carpenter, Owen, Ludwig), 2:22.29.

15-18M: 1. KC (Krauss, M. Johnson, B. Allen, R. Allen), 2:03.45.

Individual Medley

9-10B: 1. Seyfried, OB, 1:37.97; 2. Witt, KC; 3. Frekot, KC.

9-10G: 1. Foster, KC, 1:25.87; 2. Ruspi, KC; 3. Pare, OB.

11-12B: 1. Camesi, OB, 1:19.85; 2. Taweel, KC; 3. Saienni, OB.

11-12G: 1. Vlcek, OB, 1:26.35; 2. Daugherty, KC; 3. Cha, KC.

13-14B: 1. Prentice, OB, 1:26.16; 2. Yawney, KC; 3. Taylor, KC.

13-14G: 1. Van Kan, OB, 1:23.38; 2. J. Allen, KC; 3. Frekot, KC.

15-18B: 1. B. Allen, KC, 1:02.73; 2. Kennedy, KC; 3. Wilson, OB.

15-18G: 1. Prentice, OB, 1:09.74; 2. Krauss, KC; 3. Nash, KC.

Freestyle

6-UB: 1. Woodson, KC, 22.12; 2. Kominos, KC; 3. Hessier, KC.

6-UG: 1. Witt, KC, 31.27; 2. Hewitt, KC; 3. Moore, OB.

7-8B: 1. Pare, OB, 21.80; 2. May, OB; 3. Moore, OB.

7-8G: 1. Bickhart, OB, 19.57; 2. Mangan, KC; 3. M. Johnson, KC.

9-10B: 1. Zimmerman, KC, 18.54; 2. Almeida, OB; 3. D. Allen, KC.

9-10G: 1. M. Miller, KC, 14.16; 2. Nelson, KC; 3. Abraham, KC.

11-12B: 1. Camesi, OB, 31.21; 2. St. Martin, KC; 3. Van Kan, OB.

11-12G: 1. Vlcek, OB, 33.32; 2. Rusenko, KC; 3. Brittingham, KC.

13-14B: 1. Bedard, KC, 33.53; 2. Ludwig, OB; 3. Crotly, OB.

13-14G: 1. Hedrick, KC, 28.55; 2. Wilson, OB; 3. Carpenter, OB.

15-18B: 1. R. Allen, KC, 25.80; 2. Loper, KC; 3. Berruz, KC.

15-18G: 1. Nash, KC, 29.86; 2. Daugherty, KC; 3. Moynihan, KC.

Backstroke

6-UB: 1. Woodson, KC, 26.12; 2. Daugherty, KC; 3. J. Allen, KC.

6-UG: 1. Hewitt, KC, 37.54; 2. May, OB; 3. Kent, KC.

7-8B: 1. Seyfried, OB, 24.53; 2. Daugherty, KC; 3. Fouts, OB.

7-8G: 1. Stockford, OB, 25.75; 2. Stepherson, KC; 3. M. Johnson, KC.

9-10B: 1. Roberts, OB, 22.92; 2. Borsh, KC; 3. D. Allen, KC.

9-10G: 1. Foster, KC, 18.45; 2. Hoyson, KC; 3. Chevrout, KC.

11-12B: 1. Stenoien, KC, 41.67; 2. Tobin, KC; 3. Feroli, OB.

11-12G: 1. Rusenko, KC, 39.86; 2. Owen, OB; 3. Mosier, KC.

13-14B: 1. Owen, OB, 35.31; 2. Yawney, KC; 3. Schrueffer, KC.

13-14G: 1. Hendrick, KC, 33.20; 2. Shulder, OB; 3. Carney, OB.

15-18B: 1. Kennedy, KC, 33.65; 2. Carney, OB; 3. Yarn, OB.

15-18G: 1. M. Johnson, KC, 34.67; 2. Ludwig, OB; 3. M. Allen, OB.

Breaststroke

8-UB: 1. Daugherty, KC, 28.12; 2. Pare, OB; 3. Nelson, KC.

8-UG: 1. Way, OB, 24.76; 2. Kamischke, KC; 3. Mangan, KC.

9-10B: 1. Peart, KC, 27.10; 2. Almeida, OB; 3. Zimmerman, KC.

9-10G: 1. Ruspi, KC, 21.41; 2. C. Abraham, KC; 3. M. Abraham, KC.

11-12B: 1. Taweel, KC, 39.89; 2. Shulder, OB; 3. Van Kan, OB.

11-12G: 1. Owen, OB, 45.65; 2. Mosier, KC; 3. Barowski, KC.

13-14B: 1. Prentice, OB, 40.44; 2. Taylor, KC; 3. Schrueffer, KC.

