washingtonpost.com
NEWS | POLITICS | OPINIONS | BUSINESS | LOCAL | SPORTS | ARTS & LIVING | GOING OUT GUIDE | JOBS | CARS | REAL ESTATE |SHOPPING
'); } //-->
SWIMMING RESULTS

Thursday, August 3, 2006; HO14

Columbia Neighborhood Swimming League All-City Meet

Team Scores: Pointer's Run (PR), 2,298.5; 2. Long Reach (LR), 2,102.5; 3. Harpers Choice (HC), 1,876; 4. Huntington (HU), 1,405.5; 5. Phelps Luck (PL), 1,390.5; 6. Dorsey Search (DS), 1,329; 7. Clemens Crossing (CC), 1,296; 8. Thunder Hill (TH), 1,247; 9. Wilde Lake (WL), 1,145.5; 10. Owen Brown (OB), 838.5; 11, Pheasant Ridge (PHR), 826; 12. Kings Contrivance (KC), 709.5; 13. Clary's Forest/Hawthorne/Swansfield (CF), 666.5; 14. Oakland Mills (OM), 572.

200 Yard Mixed Medley Relay

11-12: 1. LR (Stang, McDonald, Scott, Chen), 2:05.17*; 2. HC (Schwarzwalder, Leitner, Schwarzwalder, Nemsick); 3. PHR (Healy, Li, Ross, Xu).

13-14: 1. LR A (Smith, Stang, Colarusso, Ince), 2:01.88; 2. DS A (Weston-Dawkes, Sham, Lazris, Laper); 3. HC A (Donald, Boone, Kozlow, Allera).

15-18: 1. TH (Glover, Molchany, Mormann, Bolton), 1:50.84*; 2. DS (Chinni, Weston-Dawkes, Burgoyne, Johnston); 3. PHR (Zeigler, Gelb, Cates, Dannelly).

100 Yard Mixed Medley Relay

9-10: 1. CC (Mathieson, Elshafei, Solomotis, O'Donnell), 1:08.11; 2. HC (Smith, Pickens, Shaham, Maloney); 3. LR (Watt, Sesto, Patton, Perry).

100 Yard Individual Medley

A Division

9-10B: 1. Mathieson, CC, 1:18.58; 2. Dickson, DS; 3. Dunnigan, PL.

9-10G: 1. Baldwin, TH, 1:13.74; 2. Bazell, PO; 3. Latzko, PO.

11-12B: 1. McDonald, LR, 1:03.53; 2. Taylor, CF; 3. Nakagama, PL.

11-12G: 1. Lovalvo, TH, 1:04.34*; 2. Zhang, WL; 3. Hollingsworth, PL.

13-14B: 1. Gabel, PO, 57.80; 2. Lazris, DS; 3. Fitzenreiter, CC.

13-14G: 1. Considine, PO, 1:06.41; 2, Joseph, WL; 3, Smith, LR.

15-18B: 1. Considine, PO, 56.25; 2. Balhoff, WL; 3, McKenna, PL.

15-18G: 1. Miller, HC, 1:04.36; 2. Radcliffe, PO; 3. Chinni, DS.

B Division

9-10B:1. Murray, HC, 1:43.92; 2. Frekot, KC, 2:15.01.

9-10G: 1. Nelson, KC, 1:37.20; 2. Gilmore, LR, 1:41.47; 3. Tuttle, HC.

11-12B: 1. Manseur, HC, 1:27.12; 2. Korolev, LR; 3. Claxton, OB.

11-12G: 1. Riis-White, LR, 1:23.06; 2. Kuo, LR; 3. Vlcek, OB.

13-14B: 1. Kozlow, HC, 1:14.38; 2. Flanagan, TH; 3, Prentice, OB.

13-14G: 1. Williams, HU, 1:18.41; 2. Klement, DS; 3. Laper, DS.

15-18B: 1. Chamberlain, WL, 1:08.10; 2. Graf, CC; 3. Metzler, DS.

15-18G: 1. Nuttle, WL, 1:10.64; 2. Leffner, HC; 3. Krauss, KC.

25 Yard Freestyle

A Division

6&UB: 1. Elshafei, CC, 18.49; 2. Wolter, PO; 3, Woodson, KC.

6&UG: 1. Peitsch, WL, 18.43; 2. Bazell, PO; 3. Vance, HC.

7-8B: 1. Brown, WL, 15.16; 2. Palasits, CF; 3. Pazulski, PO.

7-8G: 1. Way, OB, 17.08; 2. Bird-Walker, OB; 3, Duncan, OM.

9-10B: 1. O'Donnell, CC, 13.68; 2. Perry, LR; 3. Dickson, HU.

9-10G: 1. Bryant, PO, 14.09; 2. Miller, KC; 3. Shannon, PL.

B Division

6&UB: 1. Williams, Sam, HU, 27.03; 2. Schneider, HU; 3. Tiffey, CF.

6&UG: 1. Spall, DS, 26.23; 2. Mason, PO; 3. Colaiacovo, DS.

7-8B: 1. Mason, PO, 18.38; 2. Simpson, WL; 3. Maddox, PO.

7-8G: 1. Nou, DS, 19.99; 2. Ingram, OM; 3. Thompson, PO.

9-10B: 1. Dorsch, HC, 15.67; 2. Ordowski, TH; 3, Hoots, HU.

9-10G: 1. Saad, LR and Bialecki, PL; 3. Hensley, OM.

C Division

6&UB: 1. Clark, PO, 29.60; 2, Aase, OM and Fouts, OB.

6&UB: 1. Burnett, PL, 28.85; 2. TenHoor, CC; 3. Rust, TH.

7-8B:1. Travisano, PL, 21.74; 2. Fouts, OB; 3. Snead, TH.

7-8G: 1. Kuo, LR, 22.06; 2. Menard, HU; 3. Carpenter-King, OB.

9-10B: 1. Smith, HU, 17.61; 2. Claxton, OB; 3. Amador, TH.

9-10G: 1. Yee, LR, 17.92; 2. Heflinger, OB; 3. Boardman, CF.

50 Yard Freestyle

A Division

11-12B: 1. Xu, PH, 29.57; 2. Balhoff, WL; 3. Taweel, KC.

11-12G: 11-12: 1. Scott, LR, 27.27; 2. Abernathy, WL, 27.37; 3. Gentile, HU.

13-14B: 1. Tomlin, OM, 23.32; 2. Stang, LR; 3. Solomotis, CC.

13-14G: 1. Considine, PO, 26.36; 2. Hedrick, KC; 3. Seldon, OM.

15-18G: 1. Glover, TH, 25.02*; 2. Joseph, WL; 3. Welch, OM.

15-18B: 1. Zeigler, PH, 22.65; 2. Mormann, TH; 3. Demayo, HU.

B Division

11-12B: 1. Kozlow, HC, 33.17; 2, Seamonson, CC, 34.42; 3. Healy, PH.

11-12G: 1. Williams, HU, 33.34; 2. Fredrickson, PL, 34.19; 3. Amador, TH.

13-14B: 1. Allera, HC, 29.39; 2. Mills, OM, 29.84; 3. Wei, PO.

13-14G: 1. Guba, LR, 31.78; 2. Duff, TH; 3. Humpert, HU.

15-18G: 1. Mayer, LR, 30.37; 2. McKenna, PL; 3. Groves, OB.

15-18B: 1. Cunningham, LR, 26.64; 2. Hackett, PH; 3. Metzler, HU.

C Division

11-12B: 1. Schneider, WL, 36.88; 2. Fastman, LR, 39.36; 3, Nuttle, WL.

11-12G: 1. Mowrey, CC, 34.75; 2. Campbell, HC, 37.65; 3. Aase, OM.

50 Yard Backstroke

A Division

15-18B: 1. Zeigler, PH, 25.99; 2. Saad, LR, 27.10; 3. Roth, PO.

15-18G: 1. Glover, TH, 28.25*; 2. Chinni, DS, 29.53; 3. Mansbach, PO.

B Division

15-18G:1. Dickson, HU, 38.43; 2. Allen, OB, 38.60; 3. Jones, PO.

25 Yard Backstroke

A Division

6&UB: 1. Woodson, KC, 23.04; 2. Curtiss, DS; 3. Wolter, PO.

6&UG: 6&U: 1. Peitsch, WL, 22.89; 2, Bazell, PO; 3. Glaros, DS.

7-8B: 1. Rust, TH, 24.05; 2. Gilmore, LR; 3. Murphy, CC, 27.70.

7-8G: 1. Nelson, LR, 20.82; 2. Glaros, DS; 3. Hess, PO.

9-10B: 1. Foong, PL, 18.52; 2. Perry, LR; 3. Travisano, PL.

9-10G: 1. Harkleroad, LR, 17.75; 2. Bazell, PO; 3. Shannon, PL.

B Division

6&UB: 1. Liu, PO, 32.23; 2. Frye, HU; 3. Schleicher, WL.

6&UG: 1. Campisi, PO, 29.60; 2. Spall, DS; 3. Priestley, WL.

7-8B: 1. Bryant, PO, 25.78; 2. Eber, CF; 3. Snead, TH.

7-8G:1. Stepherson, KC, 23.72; 2. Stockford, OB; 3. Nemsick, HC.

9-10B: 1. Amador, TH, 21.34; 2. Dunnigan, PL; 3. Dubois, CF.

9-10G: 1. Baldinazzo, HC, 21.03; 2. Kafami, CC; 3. Yee, LR.

C. Division

6&UB: 1. Clark, PO, 35.08; 2. Vinyard, PH; 3. Mackey, DS.

6&UG: 1. TenHoor, CC, 32.22; 2. Cullen, PO; 3. Lopez, PO.

7-8B: 1. Hoots, Sam, HU, 26.95; 2. Najmi, CF; 3. Watts, PL.

7-8G:1. Kan, PH, 26.17; 2. Engelbrecht, LR; 3. Jones, CF.

9-10B: 1. Pileggi, HC, 23.21; 2. Harper, OB; 3. Frank, DS.

9-10G: 1. Kan, PH, 22.73; 2. Fridkis, CC; 3. Rust, TH.

50 Yard Backstroke

A Division

11-12B: 1. Taylor, CF, 32.18; 2. Nemsick, HC; 3. Lazris, DS.

11-12G: 11-12: 1. Yang, PL, 30.34; 2. Stang, LR; 3. Frediani, PL.

13-14B: 1. Lazris, DS, 28.57; 2. Beatty, HU; 3. Dickson, HU.

13-14G: 1. Donald, HC, 30.19; 2. Hedrick, KC; 3. Mansbach, PO.

15-18B: 1. Balhoff, WL, 29.63; 2. Weston-Dawkes, DS; 3. Molchany, TH.

15-18G: 1. Gelb, PH, 31.84*; 2. Miller, HC; 3. Fitzenreiter, CC.

B Division

11-12B: 1. Sham, DS, 37.49; 2. Healy, PH; 3. Colarusso, LR.

11-12G: 1. Klatt, HC, 38.81; 2. Ripple, PO; 3. Fahrenbach, OM.

13-14B: 1. Gorbitz, CC, 37.50; 2. Gluck, PO; 3. Kearns, WL.

13-14G: 1. Blight, TH, 37.78; 2. Eber, CF; 3. Ecker, Katie, HC.

15-18B: 1. Gloth, CC, 35.78; 2. Jackson, LR; 3. Zohorsky, TH.

15-18G: 1. Leffner, HC, 39.52; 2. Dannelly, PH; 3. Barlow, HU.

C Division

11-12B: 1. Pan, PH, 46.34; 2. Shen, DS; 3. Tavares, OB.37.

11-12G: 1. Aase, OM, 46.48; 2. Fredrickson; 3. Naylor, PO.

25 Yard Breaststroke

A Division

8&UB: 1. Cook, HC, 22.73; 2. Gelb, PH; 3. Murphy, CC.

8&UG: 1. Way, OB, 22.94; 2. Zohorsky, TH; 3. Nelson, LR.

9-10B: 1. Mathieson, CC, 18.18; 2. Dunnigan, PL; 3. Virostek, CF.

9-10G: 1. Latzko, PO, 18.71; 2. Elshafei, CC; 3. Maloney, HC.

B Division

8&UB: 1. Walker, PH, 25.69; 2. Nelson, KC; 3. May, OB.

8&UG: 1. Hess, PO, 25.98; 2. Maloney, HC; 3. Zeng, DS.

9-10B: 1. Dunnigan, PL, 21.82; 2. Vinyard, PH; 3. Wilbur, CF.

9-10G: 1. Hess, PO, 21.46; 2. Zohorsky, TH; 3. Qiu, WL.

C Division

8&UB: 1. Hommel, TH, 31.24; 2. McGivern, KC; 3. Haney, LR.

8&UG: 1. Dunnigan, PL, 27.75; 2. Mangan, KC; 3. Ingersoll, OM.

9-10B: 1. Ince, LR, 23.52; 2. Chhatriwala, CC; 3. Mitchell, HU.

9-10G: 1. Lindsey, HC, 23.86; 2. Davidson, CC; 3. Roher, HU.

50 Yard Breaststroke

A Division

11-12B: 1. McDonald, LR, 32.86*; 2. Leitner, HC; 3. Taweel, KC.

11-12G: 1. Zhang, WL, 33.63; 2. Lovalvo, TH; 3. Hollingsworth, PL.

13-14B: 1. Stang, LR, 30.88; 2. Foong, PL; 3. DeBoissiere, CC.

13-14G: 1. Fuller, PL, 33.81; 2. Boone, HC; 3. Carpenter, OB.

B Division

11-12B: 1. VanZijl, LR, 43.25; 2. Nuttle, WL; 3. Nabors, DS.

11-12G: 1. Dubois, CF, 43.35; 2. Mowrey, CC; 3, Bazell, PO.

13-14B: 1. Mills, OM, 40.75; 2. Halperin, PL; 3. Hengel, CC.

13-14G: 1. Ghosh, TH, 42.72; 2. Kozlowski, LR; 3. Humpert, HU.

C Division

11-12B: 1. Tobin, KC Waves, 46.32; 2. Johnson, WL; 3. Starr, LR.

11-12G: 1. Cha, KC, 48.02; 2. Tullis, OM; 3. Vlcek, OB.

25 Yard Butterfly

A Division

11-12G: 1. Yang, PL, 13.08; 2. Frediani, PL; 3. Abernathy, WL.

B Division

11-12G: 1. Allera, HC, 16.27; 2. Riis-White, LR; 3, Ripple, PO.

C Division

11-12G: 1. Ruspi, KC, 18.91; 2. Tullis, OM; 3. Eber, CF.

50 Yard Butterfly

A Division

13-14B: 1. Tomlin, OM, 25.56; 2. Gabel, PO; 3. Fitzenreiter, CC.

13-14G: 1. Fuller, PL, 29.39; 2. Donald, HC; 3. Colarusso, LR.

B Division

13-14B:1. Allera, HC, 32.81; 2. Kozlow, HC; 3. Woytowitz, DS.

13-14G: 1. Mitchell, OB, 34.84; 2. Laper, DS; 3. Ecker, HC.

200 Yard Mixed Frestyle Relay

15-18:1. PR (Wolter, Mansbach, Radcliffe, Considine), 1:40.08*; 2. HU (Klement, Stanton, Metzler, Demayo); 3. LR (Cunningham, Colarusso, Branch, Saad).

100 Yard Freestyle Relay

6&UM: PR (Bazell, Lopez, Mowrey, Wolter), 1:24.08*; 2. HC (Costello, Murray, Tuttle, Vance); 3. WL (Priestley, Pellegrini, Qui, Peitsch).

7-8B: 1. PR (Bryant, Ambush, Mason, Pazulski), 1:12.63; 2. WL (Johnson, Simpson, Lowe, Brown); 3. PHR (Walker, Gelb, Qu, London).

7-8G: 1. DS (Snyder, Lazris, Radcliffe, Glaros), 1:13.98; 2. HC (Dorsch, Nemsick, Brown, Freal); 3. OB (Bickhart, Berry, Stockford, Way).

9-10B: 1. HU (Hoots, Saunderson, Symmes, Dickson), 1:03.68; 2. PR (Kogan, Gsell, Thompson, Gabel); 3. HC (Dorsch, Pileggi, Costello, Manseur).

9-10G: 1. PR (Bazell, Latzko, Hess, Bryant), 59.96; 2. LR (Jackson, McDonald, Harkleroad, Radcliffe); 3. KC (Nelson, Ruspi, McGivern, Miller).

200 Yard Freestyle Relay

11-12B: 1. WL (Pritchard, Schneider, , Johnson, Balhoff), 2:15.75; 2. LR (VanZijl, Kozlowski, Brown, Korolev); 3. HC (Kozlow, Manseur, Pileggi, Fritz).

11-12G: PL 1:55.60; 2. WL (Zhang, Widstrom, Whittenberger, Abernathy); 3. LR (Kuo, Riis-White, Foster, Jackson).

13-14M: 1. PR (Considine, Mansbach, Jones, Gabel), 1:46.79; 2. PL; 3. HU (Beatty, Klement, Williams, Dickson).

*Meet Record

Central Maryland Swim League Division II

Spring Lake 268,

Hammond Park 218

Top Hammond Park Finishers

Individual Medley

9-10G: 3. Rutten.

9-10B: 3. Sullivan.

11-12G: 2. Pflaum; 3. Sheffrin.

11-12B: 1. Barrett, 1:24.65.

13-14B: 2. Riley; 3. Heim.

15-18G: 1. Haslam, 1:21.17; 3. Warwick.

15-18B: 1. Lawler, 1:12.16; 3. Eichert.

Freestyle

6UB: 2. Chu; 3. Schaab.

7-8 B: 2. Rutten.

9-10G: 3. Petersen.

9:10B: 1. Morris, 36.19; 2. Malcolm.

11-12G: 1. Morris, 34.16; 2. Pflaum; 3. Tuttle.

11-12B: 2. King; 3. Harwerth.

13-14B: 1. Brocenos, 1:04.16.

15-18G: 1. Lawler, 1:11.16; 2. Pflaum; 3. Eichert.

15-18B: 1. Brocenos, 1:00.20; 3. Eichert.

Backstroke

6UG: 2. Barrett.

6UB: 1. Schaab, 29.59; 3. Fehr.

7-8G: 2. Petersen.

7-8B: 3. Saunderson.

9-10B: 1. Morris, 20.57.

11:12G: 1. Haslam, 42.32; 2. G. Eichert.

11-12B: 1. Barrett, 41.00; 3. L. Lawler.

13-14B: 1. Brocenos, 34.38; 3. Sheehy.

15-18G: 2. Haslam; 3. Martino.

15-18B: 1. Lawler, 32.05; 3. Brocenos.

Butterfly

7-8B: 1. Rutten, 20.42.

9-10G 2. Petersen.

9-10B: 2. Malcolm; 3. C. Morris.

11-12G: 1. Pflaum, 38.77; 2. R. Bass; 3. H. Sheffrin.

11-12B: 3. Sims.

13-14B: 2. Riley.

15-18G: 1. Holtmann, 33.60; 2. Eichert.

15-18B: 1. Lawler, 29.70; 3. Rados.

Breastroke

7-8G: 3. Furley.

7-8B: 3.Rutten; 5. Tiongson.

9-10G: 1. Barrett, 21.72; 3. Rutten.

9-10B: 1. Tuttle, 22.52; 3. Higgins.

11-12G: 1. Tuttle, 41.36.

11-12B: 1. Barrett, 44.37; 2 Sims; 3. Armstrong.

13-14B: 2. Brocenos; 3. Heim.

15-18G: 2. Haslam; 3. Bass.

15-18B: 1. Brocenos, 35.90; 2. Eichert.

Freestyle Relays

8UM: 3.HP (Zaner, Rowell, Obler, McPherson).

6UM: 2. HP (Chu, Saunderson, Scholz, Barrett); 3. HP (Fehr, D'Costa, Schaab, Spicher).

9-10G: 1. HP (Tewell, Petersen, Raymond, Barrett), 3:07.42.

9-10B: 1. HP (Sullivan, Tuttle, Evans, Malcolm), 2:49.09; 2. HP (Salmans, Glick, Sims, Anlage).

11-12G: 2. HP (Tuttle, Bass, Haslam, Eichert); 3. HP (Harwerth, Zeroth, Anlage, Eichert).

11-12B: 1. HP (Rados, Rutten, King, Harwerth), 2:29.72.

13-14B: 2. HP (Fieni, Sheehy, Heim, Riley).

15-18M: 2. HP (Rados, Martino, Balaban, Eichert).

Central Maryland Dive League Championships

Team Results: Blue Division Champion: North St. John's Swim Club; Red Division: Crofton Swim and Tennis Club and Severn River Swim Club (tie).

Individual Results

8&UB: 1. Reese, West Howard, 80.80; 2. Bowersox, Lochearn, 62.45; 3. Moore, West Howard, 61.95.

8&UG: 1. Milleker, Severn River, 83.40; 2. Kelly, North St. John's, 74.90; 3. Rizzuto, Padonia Park, 70.15

9-10B: 1. McCoy, North St. John's, 89.15; 2. Updike, Forest Hill, 80.45; 3. Bruner, Forest Hill, 76.35.

9-10G: 1. Tizard, Padonia Park, 78.25; 2. Michel, Waugh Chapel, 78.05; 3. Bullard, West Howard, 77.45.

11-12B: 1. Wallace, Crofton, 114.50; 2. Stewart, Forest Hill, 106.75; 3. Hess, Crofton, 101.40.

11-12G: 1. Castner, West Howard, 124.10; 2. Hand, Severn River, 119.40; 3. Goode, Dulaney, 117.65

13-14B: 1. McCarthy, North St. John's, 196.85; 2. Brown, Padonia Park, 189.05; 3. Tolino, Frederick Area, 178.10.

13-14 G 1. Baker, Crofton, 172.70; 2. Pepperman, Five Oaks, 140.85; 3. Crawford, Dulaney, 138.00.

15-18B: 1. Eakins, Crofton, 260.50; 2. Dispenza, North St. John's, 212.35; 3. Fenton, Waugh Chapel, 207.80.

15-18G: 1. Etzler, Frederick Area, 225.65; 2. Sabins, Severn River, 188.70; 3. Bodensteiner, North St. John's, 173.35.

© 2006 The Washington Post Company