PATRIOTS ROSTER
PATRIOTS ROSTER
|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
| No. | Player | Pos. | Ht. | Wt. |
| 3 | Stephen Gostkowski | PK | 6-1 | 210 |
| 6 | Chris Hanson | P | 6-2 | 202 |
| 7 | Matt Gutierrez | QB | 6-4 | 230 |
| 10 | Jabar Gaffney | WR | 6-1 | 200 |
| 12 | Tom Brady | QB | 6-4 | 225 |
| 15 | Kelley Washington | WR | 6-3 | 215 |
| 16 | Matt Cassel | QB | 6-4 | 230 |
| 18 | Donte' Stallworth | WR | 6-0 | 200 |
| 21 | Randall Gay | CB | 5-11 | 190 |
| 22 | Asante Samuel | CB | 5-10 | 185 |
| 23 | Willie Andrews | DB | 5-10 | 190 |
| 24 | Mel Mitchell III | S | 6-1 | 225 |
| 26 | Eugene Wilson | DB | 5-10 | 195 |
| 27 | Ellis Hobbs | CB | 5-9 | 195 |
| 31 | Brandon Meriweather | S | 5-11 | 200 |
| 32 | Rashad Baker | S | 5-10 | 198 |
| 33 | Kevin Faulk | RB | 5-8 | 202 |
| 34 | Sammy Morris | RB | 6-0 | 220 |
| 36 | James Sanders | S | 5-10 | 210 |
| 37 | Rodney Harrison | S | 6-1 | 220 |
| 38 | Kyle Eckel | FB | 5-11 | 237 |
| 39 | Laurence Maroney | RB | 5-11 | 220 |
| 44 | Heath Evans | FB | 6-0 | 250 |
| 50 | Mike Vrabel | LB | 6-4 | 261 |
| 52 | Eric Alexander | LB | 6-2 | 240 |
| 53 | Larry Izzo | LB | 5-10 | 228 |
| 54 | Tedy Bruschi | LB | 6-1 | 247 |
| 55 | Junior Seau | LB | 6-3 | 250 |
| 58 | Pierre Woods | LB | 6-5 | 250 |
| 59 | Rosevelt Colvin | LB | 6-3 | 250 |
| 61 | Stephen Neal | G | 6-4 | 305 |
| 65 | Wesley Britt | T | 6-8 | 320 |
| 66 | Lonie Paxton | LS | 6-2 | 260 |
| 67 | Dan Koppen | C | 6-2 | 296 |
| 68 | Ryan O'Callaghan | T | 6-7 | 330 |
| 70 | Logan Mankins | G | 6-4 | 310 |
| 71 | Russ Hochstein | G/C | 6-4 | 305 |
| 72 | Matt Light | T | 6-4 | 305 |
| 74 | Billy Yates | G | 6-2 | 305 |
| 75 | Vince Wilfork | DL | 6-2 | 325 |
| 77 | Nick Kaczur | T | 6-4 | 315 |
| 81 | Randy Moss | WR | 6-4 | 210 |
| 82 | Marcellus Rivers | TE | 6-4 | 250 |
| 83 | Wes Welker | WR | 5-9 | 185 |
| 84 | Benjamin Watson | TE | 6-3 | 255 |
| 88 | Kyle Brady | TE | 6-6 | 280 |
| 90 | Le Kevin Smith | DL | 6-1 | 308 |
| 93 | Richard Seymour | DL | 6-6 | 310 |
| 94 | Ty Warren | DL | 6-5 | 300 |
| 95 | Kareem Brown | DL | 6-4 | 295 |
| 96 | Adalius Thomas | LB | 6-2 | 270 |
| 97 | Jarvis Green | DL | 6-3 | 285 |
| 99 | Mike Wright | DL | 6-4 | 295 |





