Fourth-Quarter Meltdown The Redskins held a 22-13 lead early in the fourth quarter after Keenan McCardell's six-yard touchdown catch. Then things went downhill quickly:
Fourth-Quarter Meltdown The Redskins held a 22-13 lead early in the fourth quarter after Keenan McCardell's six-yard touchdown catch. Then things went downhill quickly:
|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
| Time | Possession | Result | Score |
| 11:08 | Eagles 2nd and 20 at the 50 | Illegal contact on Shawn Springs, automatic first down | |
| 10:52 | Eagles 1st-10 WAS 45 | Donovan McNabb 45-yd TD pass to Reggie Brown | Redskins, 22-20 |
| 4:27 | Redskins 3rd-2 PHI 2 | False start on Chris Cooley | |
| 4:27 | Redskins 3rd-7 PHI 7 | Clinton Portis 4-yd run | |
| Time | Possession | Result | Score |
| 4:20 | Redskins 4th-3 PHI 3 | Shaun Suisham 21-yd FG | Redskins, 25-20 |
| 3:29 | Eagles 2nd-2 PHI 43 | McNabb 57-yd TD pass to Brian Westbrook (pass failed) | Eagles, 26-25 |
| 2:33 | Redskins 4th-13 WAS 22 | Jason Campbell sacked, fumbles, recovered by Eagles at WAS 10 | |
| 2:24 | Eagles 1st-10 WAS 10 | Westbrook 10-yd TD run | Eagles, 33-25 |





