BUCCANEERS ROSTER
BUCCANEERS ROSTER
Sunday, November 25, 2007; Page D15
|
Discussion Policy Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post. |
| No. | Player | Pos. | Ht. | Wt. |
| 3 | Matt Bryant | PK | 5-9 | 200 |
| 5 | Bruce Gradkowski | QB | 6-1 | 220 |
| 7 | Jeff Garcia | QB | 6-1 | 205 |
| 9 | Josh Bidwell | P | 6-3 | 220 |
| 12 | Luke McCown | QB | 6-3 | 212 |
| 17 | Micheal Spurlock | WR | 5-11 | 200 |
| 19 | Ike Hilliard | WR | 5-11 | 210 |
| 20 | Ronde Barber | CB | 5-10 | 184 |
| 22 | Sammy Davis | CB | 6-1 | 195 |
| 23 | Jermaine Phillips | S | 6-2 | 220 |
| 25 | Brian Kelly | CB | 5-11 | 193 |
| 26 | Will Allen | S | 6-1 | 200 |
| 28 | Tanard Jackson | S | 6-0 | 200 |
| 29 | Michael Bennett | RB | 5-9 | 207 |
| 31 | Phillip Buchanon | CB | 5-11 | 186 |
| 32 | Michael Pittman | RB | 6-0 | 228 |
| 34 | Earnest Graham | RB | 5-9 | 225 |
| 35 | B.J. Askew | FB | 6-3 | 233 |
| 37 | Keiwan Ratliff | CB | 5-11 | 188 |
| 39 | Kalvin Pearson | S | 5-10 | 200 |
| 44 | Byron Storer | FB | 6-1 | 219 |
| 48 | Andrew Economos | LS | 6-1 | 250 |
| 50 | Jeremiah Trotter | LB | 6-1 | 262 |
| 51 | Barrett Ruud | LB | 6-2 | 241 |
| 54 | Patrick Chukwurah | LB | 6-1 | 250 |
| 55 | Derrick Brooks | LB | 6-0 | 235 |
| 56 | Ryan Nece | LB | 6-3 | 224 |
| 57 | Adam Hayward | LB | 6-0 | 235 |
| 58 | Quincy Black | LB | 6-2 | 227 |
| 59 | Cato June | LB | 6-0 | 227 |
| 65 | Jeremy Trueblood | T | 6-8 | 320 |
| 68 | Matt Lehr | C-G | 6-2 | 304 |
| 69 | Anthony Davis | T | 6-4 | 322 |
| 70 | Donald Penn | T | 6-5 | 305 |
| 71 | Jovan Haye | DT | 6-2 | 285 |
| 72 | Dan Buenning | G | 6-4 | 320 |
| 75 | Davin Joseph | G | 6-3 | 313 |
| 76 | John Wade | C | 6-5 | 299 |
| 78 | Arron Sears | G | 6-3 | 319 |
| 80 | Michael Clayton | WR | 6-4 | 215 |
| 81 | Alex Smith | TE | 6-4 | 258 |
| 84 | Joey Galloway | WR | 5-11 | 197 |
| 85 | Maurice Stovall | WR | 6-5 | 220 |
| 86 | Jerramy Stevens | TE | 6-7 | 260 |
| 87 | Keith Heinrich | TE | 6-6 | 255 |
| 88 | Anthony Becht | TE | 6-5 | 273 |
| 90 | Gaines Adams | DE | 6-5 | 260 |
| 91 | Greg White | DE | 6-3 | 268 |
| 93 | Kevin Carter | DE | 6-6 | 305 |
| 94 | Greg Spires | DE | 6-1 | 265 |
| 95 | Chris Hovan | DT | 6-2 | 296 |
| 96 | Greg Peterson | DT | 6-5 | 286 |
| 98 | Ryan Sims | DT | 6-4 | 315 |





