Sunday, November 25, 2007
| No. | Player | Pos. | Ht. | Wt. |
| 4 | Derrick Frost | P | 6-4 | 208 |
| 6 | Shaun Suisham | PK | 6-0 | 205 |
| 8 | Mark Brunell | QB | 6-1 | 217 |
| 15 | Todd Collins | QB | 6-4 | 228 |
| 17 | Jason Campbell | QB | 6-5 | 233 |
| 19 | Anthony Mix | WR | 6-5 | 235 |
| 20 | Pierson Prioleau | S | 5-11 | 188 |
| 21 | Sean Taylor | S | 6-2 | 212 |
| 24 | Shawn Springs | CB | 6-0 | 200 |
| 25 | John Eubanks | CB | 5-10 | 173 |
| 26 | Clinton Portis | RB | 5-11 | 223 |
| 27 | Fred Smoot | CB | 5-11 | 192 |
| 29 | Leigh Torrence | CB | 6-0 | 179 |
| 30 | LaRon Landry | S | 6-0 | 213 |
| 31 | Rock Cartwright | RB | 5-8 | 218 |
| 37 | Reed Doughty | S | 6-1 | 209 |
| 38 | David Macklin | CB | 5-10 | 206 |
| 39 | Vernon Fox | S | 5-10 | 203 |
| 41 | Brian Kozlowski | WR | 6-3 | 265 |
| 45 | Mike Sellers | FB | 6-3 | 284 |
| 46 | Ladell Betts | RB | 5-11 | 225 |
| 47 | Chris Cooley | TE | 6-3 | 249 |
| 50 | Khary Campbell | LB | 6-3 | 232 |
| 52 | Rocky McIntosh | LB | 6-2 | 232 |
| 53 | Marcus Washington | LB | 6-3 | 248 |
| 54 | H.B. Blades | LB | 5-10 | 236 |
| 57 | Randall Godfrey | LB | 6-2 | 245 |
| 59 | London Fletcher | LB | 5-10 | 245 |
| 60 | Chris Samuels | T | 6-5 | 310 |
| 61 | Casey Rabach | C | 6-4 | 296 |
| 62 | Mike Pucillo | OL | 6-4 | 306 |
| 64 | Kedric Golston | DT | 6-4 | 320 |
| 66 | Pete Kendall | OL | 6-5 | 292 |
| 67 | Ethan Albright | LS | 6-5 | 257 |
| 69 | Jason Fabini | OL | 6-7 | 309 |
| 71 | Todd Wade | OL | 6-8 | 314 |
| 73 | Ryan Boschetti | DT | 6-4 | 311 |
| 74 | Stephon Heyer | OL | 6-6 | 320 |
| 77 | Randy Thomas | G | 6-5 | 317 |
| 78 | Kevin Sampson | OL | 6-4 | 312 |
| 79 | Lorenzo Alexander | DT | 6-1 | 300 |
| 80 | Keenan McCardell | WR | 6-1 | 188 |
| 82 | Antwaan Randle El | WR | 5-10 | 190 |
| 83 | James Thrash | WR | 6-0 | 204 |
| 86 | Reche Caldwell | WR | 6-0 | 210 |
| 87 | Todd Yoder | TE | 6-4 | 253 |
| 89 | Santana Moss | WR | 5-10 | 200 |
| 92 | Demetric Evans | DE | 6-3 | 275 |
| 93 | Phillip Daniels | DE | 6-4 | 276 |
| 94 | Anthony Montgomery | DT | 6-6 | 315 |
| 95 | Chris Wilson | DE | 6-4 | 240 |
| 96 | Cornelius Griffin | DT | 6-3 | 311 |
| 99 | Andre Carter | DE | 6-4 | 252 |
View all comments that have been posted about this article.