Sunday, November 25, 2007
| OFFENSE | ||
| WR | 89 | Santana Moss |
| LT | 60 | Chris Samuels |
| LG | 66 | Pete Kendall |
| C | 61 | Casey Rabach |
| RG | 69 | Jason Fabini |
| RT | 71 | Todd Wade |
| TE | 47 | Chris Cooley |
| WR | 82 | Antwaan Randle El |
| QB | 17 | Jason Campbell |
| FB | 41 | Brian Kozlowski |
| RB | 26 | Clinton Portis |
| DEFENSE | ||
| LE | 93 | Phillip Daniels |
| LT | 96 | Cornelius Griffin |
| RT | 94 | Anthony Montgomery |
| RE | 99 | Andre Carter |
| SLB | 53 | Marcus Washington |
| MLB | 59 | London Fletcher |
| WLB | 52 | Rocky McIntosh |
| LCB | 24 | Shawn Springs |
| RCB | 27 | Fred Smoot |
| SS | 30 | LaRon Landry |
| FS | 37 | Reed Doughty |
| SPECIAL TEAMS | ||
| P | 4 | Derrick Frost |
| PK | 6 | Shaun Suisham |
View all comments that have been posted about this article.