REDSKINS ROSTER
REDSKINS ROSTER
|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
| No. | Player | Pos. | Ht. | Wt. |
| 4 | Derrick Frost | P | 6-2 | 201 |
| 6 | Shaun Suisham | PK | 6-0 | 197 |
| 8 | Mark Brunell | QB | 6-1 | 217 |
| 15 | Todd Collins | QB | 6-4 | 225 |
| 16 | Jimmy Farris | WR | 6-0 | 200 |
| 17 | Jason Campbell | QB | 6-5 | 233 |
| 19 | Anthony Mix | WR | 6-5 | 235 |
| 20 | Pierson Prioleau | DB | 5-11 | 188 |
| 24 | Shawn Springs | CB | 6-0 | 204 |
| 25 | John Eubanks | DB | 5-10 | 173 |
| 26 | Clinton Portis | RB | 5-11 | 223 |
| 27 | Fred Smoot | CB | 5-11 | 190 |
| 29 | Leigh Torrence | DB | 5-11 | 179 |
| 30 | LaRon Landry | SS | 6-0 | 213 |
| 31 | Rock Cartwright | RB | 5-8 | 218 |
| 37 | Reed Doughty | DB | 6-1 | 209 |
| 38 | David Macklin | DB | 5-10 | 197 |
| 39 | Vernon Fox | SS | 5-10 | 203 |
| 41 | Brian Kozlowski | TE | 6-3 | 265 |
| 45 | Mike Sellers | FB | 6-3 | 284 |
| 46 | Ladell Betts | RB | 5-11 | 225 |
| 47 | Chris Cooley | TE | 6-3 | 249 |
| 50 | Khary Campbell | LB | 6-2 | 232 |
| 52 | Rocky McIntosh | OLB | 6-2 | 232 |
| 53 | Marcus Washington | OLB | 6-3 | 248 |
| 54 | H.B. Blades | LB | 5-10 | 250 |
| 57 | Randall Godfrey | LB | 6-2 | 245 |
| 58 | Matt Sinclair | LB | 6-1 | 244 |
| 59 | London Fletcher | MLB | 5-10 | 245 |
| 60 | Chris Samuels | T | 6-5 | 317 |
| 61 | Casey Rabach | C | 6-4 | 296 |
| 62 | Mike Pucillo | G | 6-4 | 306 |
| 64 | Kedric Golston | DT | 6-4 | 320 |
| 66 | Pete Kendall | G | 6-5 | 292 |
| 67 | Ethan Albright | LS | 6-5 | 257 |
| 69 | Jason Fabini | G | 6-7 | 309 |
| 71 | Todd Wade | T | 6-8 | 314 |
| 73 | Ryan Boschetti | DT | 6-4 | 311 |
| 74 | Stephon Heyer | OT | 6-6 | 325 |
| 77 | Randy Thomas | G | 6-5 | 317 |
| 79 | Lorenzo Alexander | DT | 6-1 | 300 |
| 80 | Keenan McCardell | WR | 6-1 | 191 |
| 82 | Antwaan Randle El | WR | 5-10 | 190 |
| 83 | James Thrash | WR | 6-0 | 204 |
| 86 | Reche Caldwell | WR | 6-0 | 210 |
| 87 | Todd Yoder | TE | 6-4 | 253 |
| 89 | Santana Moss | WR | 5-10 | 200 |
| 92 | Demetric Evans | DE | 6-4 | 275 |
| 93 | Phillip Daniels | DE | 6-4 | 276 |
| 94 | Anthony Montgomery | DT | 6-6 | 315 |
| 95 | Chris Wilson | DE | 6-4 | 246 |
| 96 | Cornelius Griffin | DT | 6-3 | 311 |
| 99 | Andre Carter | DE | 6-4 | 252 |





