BILLS ROSTER
BILLS ROSTER
|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
No. | Player | Pos. | Ht. | Wt. |
| 5 | Trent Edwards | QB | 6-3 | 231 |
| 7 | J.P. Losman | QB | 6-2 | 212 |
| 8 | Brian Moorman | P | 6-0 | 172 |
| 9 | Rian Lindell | PK | 6-3 | 233 |
| 10 | Gibran Hamdan | QB | 6-6 | 240 |
| 11 | Roscoe Parrish | WR | 5-9 | 171 |
| 17 | Justin Jenkins | WR | 6-0 | 207 |
| 20 | Donte Whitner | SS | 5-10 | 208 |
| 22 | Fred Jackson | RB | 6-1 | 215 |
| 23 | Marshawn Lynch | RB | 5-11 | 215 |
| 24 | Terrence McGee | CB | 5-9 | 198 |
| 26 | Ashton Youboty | CB | 5-11 | 189 |
| 27 | Coy Wire | OLB | 6-0 | 220 |
| 28 | Anthony Thomas | RB | 6-2 | 221 |
| 29 | John Wendling | DB | 6-1 | 222 |
| 31 | Dwayne Wright | RB | 5-11 | 228 |
| 33 | Jabari Greer | CB | 5-11 | 180 |
| 35 | Dustin Fox | DB | 5-11 | 200 |
| 37 | George Wilson | FS | 6-0 | 212 |
| 38 | Jerametrius Butler | DB | 5-10 | 185 |
| 42 | Jim Leonhard | FS | 5-8 | 185 |
| 43 | Bryan Scott | DB | 6-1 | 219 |
| 48 | Brad Cieslak | TE | 6-3 | 253 |
| 49 | Tim Massaquoi | TE | 6-3 | 255 |
| 52 | John DiGiorgio | MLB | 6-2 | 229 |
| 53 | Mario Haggan | LB | 6-3 | 263 |
| 55 | Angelo Crowell | OLB | 6-1 | 246 |
| 56 | Keith Ellison | OLB | 6-0 | 229 |
| 57 | Josh Stamer | LB | 6-2 | 236 |
| 60 | Brad Butler | G | 6-7 | 315 |
| 63 | Christian Gaddis | OL | 6-1 | 300 |
| 66 | Derrick Dockery | G | 6-6 | 330 |
| 67 | Melvin Fowler | C | 6-3 | 310 |
| 68 | Langston Walker | T | 6-8 | 366 |
| 71 | Jason Peters | T | 6-4 | 340 |
| 72 | Ryan Neill | LS | 6-3 | 253 |
| 73 | Kirk Chambers | T | 6-7 | 315 |
| 75 | Duke Preston | G | 6-5 | 326 |
| 82 | Josh Reed | WR | 5-10 | 210 |
| 83 | Lee Evans | WR | 5-10 | 197 |
| 84 | Robert Royal | TE | 6-4 | 255 |
| 86 | Michael Gaines | TE | 6-3 | 277 |
| 88 | Ryan Neufeld | FB | 6-4 | 245 |
| 89 | Sam Aiken | WR | 6-2 | 215 |
| 90 | Chris Kelsay | DE | 6-4 | 261 |
| 92 | Ryan Denney | DE | 6-7 | 264 |
| 93 | Anthony Hargrove | DE | 6-3 | 272 |
| 94 | Aaron Schobel | DE | 6-4 | 243 |
| 95 | Kyle Williams | DT | 6-1 | 306 |
| 96 | Copeland Bryan | DE | 6-4 | 253 |
| 97 | John McCargo | DT | 6-2 | 307 |
| 98 | Larry Tripplett | DT | 6-2 | 293 |
| 99 | Jason Jefferson | DT | 6-1 | 295 |





