GIANTS ROSTER
GIANTS ROSTER
|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
| No. | Player | Pos. | Ht. | Wt. |
| 2 | Anthony Wright | QB | 6-1 | 211 |
| 9 | Lawrence Tynes | PK | 6-1 | 202 |
| 10 | Eli Manning | QB | 6-4 | 225 |
| 12 | Steve Smith | WR | 5-11 | 197 |
| 13 | Jared Lorenzen | QB | 6-4 | 285 |
| 17 | Plaxico Burress | WR | 6-5 | 232 |
| 18 | Jeff Feagles | P | 6-1 | 215 |
| 22 | Reuben Droughns | RB | 5-11 | 220 |
| 23 | Corey Webster | CB | 6-0 | 202 |
| 25 | R.W. McQuarters | CB | 5-10 | 194 |
| 26 | Danny Ware | RB | 6-0 | 234 |
| 27 | Brandon Jacobs | RB | 6-4 | 264 |
| 28 | Gibril Wilson | S | 6-0 | 209 |
| 29 | Sam Madison | CB | 5-11 | 180 |
| 30 | Craig Dahl | S | 6-1 | 207 |
| 31 | Aaron Ross | CB | 6-0 | 193 |
| 35 | Kevin Dockery | CB | 5-8 | 188 |
| 37 | James Butler | S | 6-3 | 215 |
| 39 | Madison Hedgecock | FB | 6-3 | 266 |
| 43 | Michael Johnson | S | 6-2 | 211 |
| 44 | Ahmad Bradshaw | RB | 5-9 | 198 |
| 51 | Zak Deossie | LB | 6-4 | 250 |
| 52 | Tank Daniels | LB | 6-3 | 248 |
| 53 | Reggie Torbor | LB | 6-2 | 250 |
| 55 | Kawika Mitchell | LB | 6-1 | 253 |
| 57 | Chase Blackburn | LB | 6-3 | 247 |
| 58 | Antonio Pierce | LB | 6-1 | 238 |
| 59 | Gerris Wilkinson | LB | 6-3 | 231 |
| 60 | Shaun O'Hara | C | 6-3 | 303 |
| 61 | Adam Koets | T | 6-5 | 300 |
| 65 | Grey Ruegamer | G | 6-4 | 299 |
| 66 | David Diehl | G | 6-5 | 319 |
| 67 | Kareem McKenzie | T | 6-6 | 327 |
| 69 | Rich Seubert | G | 6-3 | 310 |
| 71 | Dave Tollefson | DE | 6-4 | 255 |
| 72 | Osi Umenyiora | DE | 6-3 | 261 |
| 75 | Manny Wright | DT | 6-5 | 345 |
| 76 | Chris Snee | G | 6-3 | 317 |
| 77 | Kevin Boothe | G | 6-5 | 315 |
| 79 | Guy Whimper | T | 6-5 | 302 |
| 80 | Jeremy Shockey | TE | 6-5 | 251 |
| 81 | Amani Toomer | WR | 6-3 | 203 |
| 83 | Sinorice Moss | WR | 5-8 | 185 |
| 85 | David Tyree | WR | 6-0 | 206 |
| 87 | Domenik Hixon | WR | 6-2 | 182 |
| 88 | Michael Matthews | TE | 6-4 | 270 |
| 89 | Kevin Boss | TE | 6-6 | 253 |
| 91 | Justin Tuck | DE | 6-5 | 274 |
| 92 | Michael Strahan | DE | 6-5 | 255 |
| 93 | Jay Alford | DT | 6-3 | 304 |
| 96 | Barry Cofield | DT | 6-4 | 306 |
| 98 | Fred Robbins | DT | 6-4 | 317 |
| 99 | Russell Davis | DT | 6-4 | 306 |





