Tuesday, March 4, 2008
City Title Games
Girls: No. 6 H.D. Woodson vs. No. 4 Bishop McNamara
When: 5:30 p.m.
Where: Verizon Center.
Records: Warriors 25-5; Mustangs 23-7.
SPREADING WEALTH: McNamara got through perhaps the toughest conference in the area by playing "true team basketball," according to Woodson Coach Frank Oliver. Eleven players have scored in double figures at least once this season, six of whom have been the team's top scorer in a game, but senior guard Tiana Myers (George Washington) is their top scorer at only 10.5 points per game. Expect the Mustangs to be patient and disciplined, but comfortable playing an uptempo game if Woodson decides to speed up the pace. McNamara last played in the City Title in 2003, when the Mustangs beat Woodson, 91-49. The Warriors are in this game for the third straight year, and eighth time in 12 years, but they have not won a City Title since 1992. They have nearly their entire roster back from last year, featuring a four-guard attack, led by senior Patrice Johnson, junior Bernisha Pinkett and sophomore Ronika Ransford. That trio makes Woodson very strong in the open court, but if it becomes a half-court game, 6-foot-5 junior center Jeniece Johnson could become a major factor on both ends.
-- Alan Goldenbach
| H.D. WOODSON ROSTER
| BISHOP MCNAMARA ROSTER
| |||||||||
| No. | Player | Pos. | Yr. | Ht. | No. | Player | Pos. | Yr. | Ht. | |
| 1 | Danielle Johnson | G | So. | 5-8 | 3 | Cierra Strickland | G | So. | 5-5 | |
| 3 | Carleeda Green | G | Jr. | 5-7 | 5 | Tiana Myers | G | Sr. | 5-9 | |
| 5 | Ronika Ransford | G | So. | 5-8 | 10 | Michea Bryant | G | So. | 5-5 | |
| 10 | Bernisha Pinkett | G | Jr. | 5-7 | 11 | Tierra Thomas | G | Sr. | 5-8 | |
| 12 | Tyche Mozie | G | Sr. | 5-9 | 12 | Ebony Edwards | G | Sr. | 5-8 | |
| 13 | Alyssia Stewart | F | So. | 6-0 | 13 | Tiffanie Surratt | G | Jr. | 5-5 | |
| 15 | Patrice Johnson | G | Sr. | 5-10 | 15 | Kala Nwachukwu | F | Sr. | 5-10 | |
| 20 | Kendra Johnson | G | So. | 5-5 | 20 | Dominique Young | G | Jr. | 5-4 | |
| 23 | Shanice Parker | G | So. | 5-10 | 22 | Alexis Canady | Sr. | G | 5-4 | |
| 42 | Latisha Johnson | F | Fr. | 6-0 | 23 | Taryn Pope | G | Jr. | 5-5 | |
| 50 | Jeniece Johnson | C | Jr. | 6-5 | 32 | Ashley Miles | C | So. | 6-2 | |
| 33 | Lindsay Williams | C | Fr. | 6-2 | ||||||
| 34 | Taylor Brown | G | Fr. | 5-4 | ||||||
| 44 | Louticia Logan | F | Jr. | 6-0 |
When: 7:30 p.m.
Where: Verizon Center.
Records: Rough Riders 19-8; Eagles 30-1.
LONG ABSENCE: Roosevelt is making its first City Title game appearance, having last won a DCIAA title in 1972, the final year before the series with the Catholic league resumed. Guard Marquis Tyler and forward D'Angelo Johnson, both seniors, average 11.5 points for the Rough Riders. Another senior, guard Delaunte Lewis, led the way with four three-pointers and 14 points in the 50-41 victory over Dunbar in the DCIAA final. Gonzaga features a solid lineup with no stars, though forward Max Kenyi has been terrific in big games at both ends of the court. He scored 30 points in the WCAC championship victory over O'Connell. Forward Cameron Johnson and center Ian Hummer also score in double figures for the Eagles, whose only City Title came in 2003. The WCAC representative has won six of the past seven City Title games.
-- Josh Barr
| T. ROOSEVELT ROSTER
| GONZAGA ROSTER
| |||||||||
| No. | Player | Pos. | Yr. | Ht. | No. | Player | Pos. | Yr. | Ht. | |
| 00 | Delaunte Lewis | G | Sr. | 6-0 | 1 | Tyler Thornton | G | So. | 6-2 | |
| 1 | Darin Drakeford | F | Jr. | 6-4 | 3 | Cedrick Lindsay | G | So. | 5-10 | |
| 2 | Christopher Kinney | F | Jr. | 6-4 | 4 | Rodney Gould | G | Sr. | 5-9 | |
| 3 | Diontrae Hymes | G | Sr. | 5-9 | 10 | Terry Kernan | G | Sr. | 5-10 | |
| 10 | Christian Contee | G | Sr. | 5-8 | 12 | Michael Hanagan | G | Sr. | 6-2 | |
| 11 | Roderick Harris | PG | Sr. | 5-8 | 15 | Cam Johnson | F | Sr. | 6-4 | |
| 12 | Marquis Tyler | G | Sr. | 5-8 | 21 | Wesley Dunning | F | Sr. | 6-6 | |
| 13 | Lauren Coates | G | Fr. | 5-9 | 23 | Max Kenyi | F | Sr. | 6-5 | |
| 14 | Jibri Banner | G | Sr. | 6-2 | 25 | Andrew Sterritt | F | Jr. | 6-3 | |
| 22 | Dalec Cromwell | F | Sr. | 6-5 | 33 | William Saffron | F | Jr. | 6-1 | |
| 23 | Chris Roberson | C | Sr. | 6-8 | 34 | Patrick Wolf | C | Jr. | 6-3 | |
| 32 | D'Angelo Johnson | PF | Sr. | 6-5 | 42 | Connor Ford | C | Jr. | 6-7 | |
| 33 | Winfred McClain | F | So. | 6-1 | 52 | Ian Hummer | F | Jr. | 6-6 | |
| 34 | Christopher Tillman | F | Jr. | 6-3 |
View all comments that have been posted about this article.