Redskins Roster
|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
| No. | Player | Pos. | Ht. | Wt. | College |
| 5 | Colt Brennan | QB | 6-3 | 201 | Hawaii |
| 6 | Shaun Suisham | PK | 6-0 | 197 | Bowling Green |
| 11 | Devin Thomas | WR | 6-2 | 218 | Michigan St. |
| 12 | Malcolm Kelly | WR | 6-4 | 219 | Oklahoma |
| 14 | Durant Brooks | P | 6-2 | 204 | Georgia Tech |
| 15 | Todd Collins | QB | 6-4 | 225 | Michigan |
| 17 | Jason Campbell | QB | 6-5 | 233 | Auburn |
| 20 | Justin Tryon | CB | 5-9 | 190 | Arizona State |
| 22 | Carlos Rogers | CB | 5-11 | 199 | Auburn |
| 23 | Justin Hamilton | S | 6-3 | 222 | Virginia Tech |
| 24 | Shawn Springs | CB | 6-0 | 204 | Ohio State |
| 26 | Clinton Portis | RB | 5-11 | 223 | Miami |
| 27 | Fred Smoot | CB | 5-11 | 190 | Mississippi St. |
| 29 | Leigh Torrence | CB | 6-0 | 179 | Stanford |
| 30 | LaRon Landry | S | 6-2 | 213 | LSU |
| 31 | Rock Cartwright | RB | 5-8 | 218 | Kansas State |
| 37 | Reed Doughty | S | 6-1 | 209 | N. Colorado |
| 41 | Kareem Moore | S | 5-11 | 213 | Nicholls State |
| 45 | Mike Sellers | FB | 6-3 | 245 | Walla Walla CC |
| 46 | Ladell Betts | RB | 5-11 | 225 | Iowa |
| 46 | Alfred Fincher | LB | 6-1 | 238 | Connecticut |
| 47 | Chris Cooley | TE | 6-3 | 249 | Utah State |
| 48 | Chris Horton | S | 6-1 | 216 | UCLA |
| 50 | Khary Campbell | LB | 6-2 | 232 | Bowling Green |
| 52 | Rocky McIntosh | LB | 6-2 | 232 | Miami |
| 53 | M. Washington | LB | 6-3 | 248 | Auburn |
| 54 | H.B. Blades | LB | 5-10 | 250 | Pittsburgh |
| 55 | Jason Taylor | DE | 6-5 | 244 | Akron |
| 59 | London Fletcher | LB | 5-10 | 245 | John Carroll |
| 60 | Chris Samuels | T | 6-5 | 317 | Alabama |
| 61 | Casey Rabach | OL | 6-4 | 296 | Wisconsin |
| 64 | Kedric Golston | DT | 6-4 | 320 | Georgia |
| 66 | Pete Kendall | OL | 6-5 | 292 | Boston College |
| 67 | Ethan Albright | LS | 6-5 | 257 | North Carolina |
| 68 | Justin Geisinger | G | 6-2 | 315 | Vanderbilt |
| 69 | Jason Fabini | OL | 6-7 | 309 | Cincinnati |
| 74 | Stephon Heyer | OL | 6-6 | 325 | Maryland |
| 75 | Chad Rinehart | OL | 6-5 | 311 | Northern Iowa |
| 76 | Jon Jansen | T | 6-6 | 297 | Michigan |
| 77 | Randy Thomas | OG | 6-5 | 317 | Mississippi St. |
| 78 | Erasmus James | DE | 6-4 | 266 | Wisconsin |
| 79 | L. Alexander | DT | 6-1 | 300 | California |
| 82 | Antwaan Randle El | WR | 5-10 | 190 | Indiana |
| 83 | James Thrash | WR | 6-0 | 204 | Missouri So. St. |
| 86 | Fred Davis | TE | 6-4 | 247 | USC |
| 87 | Todd Yoder | TE | 6-4 | 253 | Vanderbilt |
| 89 | Santana Moss | WR | 5-10 | 200 | Miami |
| 92 | Demetric Evans | DL | 6-4 | 275 | Georgia |
| 94 | A. Montgomery | DT | 6-6 | 315 | Minnesota |
| 95 | Chris Wilson | DE | 6-4 | 246 | Northwood (MI) |
| 96 | Cornelius Griffin | DT | 6-3 | 311 | Alabama |
| 98 | Rob Jackson | DE | 6-4 | 259 | Kansas State |
| 99 | Andre Carter | DE | 6-4 | 252 | California |





