Cardinals Roster
Skisn-Cardinals Game
|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
| No. | Player | Pos. | Ht. | Wt. |
| 1 | Neil Rackers | PK | 6-1 | 202 |
| 2 | Brian St. Pierre | QB | 6-3 | 230 |
| 7 | Matt Leinart | QB | 6-5 | 232 |
| 9 | Dirk Johnson | P | 6-0 | 210 |
| 11 | Larry Fitzgerald | WR | 6-3 | 220 |
| 13 | Kurt Warner | QB | 6-2 | 218 |
| 15 | Steve Breaston | WR | 6-0 | 189 |
| 20 | Ralph Brown | CB | 5-10 | 185 |
| 21 | Antrel Rolle | CB | 6-0 | 208 |
| 22 | Matt Ware | CB | 6-2 | 215 |
| 24 | Adrian Wilson | SS | 6-3 | 230 |
| 25 | Eric Green | CB | 5-11 | 196 |
| 26 | Roderick Hood | CB | 5-11 | 198 |
| 28 | J.J. Arrington | RB | 5-9 | 212 |
| 29 | Dominique Rodgers-Cromartie | CB | 6-2 | 185 |
| 32 | Edgerrin James | RB | 6-0 | 219 |
| 34 | Tim Hightower | RB | 6-0 | 216 |
| 35 | Oliver Celestin | S | 6-0 | 207 |
| 45 | Terrelle Smith | FB | 6-0 | 250 |
| 46 | Tim Castille | FB | 5-11 | 242 |
| 47 | Aaron Francisco | S | 6-2 | 207 |
| 48 | Nathan Hodel | LS | 6-2 | 238 |
| 52 | Monty Beisel | LB | 6-3 | 244 |
| 53 | Clark Haggans | LB | 6-4 | 243 |
| 54 | Gerald Hayes | LB | 6-1 | 249 |
| 55 | Travis Laboy | DE | 6-3 | 250 |
| 56 | Chike Okeafor | DE | 6-5 | 247 |
| 58 | Karlos Dansby | OLB | 6-4 | 250 |
| 61 | Elton Brown | G | 6-5 | 332 |
| 63 | Lyle Sendlein | C | 6-4 | 300 |
| 68 | Elliot Vallejo | T | 6-7 | 312 |
| 69 | Mike Gandy | G-T | 6-4 | 308 |
| 70 | Pat Ross | C | 6-3 | 300 |
| 72 | Brandon Keith | T | 6-5 | 343 |
| 74 | Reggie Wells | G | 6-4 | 308 |
| 75 | Levi Brown | T | 6-5 | 322 |
| 76 | Deuce Lutui | G | 6-4 | 332 |
| 78 | Alan Branch | DT | 6-5 | 332 |
| 80 | Early Doucet | WR | 6-0 | 211 |
| 81 | Anquan Boldin | WR | 6-1 | 217 |
| 82 | Leonard Pope | TE | 6-8 | 258 |
| 84 | Jerame Tuman | TE | 6-4 | 253 |
| 85 | Jerheme Urban | WR | 6-3 | 207 |
| 87 | Sean Morey | WR | 5-11 | 193 |
| 89 | Ben Patrick | TE | 6-3 | 260 |
| 90 | Darnell Dockett | DT | 6-4 | 285 |
| 91 | Kenny Iwebema | DE | 6-4 | 274 |
| 92 | Bertrand Berry | DE | 6-3 | 260 |
| 93 | Calais Campbell | DE | 6-7 | 282 |
| 94 | Antonio Smith | DE | 6-4 | 285 |
| 95 | Ali Highsmith | LB | 6-1 | 223 |
| 97 | Bryan Robinson | DE | 6-4 | 304 |
| 98 | Gabe Watson | DT | 6-3 | 332 |





