Redskins Roster
Redskins-Cardinals
|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
| No. | Player | Pos. | Ht. | Wt. |
| 5 | Colt Brennan | QB | 6-3 | 201 |
| 6 | Shaun Suisham | PK | 6-0 | 197 |
| 11 | Devin Thomas | WR | 6-2 | 218 |
| 12 | Malcolm Kelly | WR | 6-4 | 219 |
| 14 | Durant Brooks | P | 6-2 | 204 |
| 15 | Todd Collins | QB | 6-4 | 225 |
| 17 | Jason Campbell | QB | 6-5 | 233 |
| 20 | Justin Tryon | CB | 5-9 | 190 |
| 22 | Carlos Rogers | CB | 5-11 | 199 |
| 24 | Shawn Springs | CB | 6-0 | 204 |
| 26 | Clinton Portis | RB | 5-11 | 223 |
| 27 | Fred Smoot | CB | 5-11 | 190 |
| 29 | Leigh Torrence | CB | 6-0 | 179 |
| 30 | LaRon Landry | S | 6-2 | 213 |
| 31 | Rock Cartwright | RB | 5-8 | 218 |
| 32 | Justin Hamilton | S | 6-3 | 222 |
| 37 | Reed Doughty | S | 6-1 | 209 |
| 41 | Kareem Moore | S | 5-11 | 213 |
| 45 | Mike Sellers | FB | 6-3 | 245 |
| 46 | Ladell Betts | RB | 5-11 | 225 |
| 47 | Chris Cooley | TE | 6-3 | 249 |
| 48 | Chris Horton | S | 6-1 | 216 |
| 50 | Khary Campbell | LB | 6-2 | 232 |
| 51 | Alfred Fincher | LB | 6-1 | 238 |
| 52 | Rocky McIntosh | LB | 6-2 | 232 |
| 53 | Marcus Washington | LB | 6-3 | 248 |
| 54 | H.B. Blades | LB | 5-10 | 250 |
| 55 | Jason Taylor | DE | 6-5 | 244 |
| 59 | London Fletcher | LB | 5-10 | 245 |
| 60 | Chris Samuels | OT | 6-5 | 317 |
| 61 | Casey Rabach | OL | 6-4 | 296 |
| 64 | Kedric Golston | DT | 6-4 | 320 |
| 66 | Pete Kendall | OL | 6-5 | 292 |
| 67 | Ethan Albright | LS | 6-5 | 257 |
| 68 | Justin Geisinger | OG | 6-2 | 315 |
| 69 | Jason Fabini | OL | 6-7 | 309 |
| 74 | Stephon Heyer | OL | 6-6 | 325 |
| 75 | Chad Rinehart | OL | 6-5 | 311 |
| 76 | Jon Jansen | T | 6-6 | 297 |
| 77 | Randy Thomas | G | 6-5 | 317 |
| 78 | Erasmus James | DE | 6-4 | 266 |
| 79 | Lorenzo Alexander | DT | 6-1 | 300 |
| 82 | Antwaan Randle El | WR | 5-10 | 190 |
| 83 | James Thrash | WR | 6-0 | 204 |
| 86 | Fred Davis | TE | 6-4 | 247 |
| 87 | Todd Yoder | TE | 6-4 | 253 |
| 89 | Santana Moss | WR | 5-10 | 200 |
| 92 | Demetric Evans | DL | 6-4 | 275 |
| 94 | Anthony Montgomery | DT | 6-6 | 315 |
| 95 | Chris Wilson | DE | 6-4 | 246 |
| 96 | Cornelius Griffin | DT | 6-3 | 311 |
| 98 | Rob Jackson | DE | 6-4 | 259 |
| 99 | Andre Carter | DE | 6-4 | 252 |





