Navy Team Statistics
|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
NAVY TEAM STATISTICS
| CATEGORY | NAVY | OPP |
| Passing Yards-Rushing Yards | 760-3,580 | 2,588-1,514 |
| Passing Completions-Attempts | 44-86 | 216-330 |
| Rushing Attempts-Average | 667-5.4 | 419-3.6 |
| First Downs | 212 | 221 |
| Third-Down Efficiency | 78-165 (47%) | 70-150 (47%) |
| Fourth-Down Efficiency | 13-21 (62%) | 9-21 (43%) |
| Kickoff Return-Average | 41-18.7 | 56-21.9 |
| Punt Return-Average | 11-11.4 | 30-6.6 |
| Punts-Average | 42-39.2 | 43-36.0 |
| Interceptions-Yards | 16-245 | 4-55 |
| Sacks-Yards | 17-90 | 8-43 |
| Penalties-Yards | 38-328 | 57-469 |
| Time of Possession | 31:32 | 28:28 |
INDIVIDUAL LEADERS
| PASSING | CMP | ATT | YDS | TD | INT |
| K. Kaheaku-Enhada | 16 | 28 | 273 | 3 | 0 |
| Ricky Dobbs | 9 | 16 | 212 | 1 | 1 |
| RUSHING | ATT | YDS | AVG | TD | LG |
| Shun White | 118 | 1,021 | 8.7 | 8 | 87 |
| Eric Kettani | 176 | 832 | 5.3 | 4 | 57 |
| Ricky Dobbs | 105 | 493 | 4.7 | 8 | 38 |
| RECEIVING | REC | YDS | AVG | TD | LG |
| Tyree Barnes | 18 | 368 | 20.4 | 2 | 68 |
| Shun White | 4 | 92 | 23.0 | 1 | 38 |
| KICKING | PAT | FG | LG |
| Matt Harmon | 37-39 | 17-19 | 49 |
SCHEDULE AND RESULTS
| Aug. 30 | Towson, W 41-13 | Oct. 25 | SMU, W 34-7 | |||
| Sept. 5 | at Ball St., L 35-23 | Nov. 1 | Temple, W 33-27 | |||
| Sept. 13 | at Duke, L 41-31 | Nov. 15 | N. Dame, L 27-21 | |||
| Sept. 20 | Rutgers, W 23-21 | Nov. 25 | No. Ill., W 16-0 | |||
| Sept. 27 | at Wake, W 24-17 | Dec. 6 | vs. Army, W 34-0 | |||
| Oct. 4 | at Air Force, W 33-27 | Today | W. Forest, 11 a.m. | |||
| Oct. 18 | Pitt., L 42-21 |
+16
Navy's turnover margin this season, tied with Wake Forest for third in the country





