|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
BOBCATS 79, NETS 68
Gerald Wallace had 24 points and 20 rebounds, and Charlotte held New Jersey without a point for more than 10 minutes in rallying for a victory.
The Nets' ineptitude allowed the Bobcats to go on a 24-0 run bridging the third and fourth quarters, wiping out Charlotte's horrible offensive start.
SCORING
| New Jersey | 14 | 27 | 7 | 20 | -- | 68 |
| Charlotte | 10 | 23 | 20 | 26 | -- | 79 |
| New Jersey Min | FG | FT | O-T | A | PF | Pts. |
| Totals 240 | 25-67 | 15-18 | 8-33 | 11 | 25 | 68 |
| Douglas-Roberts 39:53 | 7-17 | 4-5 | 3-6 | 1 | 2 | 20 |
| Yi 17:24 | 1-4 | 2-3 | 2-6 | 1 | 3 | 4 |
| Lopez 36:52 | 8-14 | 2-2 | 1-5 | 0 | 5 | 18 |
| Alston 45:40 | 1-8 | 0-0 | 0-2 | 5 | 1 | 2 |
| Lee 41:25 | 4-10 | 5-5 | 0-2 | 3 | 2 | 13 |
| Simmons 23:43 | 0-5 | 0-0 | 1-7 | 0 | 5 | 0 |
| TWilliams 23:54 | 4-9 | 2-3 | 0-4 | 1 | 4 | 11 |
| SWilliams 11:08 | 0-0 | 0-0 | 1-1 | 0 | 3 | 0 |
| Boone 0:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Percentages: FG .373, FT .833. 3-Point Goals: 3-10, .300 (Douglas-Roberts 2-2, T.Williams 1-1, Alston 0-2, Simmons 0-2, Lee 0-3). Team Rebounds: 8. Team Turnovers: 26 (28 PTS). Blocked Shots: 10 (Lopez 4, Simmons 2, Alston, Douglas-Roberts, Yi, Lee). Turnovers: 25 (Lopez 7, Douglas-Roberts 4, Yi 4, Alston 3, Lee 3, S.Williams 3, T.Williams). Steals: 8 (Lee 3, Douglas-Roberts 2, Alston, Yi, Simmons). Technical Fouls: None.
| Charlotte Min | FG | FT | O-T | A | PF | Pts. |
| Totals 240 | 24-74 | 30-35 | 19-51 | 12 | 22 | 79 |
| Wallace 44:30 | 7-14 | 10-13 | 7-20 | 0 | 2 | 24 |
| Diaw 34:15 | 4-7 | 6-6 | 2-4 | 3 | 2 | 14 |
| Chandler 34:33 | 2-8 | 4-4 | 4-8 | 1 | 5 | 8 |
| Felton 30:11 | 4-12 | 1-2 | 1-3 | 3 | 1 | 9 |
| Bell 28:07 | 1-8 | 0-0 | 0-4 | 0 | 4 | 3 |
| Radmanovic 18:45 | 0-7 | 0-0 | 2-6 | 2 | 3 | 0 |
| Graham 11:00 | 0-1 | 0-0 | 2-3 | 0 | 2 | 0 |
| Mohammed 7:36 | 0-3 | 0-0 | 1-2 | 1 | 2 | 0 |
| Augustin 27:12 | 6-14 | 9-10 | 0-1 | 2 | 1 | 21 |
| Henderson 3:51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Percentages: FG .324, FT .857. 3-Point Goals: 1-15, .067 (Bell 1-6, Diaw 0-1, Wallace 0-1, Radmanovic 0-3, Augustin 0-4). Team Rebounds: 8. Team Turnovers: 21 (21 PTS). Blocked Shots: 6 (Chandler 2, Bell, Graham, Mohammed, Wallace). Turnovers: 19 (Felton 6, Augustin 3, Bell 3, Chandler 2, Radmanovic 2, Wallace 2, Diaw). Steals: 14 (Wallace 4, Augustin 3, Felton 3, Chandler 2, Diaw 2). Technical Fouls: None.
A: 9,380 (19,077). T: 2:18.


