redskins ROSTER
|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
| 3 | Hunter Smith | P | 6-2 | 209 |
| 4 | Sam Paulescu | P | 6-0 | 190 |
| 6 | Shaun Suisham | PK | 6-0 | 200 |
| 11 | Devin Thomas | WR | 6-2 | 215 |
| 12 | Malcolm Kelly | WR | 6-4 | 227 |
| 15 | Todd Collins | QB | 6-4 | 223 |
| 17 | Jason Campbell | QB | 6-5 | 230 |
| 20 | Justin Tryon | CB | 5-9 | 183 |
| 22 | Carlos Rogers | CB | 6-0 | 190 |
| 23 | DeAngelo Hall | CB | 5-10 | 195 |
| 25 | Kevin Barnes | CB | 6-1 | 188 |
| 26 | Clinton Portis | RB | 5-11 | 221 |
| 27 | Fred Smoot | CB | 5-11 | 185 |
| 30 | LaRon Landry | S | 6-0 | 210 |
| 31 | Rock Cartwright | RB | 5-8 | 213 |
| 34 | Byron Westbrook | CB | 5-10 | 198 |
| 36 | Eddie Williams | FB | 6-1 | 249 |
| 37 | Reed Doughty | S | 6-1 | 205 |
| 41 | Kareem Moore | S | 5-11 | 218 |
| 45 | Mike Sellers | FB | 6-3 | 273 |
| 46 | Ladell Betts | RB | 5-11 | 224 |
| 47 | Chris Cooley | TE | 6-3 | 250 |
| 48 | Chris Horton | S | 6-1 | 211 |
| 50 | Edwin Williams | C | 6-3 | 315 |
| 51 | Robert Henson | LB | 6-0 | 242 |
| 52 | Rocky McIntosh | LB | 6-2 | 238 |
| 54 | H.B. Blades | LB | 5-10 | 242 |
| 59 | London Fletcher | LB | 5-10 | 245 |
| 61 | Casey Rabach | C | 6-4 | 295 |
| 63 | Will Montgomery | C-G | 6-3 | 305 |
| 64 | Kedric Golston | DT | 6-4 | 300 |
| 66 | Derrick Dockery | G | 6-6 | 326 |
| 67 | Ethan Albright | LS | 6-5 | 260 |
| 71 | Mike Williams | T | 6-6 | 337 |
| 74 | Stephon Heyer | T | 6-6 | 330 |
| 75 | Chad Rinehart | G | 6-5 | 310 |
| 76 | Levi Jones | T | 6-5 | 307 |
| 78 | D'Anthony Batiste | T-G | 6-4 | 314 |
| 79 | Lorenzo Alexander | DT | 6-1 | 275 |
| 82 | Antwaan Randle El | WR | 5-10 | 185 |
| 84 | Marko Mitchell | WR | 6-4 | 218 |
| 86 | Fred Davis | TE | 6-4 | 257 |
| 87 | Todd Yoder | TE | 6-4 | 251 |
| 89 | Santana Moss | WR | 5-10 | 200 |
| 90 | Jeremy Jarmon | DE | 6-3 | 277 |
| 92 | Albert Haynesworth | DT | 6-6 | 350 |
| 93 | Phillip Daniels | DE | 6-5 | 305 |
| 94 | Anthony Montgomery | DT | 6-6 | 330 |
| 95 | Chris Wilson | LB | 6-4 | 247 |
| 96 | Cornelius Griffin | DT | 6-3 | 303 |
| 97 | Renaldo Wynn | DE | 6-3 | 280 |
| 98 | Brian Orakpo | LB | 6-4 | 260 |
| 99 | Andre Carter | DE | 6-4 | 253 |





