|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
RAPTORS 107, HORNETS 90
Chris Bosh scored 27 points and Toronto used a 27-4 run in the third quarter to take control of a win over New Orleans.
The Raptors trailed, 56-51, before hitting a barrage of open three-pointers to put the game away. Bosh gave them the lead for good, 57-56, and Hedo Turkoglu and Andrea Bargnani both hit three three-pointers in the next seven minutes.
SCORING
| Toronto | 19 | 30 | 34 | 24 | -- | 107 |
| New Orleans | 23 | 28 | 14 | 25 | -- | 90 |
| Toronto Min | FG | FT | O-T | A | PF | Pts. |
| Totals 240 | 39-77 | 15-23 | 9-39 | 23 | 25 | 107 |
| Turkoglu 28:37 | 6-14 | 0-0 | 0-4 | 4 | 2 | 16 |
| Bosh 30:22 | 9-9 | 8-11 | 1-7 | 2 | 3 | 27 |
| Bargnani 34:23 | 5-13 | 1-2 | 1-9 | 0 | 4 | 14 |
| Calderon 33:16 | 6-11 | 2-2 | 0-4 | 8 | 2 | 16 |
| DeRozan 18:03 | 2-3 | 0-0 | 0-2 | 2 | 1 | 4 |
| AWright 22:58 | 2-6 | 2-4 | 1-2 | 0 | 2 | 7 |
| Nesterovic 6:09 | 0-1 | 0-0 | 1-1 | 0 | 3 | 0 |
| Jack 24:46 | 3-9 | 1-2 | 0-0 | 3 | 1 | 9 |
| Johnson 21:04 | 2-4 | 1-2 | 4-6 | 1 | 4 | 5 |
| Belinelli 16:20 | 4-6 | 0-0 | 0-3 | 3 | 1 | 9 |
| O'Bryant 2:01 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 |
| Weems 2:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Percentages: FG .506, FT .652. 3-Point Goals: 14-29, .483 (Turkoglu 4-8, Bargnani 3-6, Calderon 2-4, Jack 2-4, Belinelli 1-1, Bosh 1-1, A.Wright 1-5). Team Rebounds: 12. Team Turnovers: 11 (7 PTS). Blocked Shots: 4 (Bargnani, Bosh, DeRozan, Turkoglu). Turnovers: 10 (Bargnani 3, Belinelli 2, Turkoglu 2, DeRozan, Johnson, Nesterovic). Steals: 6 (Belinelli 2, Calderon, Jack, Johnson, Turkoglu). Technical Fouls: None.
| New Orleans Min | FG | FT | O-T | A | PF | Pts. |
| Totals 240 | 36-75 | 12-19 | 8-34 | 24 | 21 | 90 |
| JWright 23:45 | 3-5 | 0-0 | 1-1 | 1 | 0 | 6 |
| West 33:53 | 7-12 | 0-2 | 1-4 | 1 | 4 | 14 |
| Okafor 30:27 | 3-8 | 0-1 | 4-8 | 0 | 3 | 6 |
| Paul 35:52 | 8-13 | 4-4 | 0-7 | 18 | 2 | 21 |
| Peterson 12:33 | 2-7 | 0-0 | 0-1 | 0 | 0 | 5 |
| BBrown 26:40 | 6-12 | 2-2 | 0-0 | 1 | 1 | 16 |
| Stojakovic 24:45 | 2-6 | 0-0 | 0-4 | 1 | 2 | 6 |
| Armstrong 17:33 | 2-4 | 3-6 | 1-6 | 1 | 3 | 7 |
| Posey 16:23 | 0-0 | 1-2 | 0-0 | 1 | 2 | 1 |
| Songaila 14:07 | 2-6 | 0-0 | 0-2 | 0 | 4 | 4 |
| Collison 2:01 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
| Thornton 2:01 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 |
Percentages: FG .480, FT .632. 3-Point Goals: 6-20, .300 (Stojakovic 2-5, B.Brown 2-6, Paul 1-3, Peterson 1-5, J.Wright 0-1). Team Rebounds: 7. Team Turnovers: 14 (27 PTS). Blocked Shots: 1 (Okafor). Turnovers: 14 (B.Brown 3, Okafor 3, Armstrong 2, West 2, Collison, Paul, Songaila, Stojakovic). Steals: 6 (Paul 2, B.Brown, Okafor, West, J.Wright). Technical Fouls: None.
A: 15,010 (17,188). T: 2:12.


