INSIDER TRANSACTIONS
INSIDER TRANSACTIONS
|
Discussion Policy
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.
|
| Allegheny Energy | Eleanor Baum | Director | Nov. 3 | Sold | 1,000 | $22.29 | 25,227 |
| American Capital Strategies | Roland H. Cline | Officer | Oct. 26 | Sold | 1,620 | $3.22 | 172,016 |
| Samuel A. Flax | General counsel | Oct. 26 | Sold | 5,804 | $3.23 | 266,575 | |
| Ira J. Wagner | Officer | Oct. 26 | Sold | 18,934 | $3.22 | 212,276 | |
| Darin R. Winn | Officer | Oct. 26 | Sold | 4,055 | $3.23 | 420,975 | |
| Capital One Financial | Gary L. Perlin | CFO | Oct. 26 | Sold | 38,880 | $41.03 | 186,334 |
| Cogent Communications Group | Robert N. Beury Jr. | Officer | Oct. 30 | Sold | 1,000 | $10.33 | 61,800 |
| Thaddeus G. Weed | CFO | Nov. 2 | Sold | 416 | $9.99 | 17,512 | |
| CoStar Group | Andrew C. Florance | CEO | Oct. 27 to Oct. 29 | Sold | 46,540 | $39.34 to $41.03 | 208,321 |
| Danaher | Henry Lawrence Culp Jr. | CEO | Oct. 27, Oct. 28 | Sold | 133,340 | $67.89 to $69.23 | 23,634 |
| Philip W. Knisely | Officer | Nov. 2 | Sold | 60,000 | $68.12 | 5,010 | |
| Alan G. Spoon | Director | Oct. 30 | Sold | 4,000 | $68.20 to $68.23 | 4,001 | |
| Eagle Bancorp | Donald R. Rogers | Director | Nov. 2 | Bought | 1,000 | $9.02 | 60,322 |
| Human Genome Sciences | Susan D. Bateson-McKay | Officer | Nov. 2, Nov. 3 | Sold | 203,261 | $24.83 to $27 | 43,624 |
| NII Holdings | Gregory J. Santoro | Officer | Oct. 27 | Sold | 10,000 | $28.84 to $28.88 | 37,002 |
| NVR | Alfred E. Festa | Director | Oct. 28 | Bought | 194 | $671.51 | 194 |
| Opnet Technologies | Alain J. Cohen | President | Oct. 26 | Sold | 210 | $10.14 | 4,695,310 |
| Marc A. Cohen | CEO | Oct. 26 | Sold | 228 | $10.14 | 2,666,320 | |
| Melvin F. Wesley III | CFO | Oct. 26 | Sold | 67 | $10.14 | 16,964 | |
| SLM | Joseph A. DePaulo | Officer | Oct. 26 | Bought | 1,740 | $10.92 | 21,740 |
| Washington Real Estate Investment Trust | George F. McKenzie | CEO | Oct. 28 | Sold | 8,000 | $27.09 | 100,306 |
| WSB Holdings | Charles W. McPherson | Director | Oct. 29 | Bought | 1,000 | $2.02 to $2.04 | 1,600 |
| Michael J. Sullivan | Director | Nov. 2 | Bought | 4,000 | $2.24 to $2.25 | 229,759 | |
-- Thomson Financial


