INSIDER TRANSACTIONS
INSIDER TRANSACTIONS
|
|
| Allegheny Energy | Eleanor Baum | Director | Jan. 15 | Sold | 1,000 | 22.63 | 24,227 |
| Ciena | Stephen B. Alexander | Chief technology officer | Jan. 15 | Sold | 5,000 | 11.97 | 337,679 |
| FTI Consulting | Denis J. Callaghan | Director | Jan. 15 | Sold | 5,625 | 43.92 to 44.11 | 10,523 |
| Gannett | Wendell J. Van Lare | Officer | Jan. 13 | Sold | 1,362 | 16.24 | 5,590 |
| Human Genome Sciences | Curran M. Simpson | Officer | Jan. 11 | Sold | 35,000 | 30.53 to 30.91 | 44,896 |
| Savvis | Mary Ann Altergott | Officer | Jan. 14 | Sold | 54,370 | 16.71 | 35,742 |
| Smithfield Foods | Joseph W. Luter III | Director | Jan. 15 | Sold | 90,000 | 16.50 | 683,150 |
| Joseph W. Luter IV | Officer | Jan. 15 | Sold | 144,600 | 16.45 | 508,032 | |
| United Therapeutics | Martine A. Rothblatt | CEO | Jan. 14 to Jan. 19 | Sold | 28,948 | 58.18 to 58.26 | 615,188 |
-- Thomson Financial