Dangerous Intersections in the District
Traffic accidents and injuries listed by location; fatalities noted in red.
Thursday, October 6, 2005
| Rank | Location | Accidents | Injuries | Fatalities |
|---|---|---|---|---|
| 1 | Bladensburg Rd. & New York Ave. NE | 71 | 40 | 0 |
| 2 | Florida Ave. & New York Ave. NE | 59 | 41 | 0 |
| 3 | Benning Rd. & Minnesota Ave. NE | 55 | 33 | 0 |
| 4 | N. Capitol St. & New York Ave. | 52 | 33 | 0 |
| 5 | New Jersey Ave. & New York Ave. NW | 49 | 22 | 0 |
| 6 | N. Capitol St. & Michigan Ave. | 46 | 28 | 0 |
| 7 | Montana Ave. & New York Ave. NE | 45 | 23 | 0 |
| 8 | Firth Sterling Ave. & Suitland Pkwy. SE | 44 | 48 | 0 |
| 9 | S. Capitol St. & M St. | 39 | 29 | 0 |
| 10 | Minnesota Ave. & Pennsylvania Ave. SE | 39 | 16 | 0 |
| 11 | S. Capitol St. & I St. | 39 | 15 | 0 |
| 12 | Stanton Rd. & Suitland Pkwy. SE | 38 | 39 | 0 |
| 13 | 14th St. & Constitution Ave. NW | 38 | 18 | 1 |
| 14 | 14th St. & Pennsylvania Ave. NW | 37 | 8 | 0 |
| 15 | 18th St. & Columbia Rd. NW | 37 | 6 | 0 |
| 16 | Southern Ave. & Wheeler Rd. SE | 36 | 21 | 0 |
| 17 | N. Capitol St. & H St. | 32 | 13 | 0 |
| 18 | 1st St. & New York Ave. NW | 31 | 14 | 0 |
| 19 | Branch Ave. & Pennsylvania Ave. SE | 30 | 28 | 0 |
| 20 | Chesapeake St. & Southern Ave. SE | 30 | 22 | 0 |
| 21 | Benning Rd. & Southern Ave. SE | 30 | 20 | 0 |
| 22 | M St. & Wisconsin Ave. NW | 30 | 3 | 0 |
| 23 | Benning Rd. & Oklahoma Ave. NE | 29 | 28 | 0 |
| 24 | First St. & New York Ave. NE | 29 | 26 | 0 |
| 25 | Georgia Ave. & Missouri Ave. NW | 29 | 13 | 0 |
| 26 | 14th St. & K St. NW | 29 | 11 | 0 |
| 27 | Eastern Ave. & Kenilworth Ave. NE | 28 | 8 | 0 |
| 28 | 14th St. & U St. NW | 28 | 6 | 0 |
| 29 | N. Capitol St. & Channing St. | 27 | 22 | 0 |
| 30 | L'Enfant Square & Pennsylvania Ave. SE | 27 | 17 | 0 |
| 31 | N. Capitol St. & New Hampshire Ave. | 27 | 14 | 0 |
| 32 | Connecticut Ave. & Nebraska Ave. NW | 27 | 11 | 1 |
| 33 | East Capitol St. & Benning Rd. | 27 | 11 | 0 |
| 34 | 14th St. & L St. NW | 26 | 17 | 0 |
| 35 | 3rd St. & D St. NW | 25 | 25 | 0 |
| 36 | N. Capitol St. & Florida Ave. | 25 | 21 | 0 |
| 37 | 4th St. & Rhode Island Ave. NE | 25 | 11 | 0 |
| 38 | N. Capitol St. & Massachusetts Ave. | 25 | 9 | 0 |
| 39 | Mount Olivet Rd. & W. Virginia Ave. NE | 24 | 17 | 0 |
| 40 | 14th St. & W St. NW | 24 | 9 | 0 |
| 41 | N. Capitol St. & K St. | 24 | 7 | 0 |
| 42 | Fairlawn Ave. & Pennsylvania Ave. SE | 24 | 6 | 0 |
| 43 | 3rd St. & New York Ave. NW | 23 | 22 | 0 |
| 44 | 9th St. & Constitution Ave. NW | 23 | 19 | 0 |
| 45 | 4th St. & New York Ave. NW | 23 | 14 | 0 |
| 46 | 14th St. & Independence Ave. SW | 23 | 13 | 0 |
| 47 | 34th St. & Benning Rd. NE | 23 | 11 | 1 |
| 48 | Good Hope Rd. & Naylor Rd. SE | 23 | 9 | 0 |
| 49 | Howard Rd. & Interstate 295 | 23 | 7 | 0 |
| 50 | 14th St. & F St. NW | 23 | 6 | 0 |
SOURCE: District Department of Transportation | GRAPHIC: The Washington Post

