»
POLICE DISTRICT: 1 |
2 |
3 |
4 |
5 |
6 |
7
Crime in the Capital: District 1
The District Extra is examining crime statistics for each Police Service Area (PSA). The data were collected by D.C. police for crimes that occurred within the boundaries of each PSA. The department reduced the number of PSAs in 2004 and changed their boundaries. Police officials said the crime data presented here conforms to current boundaries.
- Find Your Police Service Area on this map provided by the Metropolitan Police Department.
101
| Offense | 2004 | 2005 |
| Homicide | 6 | 5 |
| Sex Abuse | 9 | 6 |
| Robbery | 202 | 177 |
| ADW | 168 | 154 |
| Burglary | 162 | 161 |
| Theft | 755 | 729 |
| Theft From Auto | 431 | 423 |
| Stolen Auto | 200 | 180 |
| Arson | 1 | 1 |
| Total | 1,934 | 1,836 |
|
102
| Offense | 2004 | 2005 |
| Homicide | 4 | 3 |
| Sex Abuse | 6 | 5 |
| Robbery | 161 | 117 |
| ADW | 85 | 77 |
| Burglary | 352 | 166 |
| Theft | 237 | 226 |
| Theft From Auto | 341 | 288 |
| Stolen Auto | 340 | 225 |
| Arson | 0 | 0 |
| Total | 1,526 | 1,107 |
|
103
| Offense | 2004 | 2005 |
| Homicide | 5 | 6 |
| Sex Abuse | 6 | 9 |
| Robbery | 68 | 95 |
| ADW | 89 | 90 |
| Burglary | 163 | 164 |
| Theft | 137 | 135 |
| Theft From Auto | 165 | 266 |
| Stolen Auto | 271 | 249 |
| Arson | 6 | 3 |
| Total | 910 | 1,017 |
|
104
| Offense | 2004 | 2005 |
| Homicide | 2 | 3 |
| Sex Abuse | 8 | 5 |
| Robbery | 48 | 57 |
| ADW | 96 | 88 |
| Burglary | 75 | 62 |
| Theft | 162 | 156 |
| Theft From Auto | 165 | 253 |
| Stolen Auto | 111 | 88 |
| Arson | 1 | 4 |
| Total | 668 | 716 |
|
105
| Offense | 2004 | 2005 |
| Homicide | 1 | 0 |
| Sex Abuse | 1 | 2 |
| Robbery | 45 | 39 |
| ADW | 25 | 21 |
| Burglary | 44 | 26 |
| Theft | 72 | 82 |
| Theft From Auto | 123 | 167 |
| Stolen Auto | 75 | 59 |
| Arson | 0 | 0 |
| Total | 386 | 396 |
|
106
| Offense | 2004 | 2005 |
| Homicide | 2 | 2 |
| Sex Abuse | 2 | 0 |
| Robbery | 82 | 85 |
| ADW | 43 | 32 |
| Burglary | 99 | 64 |
| Theft | 158 | 142 |
| Theft From Auto | 132 | 68 |
| Stolen Auto | 136 | 116 |
| Arson | 3 | 1 |
| Total | 657 | 510 |
|
107
| Offense | 2004 | 2005 |
| Homicide | 2 | 3 |
| Sex Abuse | 3 | 1 |
| Robbery | 36 | 67 |
| ADW | 48 | 34 |
| Burglary | 65 | 89 |
| Theft | 102 | 90 |
| Theft From Auto | 57 | 59 |
| Stolen Auto | 131 | 113 |
| Arson | 1 | 0 |
| Total | 445 | 456 |
|
District 1 Totals
| Offense | 2004 | 2005 |
| Homicide | 22 | 22 |
| Sex Abuse | 35 | 28 |
| Robbery | 642 | 637 |
| ADW | 554 | 496 |
| Burglary | 960 | 732 |
| Theft | 1,623 | 1,560 |
| Theft from Auto | 1,414 | 1,524 |
| Stolen Auto | 1,264 | 1,030 |
| Arson | 12 | 9 |
| Total | 6,526 | 6,038 |
|
NOTE: ADW = Assault With a Deadly Weapon
SOURCE: Metropolitan Police Department of the District of Columbia | GRAPHIC: The Washington Post - February 16, 2006