Top Web Domains
| Web domain rank | Unique visitors Feb. 2006 (thousands) | Unique visitors Feb. 2005 (thousands) | Percent change |
|
1. YAHOO.COM | 115,401 | 110,282 | 5% |
|
2. GOOGLE.COM | 92,147 | 76,140 | 21% |
|
3. MSN.COM | 88,690 | 87,586 | 1% |
|
4. AOL.COM | 67,694 | 67,808 | 0% |
|
5. EBAY.COM | 57,420 | 59,365 | -3% |
|
6. MICROSOFT.COM | 55,873 | 61,769 | -10% |
|
7. PASSPORT.COM | 43,447 | 53,071 | -18% |
|
8. MAPQUEST.COM | 40,353 | 37,609 | 7% |
|
9. HOTMAIL.COM | 39,815 | 38,707 | 3% |
|
10. MYSPACE.COM | 37,349 | 8,935 | 318% |
|
11. AMAZON.COM | 35,834 | 33,579 | 7% |
|
12. GO.COM | 32,988 | 29,848 | 11% |
|
13. ABOUT.COM | 30,104 | 23,939 | 26% |
|
14. MSNBC.COM | 26,322 | 21,524 | 22% |
|
15. WEATHER.COM | 25,752 | 27,912 | -8% |
|
16. AIMTODAY.COM | 23,386 | 24,930 | -6% |
|
17. CNN.COM | 20,585 | 20,906 | -2% |
|
18. TARGET.COM | 19,593 | 15,588 | 26% |
|
19. WIKIPEDIA.ORG | 19,459 | 5,185 | 275% |
|
20. GEOCITIES.COM | 18,927 | 23,233 | -19% |
|
21. WALMART.COM | 18,590 | 16,735 | 11% |
|
22. BANKOFAMERICA.COM | 17,859 | 14,147 | 26% |
|
23. APPLE.COM | 17,540 | 11,860 | 48% |
|
24. EXPEDIA.COM | 17,150 | 21,806 | -21% |
|
25. ASK.COM | 16,254 | 16,662 | -2% |
|
26. IRS.GOV | 15,919 | 17,023 | -6% |
|
27. BLOGGER.COM | 15,640 | 2,490 | 528% |
|
28. PAYPAL.COM | 15,281 | 14,939 | 2% |
|
29. IMDB.COM | 15,092 | 10,695 | 41% |
|
30. CAREERBUILDER.COM | 15,056 | 15,921 | -5% |
|
31. WINDOWSMEDIA.COM | 14,957 | 21,631 | -31% |
|
32. CITYSEARCH.COM | 14,935 | 5,241 | 185% |
|
33. FOXSPORTS.COM | 14,541 | 11,613 | 25% |
|
34. REAL.COM | 14,192 | 17,361 | -18% |
|
35. SUPERPAGES.COM | 14,080 | 11,368 | 24% |
|
36. COMCAST.NET | 13,826 | 11,434 | 21% |
|
37. CLASSMATES.COM | 13,754 | 13,096 | 5% |
|
38. TRIPOD.COM | 13,602 | 14,387 | -5% |
|
39. ADOBE.COM | 12,963 | 13,924 | -7% |
|
40. BIZRATE.COM | 12,931 | 11,750 | 10% |
|
41. UPS.COM | 12,612 | 10,142 | 24% |
|
42. MONSTER.COM | 12,449 | 15,496 | -20% |
|
43. OVERSTOCK.COM | 12,365 | 14,647 | -16% |
|
44. EBAYSTORES.COM | 12,300 | 11,435 | 8% |
|
45. DELL.COM | 12,214 | 12,662 | -4% |
|
46. USPS.COM | 12,197 | 9,608 | 27% |
|
47. ORBITZ.COM | 12,169 | 14,690 | -17% |
|
48. WHITEPAGES.COM | 11,965 | 7,491 | 60% |
|
49. TICKETMASTER.COM | 11,933 | 10,883 | 10% |
|
50. CHEAPTICKETS.COM | 11,673 | 13,302 | -12% |
Source: comScore Media Metrix