| Crime type | Jan.-Dec. 2009 | Jan.-Dec. 2008 | Difference | % Difference |
|---|---|---|---|---|
| Homicide | 92 | 117 | -25 | -21.4% |
| Forcible rape | 140 | 167 | -27 | -16.2% |
| Robbery | 2,406 | 2,654 | -248 | -9.3% |
| Assaults | 3,055 | 3,449 | -394 | -11.4% |
| TOTAL VIOLENT | 5,693 | 6,387 | -694 | -10.9% |
| Burglary | 6,437 | 6,568 | -131 | -2.0% |
| Larceny/Theft | 18,881 | 21,072 | -2,190 | -2.0% |
| Stolen Vehicles | 6,467 | 8,657 | -2,190 | -25.3% |
| TOTAL PROPERTY | 31,875 | 36,297 | -4,512 | -12.4% |
| ALL CRIME | 37,478 | 42,684 | -5,206 | -12.2% |
Homicide, rape data from Criminal Investigations Division. All other data based on calls for service information. Source: Pr. George's County Police.