Insider Transactions
Monday, March 23, 2009
| COMPANY | INSIDER | TITLE | DATE | ACTION | SHARES | PRICE | NOW HOLDS |
| Allied Capital | Marc F. Racicot | Director | Mar. 13 | Bought | 9,500 | $1.07 | 16,338 |
| American Capital | Stan Lundine | Director | Mar. 12 | Bought | 10,000 | $1.10 | 29,382 |
| Choice Hotels International | Charles A. Ledsinger Jr. | Director | Mar. 13 to Mar. 16 | Sold | 18,500 | $27.50 to $27.52 | 492,013 |
| Cogent Communications Group | Lewis H. Ferguson III | Director | Mar. 13 | Sold | 6,000 | $6.83 | 10,112 |
| Corporate Office Properties Trust | Clay W. Hamlin III | Director | Mar. 11 to Mar. 13 | Sold | 410,000 | $23.30 to $23.98 | NA |
| Jay H. Shidler | Director | Mar. 12 to Mar. 13 | Sold | 799,485 | $23.52 to $24.11 | 565,685 | |
| Dominion Resources | John William Harris | Director | Mar. 10 | Sold | 35,000 | $27.88 | 113,508 |
| David A. Wollard | Director | Mar. 16 | Sold | 4,100 | $30.09 | 19,031 | |
| Dynex Capital | Jay Buck | Position unknown | Mar. 10 to Mar. 12 | Sold | 51,867 | $6.87 to $6.91 | 725,800 |
| ePlus | Bruce M. Bowen | Officer and director | Mar. 11 to Mar. 12 | Sold | 24,608 | $11 to $11.05 | 581,400 |
| Steven J. Mencarini | Officer | Mar. 10 to Mar. 12 | Sold | 6,100 | $11 to $11.05 | 60,445 | |
| FTI Consulting | Eric B. Miller | General counsel | Mar. 12 to Mar. 17 | Sold | 2,500 | $48.47 to $48.96 | 31,537 |
| General Dynamics | George A. Joulwan | Director | Mar. 13 | Bought | 1,000 | $37.61 | 13,634 |
| GTSI | Lee E. Johnson | Director | Mar. 11 | Bought | 2,500 | $4 | 130,832 |
| Human Genome Sciences | John L. Lamattina | Director | Mar. 13 | Bought | 10,000 | $0.72 | 30,000 |
| David P. Southwell | Director | Mar. 13 | Bought | 73,000 | $0.72 | 73,000 | |
| Markel | Michael F. Crowley | Officer | Mar. 10 | Bought | 250 | $225.31 to $225.35 | 2,011 |
| Marriott International | John Willard Marriott Jr. | CEO | Mar. 10 | Sold | 198,146 | $14.34 | 42,545,100 |
| MCG Capital | A. Hugh Ewing III | Director | Mar. 13 to Mar. 17 | Bought | 25,200 | $0.89 to $1.06 | 40,915 |
| Wallace B. Millner III | Director | Mar. 11 | Bought | 100,000 | $0.79 | 202,317 | |
| Marshall G. Murphy | Officer | Mar. 11 | Bought | 15,000 | $0.81 to $0.89 | 40,000 | |
| Richard W. Neu | Director | Mar. 11 to Mar. 17 | Bought | 75,000 | $0.75 to $1.20 | 83,750 | |
| Samuel G. Rubenstein | Officer | Mar. 13 | Bought | 15,000 | $0.88 | 320,450 | |
| B. Hagen Saville | Officer and director | Mar. 11 to Mar. 12 | Bought | 50,000 | $0.88 to $0.90 | 579,668 | |
| Steven F. Tunney | CEO | Mar. 11 to Mar. 12 | Bought | 50,000 | $0.77 to $0.89 | 698,095 | |
| OPNET Technologies | Melvin F. Wesley III | CFO | Mar. 10 to Mar. 13 | Sold | 5,359 | $8.08 to $8.96 | 16,086 |
| Pepco Holdings | Lester P. Silverman | Director | Mar. 16 to Mar. 17 | Bought | 6,000 | $11.70 to $11.75 | 6,000 |
| RGC Resources | Raymond D. Smoot Jr. | Director | Mar. 13 | Bought | 90 | $24.32 | 4,714 |
| Saul Centers | John R. Whitmore | Director | Mar. 13 | Sold | 10,000 | $24.94 | 22,015 |
| Sinclair Broadcast Group | David B. Amy | CFO | Mar. 13 | Bought | 20,000 | $1.04 | 36,400 |
| Robert E. Smith | Director/Owner | Mar. 9 to Mar. 16 | Bought | 259,787 | $1 to $1.11 | 1,041,790 | |
| TESSCO Technologies | Benn R. Konsynski | Director | Mar. 13 | Bought | 200 | $5.88 | 74,668 |
| UDR | W. Mark Wallis | Officer | Mar. 16 | Sold | 20,000 | $8.37 | 457,140 |
| Washington Real Estate Investment Trust | George F. McKenzie | CEO | Mar. 12 | Sold | 3,000 | $17.96 | 108,306 |
SOURCE: Thomson Financial