D.C. Area Zip Codes Ranked by Condominiums on Market
Editor's Note: This data, which shows homes listed on April 7 by Metropolitan Regional Information Systems Inc., the region's multiple listing service, is based on real estate agents' listings and does not capture a significant portion of new homes on the market because builders generally like to sell their own properties.
| Zip Code | Location | No. of Units | |
| 20009 | WASHINGTON, DC | 181 | |
| 22304 | ALEXANDRIA, VA | 165 | |
| 20190 | RESTON, VA | 139 | |
| 20001 | WASHINGTON, DC | 112 | |
| 20906 | SILVER SPRING, MD | 102 | |
| 22102 | MCLEAN, VA | 98 | |
| 22201 | ARLINGTON, VA | 98 | |
| 20016 | WASHINGTON, DC | 96 | |
| 20005 | WASHINGTON, DC | 92 | |
| 20852 | ROCKVILLE, MD | 89 | |
| 22209 | ARLINGTON, VA | 86 | |
| 22203 | ARLINGTON, VA | 84 | |
| 22302 | ALEXANDRIA, VA | 82 | |
| 22204 | ARLINGTON, VA | 80 | |
| 22314 | ALEXANDRIA, VA | 79 | |
| 22041 | FALLS CHURCH, VA | 79 | |
| 20007 | WASHINGTON, DC | 67 | |
| 20010 | WASHINGTON, DC | 66 | |
| 22031 | FAIRFAX, VA | 66 | |
| 22191 | WOODBRIDGE, VA | 64 | |
| 20191 | RESTON, VA | 63 | |
| 22003 | ANNANDALE, VA | 62 | |
| 20008 | WASHINGTON, DC | 61 | |
| 22033 | FAIRFAX, VA | 60 | |
| 22312 | ALEXANDRIA, VA | 58 | |
| 20037 | WASHINGTON, DC | 57 | |
| 20147 | ASHBURN, VA | 56 | |
| 20874 | GERMANTOWN, MD | 54 | |
| 20024 | WASHINGTON, DC | 54 | |
| 21401 | ANNAPOLIS, MD | 52 | |
| 20011 | WASHINGTON, DC | 51 | |
| 22030 | FAIRFAX, VA | 49 | |
| 20176 | LEESBURG, VA | 47 | |
| 20002 | WASHINGTON, DC | 46 | |
| 20814 | BETHESDA, MD | 46 | |
| 20019 | WASHINGTON, DC | 43 | |
| 22192 | WOODBRIDGE, VA | 41 | |
| 20850 | ROCKVILLE, MD | 39 | |
| 21702 | FREDERICK, MD | 38 | |
| 20910 | SILVER SPRING, MD | 38 | |
| 20783 | HYATTSVILLE, MD | 37 | |
| 20879 | GAITHERSBURG, MD | 34 | |
| 20020 | WASHINGTON, DC | 34 | |
| 20878 | GAITHERSBURG, MD | 33 | |
| 21043 | ELLICOTT CITY, MD | 33 | |
| 22042 | FALLS CHURCH, VA | 32 | |
| 20170 | HERNDON, VA | 31 | |
| 20109 | MANASSAS, VA | 30 | |
| 20740 | COLLEGE PARK, MD | 30 | |
| 22044 | FALLS CHURCH, VA | 30 | |
| 20194 | RESTON, VA | 29 | |
| 22046 | FALLS CHURCH, VA | 29 | |
| 22310 | ALEXANDRIA, VA | 28 | |
| 22180 | VIENNA, VA | 27 | |
| 20036 | WASHINGTON, DC | 27 | |
| 20817 | BETHESDA, MD | 26 | |
| 22206 | ARLINGTON, VA | 26 | |
| 20120 | CENTREVILLE, VA | 25 | |
| 20175 | LEESBURG, VA | 23 | |
| 22152 | SPRINGFIELD, VA | 23 | |
| 21060 | GLEN BURNIE, MD | 23 | |
| 20148 | ASHBURN, VA | 22 | |
| 20164 | STERLING, VA | 22 | |
| 20165 | STERLING, VA | 22 | |
| 21403 | ANNAPOLIS, MD | 22 | |
| 21113 | ODENTON, MD | 22 | |
| 22309 | ALEXANDRIA, VA | 22 | |
| 22181 | VIENNA, VA | 21 | |
| 22202 | ARLINGTON, VA | 21 | |
| 22315 | ALEXANDRIA, VA | 20 | |
| 20770 | GREENBELT, MD | 20 | |
| 20110 | MANASSAS, VA | 19 | |
| 21044 | COLUMBIA, MD | 19 | |
| 22124 | OAKTON, VA | 19 | |
| 22101 | MCLEAN, VA | 18 | |
| 20886 | MONTGOMRY VILLAGE, MD | 18 | |
| 20815 | CHEVY CHASE, MD | 18 | |
| 22307 | ALEXANDRIA, VA | 18 | |
| 21045 | COLUMBIA, MD | 17 | |
| 20902 | SILVER SPRING, MD | 17 | |
| 20877 | GAITHERSBURG, MD | 17 | |
| 22043 | FALLS CHURCH, VA | 17 | |
| 20121 | CENTREVILLE, VA | 16 | |
| 20151 | CHANTILLY, VA | 16 | |
| 20707 | LAUREL, MD | 15 | |
| 22305 | ALEXANDRIA, VA | 15 | |
| 22079 | LORTON, VA | 14 | |
| 22015 | BURKE, VA | 14 | |
| 22207 | ARLINGTON, VA | 14 | |
| 20705 | BELTSVILLE, MD | 14 | |
| 21701 | FREDERICK, MD | 13 | |
| 20171 | HERNDON, VA | 13 | |
| 22306 | ALEXANDRIA, VA | 13 | |
| 22303 | ALEXANDRIA, VA | 13 | |
| 20032 | WASHINGTON, DC | 13 | |
| 20003 | WASHINGTON, DC | 11 | |
| 22311 | ALEXANDRIA, VA | 11 | |
| 21703 | FREDERICK, MD | 10 | |
| 20017 | WASHINGTON, DC | 10 | |
| 20111 | MANASSAS, VA | 9 | |
| 20747 | DISTRICT HEIGHTS, MD | 9 | |
| 20152 | CHANTILLY, VA | 8 | |
| 21075 | ELKRIDGE, MD | 8 | |
| 20872 | DAMASCUS, MD | 8 | |
| 20169 | HAYMARKET, VA | 7 | |
| 20124 | CLIFTON, VA | 7 | |
| 20716 | BOWIE, MD | 7 | |
| 20912 | TAKOMA PARK, MD | 7 | |
| 20004 | WASHINGTON, DC | 7 | |
| 20155 | GAINESVILLE, VA | 6 | |
| 22182 | VIENNA, VA | 6 | |
| 21012 | ARNOLD, MD | 6 | |
| 20904 | SILVER SPRING, MD | 6 | |
| 20853 | ROCKVILLE, MD | 6 | |
| 21029 | CLARKSVILLE, MD | 6 | |
| 22301 | ALEXANDRIA, VA | 6 | |
| 22193 | WOODBRIDGE, VA | 5 | |
| 20854 | POTOMAC, MD | 5 | |
| 20876 | GERMANTOWN, MD | 5 | |
| 20901 | SILVER SPRING, MD | 5 | |
| 20166 | STERLING, VA | 5 | |
| 20012 | WASHINGTON, DC | 5 | |
| 20871 | CLARKSBURG, MD | 4 | |
| 20895 | KENSINGTON, MD | 4 | |
| 20832 | OLNEY, MD | 4 | |
| 20816 | BETHESDA, MD | 4 | |
| 21046 | COLUMBIA, MD | 4 | |
| 21114 | CROFTON, MD | 3 | |
| 21042 | ELLICOTT CITY, MD | 3 | |
| 20774 | UPPER MARLBORO, MD | 3 | |
| 22150 | SPRINGFIELD, VA | 3 | |
| 20745 | OXON HILL, MD | 3 | |
| 22026 | DUMFRIES, VA | 2 | |
| 21122 | PASADENA, MD | 2 | |
| 20744 | FORT WASHINGTON, MD | 2 | |
| 20772 | UPPER MARLBORO, MD | 2 | |
| 21146 | SEVERNA PARK, MD | 2 | |
| 20105 | ALDIE, VA | 2 | |
| 20720 | BOWIE, MD | 2 | |
| 20784 | HYATTSVILLE, MD | 2 | |
| 20782 | HYATTSVILLE, MD | 2 | |
| 20015 | WASHINGTON, DC | 2 | |
| 20781 | HYATTSVILLE, MD | 2 | |
| 20794 | JESSUP, MD | 2 | |
| 21163 | WOODSTOCK, MD | 2 | |
| 21061 | GLEN BURNIE, MD | 1 | |
| 21704 | FREDERICK, MD | 1 | |
| 20748 | TEMPLE HILLS, MD | 1 | |
| 21793 | WALKERSVILLE, MD | 1 | |
| 21054 | GAMBRILLS, MD | 1 | |
| 22205 | ARLINGTON, VA | 1 | |
| 21076 | HANOVER, MD | 1 | |
| 20724 | LAUREL, MD | 1 | |
| 20018 | WASHINGTON, DC | 1 | |
| 20785 | HYATTSVILLE, MD | 1 | |
| 21755 | JEFFERSON, MD | 1 | |
| 22125 | OCCOQUAN, VA | 1 | |
| 20903 | SILVER SPRING, MD | 1 | |
| 20710 | BLADENSBURG, MD | 1 | |
| 22213 | ARLINGTON, VA | 1 | |
| 20038 | WASHINGTON, DC | 1 | |
| 20140 | RECTORTOWN, VA | 1 | |
| 20390 | WASHINGTON, DC | 1 | |
| 21136 | REISTERSTOWN, MD | 1 | |
| 20136 | BRISTOW, VA | 0 | |
| 21037 | EDGEWATER, MD | 0 | |
| 20112 | MANASSAS, VA | 0 | |
| 20132 | PURCELLVILLE, VA | 0 | |
| 22066 | GREAT FALLS, VA | 0 | |
| 20735 | CLINTON, MD | 0 | |
| 22153 | SPRINGFIELD, VA | 0 | |
| 21144 | SEVERN, MD | 0 | |
| 22032 | FAIRFAX, VA | 0 | |
| 20743 | CAPITOL HEIGHTS, MD | 0 | |
| 20180 | LOVETTSVILLE, VA | 0 | |
| 20723 | LAUREL, MD | 0 | |
| 20141 | ROUND HILL, VA | 0 | |
| 22039 | FAIRFAX STATION, VA | 0 | |
| 22172 | TRIANGLE, VA | 0 | |
| 20721 | BOWIE, MD | 0 | |
| 20715 | BOWIE, MD | 0 | |
| 21774 | NEW MARKET, MD | 0 | |
| 20181 | NOKESVILLE, VA | 0 | |
| 20905 | SILVER SPRING, MD | 0 | |
| 21032 | CROWNSVILLE, MD | 0 | |
| 21771 | MOUNT AIRY, MD | 0 | |
| 20706 | LANHAM, MD | 0 | |
| 21769 | MIDDLETOWN, MD | 0 | |
| 22151 | SPRINGFIELD, VA | 0 | |
| 21788 | THURMONT, MD | 0 | |
| 20882 | GAITHERSBURG, MD | 0 | |
| 20607 | ACCOKEEK, MD | 0 | |
| 21108 | MILLERSVILLE, MD | 0 | |
| 20158 | HAMILTON, VA | 0 | |
| 20764 | SHADY SIDE, MD | 0 | |
| 20841 | BOYDS, MD | 0 | |
| 22308 | ALEXANDRIA, VA | 0 | |
| 20613 | BRANDYWINE, MD | 0 | |
| 20851 | ROCKVILLE, MD | 0 | |
| 20855 | DERWOOD, MD | 0 | |
| 20117 | MIDDLEBURG, VA | 0 | |
| 21035 | DAVIDSONVILLE, MD | 0 | |
| 21716 | BRUNSWICK, MD | 0 | |
| 21225 | BROOKLYN, MD | 0 | |
| 20737 | RIVERDALE, MD | 0 | |
| 20777 | HIGHLAND, MD | 0 | |
| 20866 | BURTONSVILLE, MD | 0 | |
| 21090 | LINTHICUM HEIGHTS, MD | 0 | |
| 20197 | WATERFORD, VA | 0 | |
| 21773 | MYERSVILLE, MD | 0 | |
| 21226 | CURTIS BAY, MD | 0 | |
| 20708 | LAUREL, MD | 0 | |
| 20733 | CHURCHTON, MD | 0 | |
| 21754 | IJAMSVILLE, MD | 0 | |
| 21797 | WOODBINE, MD | 0 | |
| 20746 | SUITLAND, MD | 0 | |
| 20833 | BROOKEVILLE, MD | 0 | |
| 21758 | KNOXVILLE, MD | 0 | |
| 20751 | DEALE, MD | 0 | |
| 21140 | RIVA, MD | 0 | |
| 21777 | POINT OF ROCKS, MD | 0 | |
| 20769 | GLENN DALE, MD | 0 | |
| 20837 | POOLESVILLE, MD | 0 | |
| 20623 | CHELTENHAM, MD | 0 | |
| 20711 | LOTHIAN, MD | 0 | |
| 20778 | WEST RIVER, MD | 0 | |
| 21710 | ADAMSTOWN, MD | 0 | |
| 21409 | ANNAPOLIS, MD | 0 | |
| 21727 | EMMITSBURG, MD | 0 | |
| 21770 | MONROVIA, MD | 0 | |
| 21780 | SABILLASVILLE, MD | 0 | |
| 21798 | WOODSBORO, MD | 0 | |
| 22060 | FORT BELVOIR, VA | 0 | |
| 20712 | MOUNT RAINIER, MD | 0 | |
| 21738 | GLENWOOD, MD | 0 | |
| 21794 | WEST FRIENDSHIP, MD | 0 | |
| 20143 | CATHARPIN, VA | 0 | |
| 20722 | BRENTWOOD, MD | 0 | |
| 20776 | HARWOOD, MD | 0 | |
| 21104 | MARRIOTTSVILLE, MD | 0 | |
| 20135 | BLUEMONT, VA | 0 | |
| 20759 | FULTON, MD | 0 | |
| 20842 | DICKERSON, MD | 0 | |
| 20861 | ASHTON, MD | 0 | |
| 21737 | GLENELG, MD | 0 | |
| 20779 | TRACYS LANDING, MD | 0 | |
| 20818 | CABIN JOHN, MD | 0 | |
| 21056 | GIBSON ISLAND, MD | 0 | |
| 21784 | SYKESVILLE, MD | 0 | |
| 21776 | NEW WINDSOR, MD | 0 | |
| 22027 | DUNN LORING, VA | 0 | |
| 20608 | AQUASCO, MD | 0 | |
| 20860 | SANDY SPRING, MD | 0 | |
| 21036 | DAYTON, MD | 0 | |
| 20137 | BROAD RUN, VA | 0 | |
| 20307 | WASHINGTON, DC | 0 | |
| 20862 | BRINKLOW, MD | 0 | |
| 20129 | PAEONIAN SPRINGS, VA | 0 | |
| 20134 | PURCELLVILLE, VA | 0 | |
| 20601 | WALDORF, MD | 0 | |
| 20758 | FRIENDSHIP, MD | 0 | |
| 20763 | SAVAGE, MD | 0 | |
| 22025 | DUMFRIES, VA | 0 | |
| 22038 | FAIRFAX, VA | 0 | |
| 20122 | CENTREVILLE, VA | 0 | |
| 20714 | NORTH BEACH, MD | 0 | |
| 20765 | GALESVILLE, MD | 0 | |
| 21757 | KEYMAR, MD | 0 | |
| 21778 | ROCKY RIDGE, MD | 0 | |
| 21791 | UNION BRIDGE, MD | 0 | |
| 20130 | PARIS, VA | 0 | |
| 20131 | PHILOMONT, VA | 0 | |
| 20184 | UPPERVILLE, VA | 0 | |
| 20812 | GLEN ECHO, MD | 0 | |
| 20868 | SPENCERVILLE, MD | 0 | |
| 21077 | HARMANS, MD | 0 | |
| 21405 | ANNAPOLIS, MD | 0 | |
| 21714 | BRADDOCK HEIGHTS, MD | 0 | |
| 21717 | BUCKEYSTOWN, MD | 0 | |
| 22554 | STAFFORD, VA | 0 | |
| 20055 | WASHINGTON, DC | 0 | |
| 20060 | WASHINGTON, DC | 0 | |
| 20118 | MIDDLEBURG, VA | 0 | |
| 20142 | ROUND HILL, VA | 0 | |
| 20146 | ASHBURN, VA | 0 | |
| 20207 | WASHINGTON, DC | 0 | |
| 20393 | WASHINGTON, DC | 0 | |
| 20603 | WALDORF, MD | 0 | |
| 20657 | LUSBY, MD | 0 | |
| 20736 | OWINGS, MD | 0 | |
| 20754 | DUNKIRK, MD | 0 | |
| 20838 | BARNESVILLE, MD | 0 | |
| 20880 | WASHINGTON GROVE, MD | 0 | |
| 20896 | GARRETT PARK, MD | 0 | |
| 21106 | MAYO, MD | 0 | |
| 21718 | BURKITTSVILLE, MD | 0 | |
| 21723 | COOKSVILLE, MD | 0 | |
| 21762 | LIBERTYTOWN, MD | 0 | |
| 21783 | SMITHSBURG, MD | 0 | |
| 22134 | QUANTICO, VA | 0 | |
| 22135 | QUANTICO, VA | 0 | |
| 22471 | HARTWOOD, VA | 0 | |
Source: comScore Media Metrix