FCC Indecency Fines, 1970-2004
Editor's Note: The following material contains language some readers may find objectionable.
Fines are ordered chronologically within each FCC chairman's tenure according to the date they were proposed by the Federal Communications Commission.| Case name | Chairman | Airdate | Description | Date fine proposed | Date fine | Months from airdate to release of proposed fine | Original | Final | Final date | Fine paid | Notes |
| WUHY/Eastern Education Radio | Dean Burch (R) | Jan. 4, | "Grateful Dead" frontman Jerry Garcia utters string of profanities. | April 1, | April 1, | 2 | $100 | No record | No record | No record | |
| WGLD/Sonderling | Dean Burch (R) | Feb. 21, | Talk show discusses oral sex. | April 11, | 1 | $2,000 | No record | No record | No record | ||
| WBAI/Pacifica Broadcasting | Richard Wiley (R) | Oct. 30, | George Carlin's famous "Seven Dirty Words." | Feb. 12, | April 21, | 17 | $0 | N/A | N/A | $0 | No fine proposed |
| WXPN/University of | Richard Wiley (R) | Jan. 20, | Profanity-filled sex talk show discusses incest. | Dec. 4, | Dec. 4, | 10 | $2,000 | No record | No record | No record | |
| KZKC-TV/Kansas City | Dennis R. Patrick (R) | May 26, | Talk show discusses R-rated film "Private Lessons." | June 23, | June 23, | 13 | $2,000 | Cancelled | Sept. 6, | ||
| Great American Television | Alfred C. Sikes (R) | June 1, | Sexual double-entendre with Bob and Tom Show. | July 19, | Oct. 29, | 37 | $10,000 | Paid | Sept. 19, | $10,000 | |
| Evergreen Media/WLUP | Alfred C. Sikes (R) | Aug. 19, | Shock jocks Steve Dahl, Garry Meier play "Kiddie Porn" song. | Nov. 30, | Nov. 30, | 27 | $6,000 | Referred to Justice Dept. | Dec. 17, | $0 | |
| Pacific and Southern Co./KSD | Alfred C. Sikes (R) | Sept. 28, | Excerpts from Playboy account of Jessica Hahn's rape charge against televangelist Jim Bakker. | Sept. 27, | Oct. 29, | 35 | $2,000 | Paid | Oct. 1, | $2,000 | |
| Guy Gannett Publishing Co./WZTA | Alfred C. Sikes (R) | Oct. 27, | Station plays "Penis Envy" song. | Oct. 26, | Oct. 26, | 23 | $2,000 | Paid | Feb. 19, | $2,000 | |
| WLLZ/Legacy Broadcasting | Alfred C. Sikes (R) | Jan. 21, | Show plays parody song "Walk with an Erection." | Sept. 29, | Sept. 29, | 20 | $2,000 | Paid | Oct. 4, | $2,000 | |
| Case name | Chairman | Airdate | Description | Date fine proposed | Date fine | Months from airdate to release of proposed fine | Original | Final | Final date | Fine paid | Notes |
| Nationwide Communications Inc./KLUC | Alfred C. Sikes (R) | May 16, | Station plays Prince's " | April 19, | Oct. 26, | 17 | $2,000 | Paid | April 19, | $2,000 | |
| KFI Inc./KFI | Alfred C. Sikes (R) | Nov. 12, | Several broadcasts with shock jock Tom Leykis, including one on zoophilia. | Oct. 26, | Oct. 26, | 11 | $6,000 | Paid | Nov. 29, | $6,000 | |
| Mel Karmazin/Infinity Broadcasting/ | Alfred C. Sikes (R) | Dec. 16, | Gay sex talk; guest plays keyboard with penis. | Nov. 29, | Dec. 7, | 23 | $6,000 | Paid | Sept. 5, | Paid | |
| Narragansett Broadcasting | Alfred C. Sikes (R) | Oct. 1, | Perry Stone show employs sexual humor. | June 18, | June 26, | 8 | $20,000 | Paid | July 9, | $20,000 | |
| Independent Group Limited | Alfred C. Sikes (R) | June 15, | Gary Dee show employs sexual humor. | April 25, | Oct. 26, | 10 | $8,000 | Paid | April 26, | $8,000 | |
| Goodrich Broadcasting Inc./WVIC | Alfred C. Sikes (R) | Sept. 27, | Discussion about a man who purportedly had a testicle trapped in a hot tub drain. | April 7, | April 23, | 18 | $2,000 | Referred to Justice Dept. | Nov. 30, | $0 | Closed June 13, |
| Sound Broadcasting Corp./KCNA | Alfred C. Sikes (R) | Nov. 17, | Caller uses multiple profanities; hosts make gay jokes, including one regarding Liberace. | April 17, | April 23, | 17 | $4,000 | Rescinded | May 5, | $0 | |
| KGB Inc./KGB | Alfred C. Sikes (R) | Feb. 1, | Morning show plays Monty Python song "Sit on My Face." | May 26, | 27 | $12,500 | Paid | Sept. 11, | $9,200 | ||
| Rusk Corp./KLOL | Alfred C. Sikes (R) | Feb. 5, | Sex discussion with Stevens and Pruett. | Oct. 18, | Oct. 29, | 8 | $6,000 | Paid | Oct. 22, | $6,000 | |
| Case name | Chairman | Airdate | Description | Date fine proposed | Date fine | Months from airdate to release of proposed fine | Original | Final | Final date | Fine paid | Notes |
| L.M. Communications of | Alfred C. Sikes (R) | Aug. 8, | The Morning Show uses excretory profanity. | Feb. 14, | Feb. 24, | 18 | $3,750 | Dismissed | Nov. 25, | $0 | |
|
| Alfred C. Sikes (R) | Aug. 20, | Discussion of fellatio. | July 29, | 11 | $25,000 | Paid | April 12, | $25,000 | ||
| Greater | Alfred C. Sikes (R) | Oct. 1, | Numerous Howard Stern broadcasts, including discussion of the arrest for indecent exposure of actor Paul Reubens (aka Pee Wee Herman). | Oct. 27, | 12 | $105,000 | Paid | March 17, | $105,000 | Paid as part of settlement | |
| Mel Karmazin, Sagittarius Broadcasting | Alfred C. Sikes (R) | Oct. 1, | Numerous Howard Stern broadcasts, including discussion of the arrest for indecent exposure of actor Paul Rubens (aka Pee Wee Herman). | Oct. 27, | Dec. 18, | 12 | $600,000 | Paid | Sept. 5, | $600,000 | Paid as part of settlement |
| State | Alfred C. Sikes (R) | June 21, | Station plays rap song containing profanities and graphic sexual imagery. | Jan. 7, | 6 | $23,750 | Paid | March 19, | $23,750 | ||
| Evergreen Media, WLUP(AM) | James H. Quello (D) | Jan. 13, | Shock jocks Steve Dahl and Garry Meier discuss penis size. | Feb. 25, | 25 | $33,750 | Paid | March 17, | $10,000 | Paid as part of 1994 settlement | |
| The Rusk Corp., KLOL(FM) | James H. Quello (D) | March 14, | Discussion of penis size. | May 6, | 25 | $33,750 | Paid | May 26, | $33,750 | ||
| Mel Karmazin/Infinity Broadcasting & | James H. Quello (D) | Nov. 10, | Howard Stern discusses size of actor Richard Gere's penis, among other sexual matters. | Aug. 12, | 9 | $500,000 | Paid | Sept. 5, | $500,000 | Paid as part of settlement | |
| Americom | James H. Quello (D) | Nov. 10, | Howard Stern discusses size of actor Richard Gere's penis, among other sexual matters. | Aug. 12, | 9 | $73,750 | Rescinded | July 26, | $0 | ||
| Case name | Chairman | Airdate | Description | Date fine proposed | Date fine | Months from airdate to release of proposed fine | Original | Final | Final date | Fine paid | Notes |
| WCKS Broadcasters/WCKS | Reed E. Hundt (D) | April 10, | Station's promos invoke shrunken testicles: "Z-93 -- We keep it harder, longer." | Sept. 7, | Sept. 14, | 40 | $4,000 | Paid | $4,000 | ||
| Flambo Broadcasting/KFMH | Reed E. Hundt (D) | Aug. 30, | Jokes involving fellatio and pedophilia. | March 25, | April 1, | 30 | $12,500 | Rescinded | July 27, | $0 | |
| Agape Broadcasting/KNON | Reed E. Hundt (D) | July 12, | Station plays song "I Want to be a Homosexual." | March 25, | April 1, | 20 | $12,500 | Paid | Feb. 24, | $2,000 | Reduced to $2,000 in |
| Grant Broadcasting/ | Reed E. Hundt (D) | July 24, | Broadcast of profanity-filled movie dialogue. | June 4, | June 24, | 46 | $2,000 | Rescinded | Aug. 1, | $0 | Aug. 1, |
| Mel Karmazin/ | Reed E. Hundt (D) | Feb. 6, | Discussion of masturbation. | May 20, | 15 | $200,000 | Paid | Sept. 5, | $200,000 | Paid as part of settlement | |
| Mel Karmazin/Infinity | Reed E. Hundt (D) | Aug. 4, | Howard Stern discusses pubic grooming, among other sexual matters. | Jan. 31, | Feb. 1, | 5 | $400,000 | Paid | Sept. 5, | $400,000 | Paid as part of settlement |
| Rich Communications/WGRF | Reed E. Hundt (D) | Sept. 1, | Hosts discuss woman having sex with a toilet plunger. | May 5, | May 12, | 20 | $4,000 | Paid | May 30, | $4,000 | |
| Americom | Reed E. Hundt (D) | Sept. 30, | Howard Stern discusses soiled female underwear, among other sexual matters. | Feb. 1, | 4 | $37,500 | Rescinded | July 26, | $0 | ||
|
| Reed E. Hundt (D) | March 2, | Discussion of anal sex and bodily fluids. | Aug. 19, | Aug. 29, | 5 | $8,000 | Cancelled | June 22, | $0 | |
| American Radio | Reed E. Hundt (D) | Aug. 17, | Defecatory humor. | June 4, | June 24, | 33 | $2,000 | Paid | July 15, | $2,000 | |
| Case name | Chairman | Airdate | Description | Date fine proposed | Date fine | Months from airdate to release of proposed fine | Original | Final | Final date | Fine paid | Notes |
| Benchmark | Reed E. Hundt (D) | Oct. 23, | Howard Stern has father of porn star Jenna Jameson identify his daughter's vagina in a lineup of photographs. | Oct. 15, | 11 | $10,000 | Paid | May 5, | $6,000 | Reduced to $6,000 | |
| EZ New Orleans/WEZB | Reed E. Hundt (D) | Nov. 22, | Several broadcasts, including sex-talk show and Howard Stern with Jenna Jameson's father. | April 2, | April 8, | 16 | $12,000 | Paid | April 11, | $12,000 | |
| CBS/WXRK | Reed E. Hundt (D) | Oct. 23, | Howard Stern has father of porn star Jenna Jameson identify his daughter's vagina in a lineup of photographs. | June 4, | June 24, | 19 | $6,000 | Rescinded | Feb. 5, | $0 | Due to passage of time |
| Waterman Broadcasting/ | Reed E. Hundt (D) | Jan. 26, | Station plays Prince's " | Nov. 12, | 9 | $7,500 | Rescinded | April 15, | $0 | ||
| Jencom Broadcasting WVIC | Reed E. Hundt (D) | June 3, | Profanities. | Oct. 4, | 4 | $8,000 | Rescinded | $0 | |||
| NPR Phoenix/KPTY, KBZR | Reed E. Hundt (D) | Nov. 14, | Station plays Prince's " | Aug. 27, | June 19, | 9 | $7,500 | Paid | Sept. 5, | $7,500 | |
| Jacor Broadcasting/WEBN | Reed E. Hundt (D) | Feb. 25, | Bubba the Love Sponge describes having multiple-partner sex with a lesbian couple. | June 19, | June 24, | 3 | $4,000 | Paid | Sept. 16, | $4,000 | |
| Eagle Radio/KEGL | William E. Kennard (D) | Sept. 30, | Howard Stern discusses soiled female underwear. | June 4, | June 5, | 56 | $2,000 | Paid | June 22, | $2,000 | |
| Clear Channel/KKND | William E. Kennard (D) | Feb. 7, | Various sexual discussions with Howard Stern including zoophilia. | June 29, | 16 | $6,000 | Paid | Sept. 11, | $6,000 | ||
| Case name | Chairman | Airdate | Description | Date fine proposed | Date fine | Months from airdate to release of proposed fine | Original | Final | Final date | Fine paid | Notes |
| Infinity Broadcasting/KROQ | William E. Kennard (D) | March 28, | Broadcast of profanity-filled song "You Suck" by Consolidated. | Aug. 24, | 16 | $2,000 | DOJ declined to prosecute | $0 | Closed May 2, | ||
| Citicasters/WXTB | William E. Kennard (D) | May 8, | Various broadcasts with Bubba the Love Sponge including purported on-air enema. | Oct. 16, | 17 | $23,000 | Paid | $23,000 | |||
| Citicasters/WXTB | William E. Kennard (D) | June 12, | Various sexual discussions with Bubba the Love Sponge including female caller purportedly masturbating with telephone. | Aug. 10, | 13 | $4,000 | Paid | Sept. 10, | $4,000 | ||
| | William E. Kennard (D) | Aug. 2, | Unknown | Dec. 10, | Dec. 17, | 4 | $2,000 | Paid | Jan. 17, | $2,000 | |
|
| William E. Kennard (D) | March 16, | Host uses profanities. | March 17, | 12 | $7,000 | Paid | May 3, | $7,000 | ||
| WQAM LLP/WQAM | William E. Kennard (D) | May 20, | Sexual novelty songs, discussion of sexual enema with caller. | July 22, | 14 | $35,000 | Paid | June 10, | $35,000 | DOJ settlement for full amount | |
| Citicasters/WXTB | William E. Kennard (D) | May 28, | Bubba the Love Sponge routine in which caller orders female sex doll. | Jan. 8, | 7 | $7,000 | Paid | July 20, | $7,000 | ||
| Clear Channel/KTXQ | William E. Kennard (D) | June 8, | Lex and Terry show discusses penis size of female caller's partner. | Oct. 5, | Oct. 6, | 27 | $7,000 | Paid | Feb. 7, | $7,000 | |
| LBJS Broadcasting/KLBJ | William E. Kennard (D) | June 12, | Host uses profanity to insult caller. | Oct. 26, | 4 | $3,000 | Paid | Nov. 30, | $3,000 | ||
| Three Eagles of Columbus | William E. Kennard (D) | Feb. 26, | Bob and Tom routine employs sexual double-entendre | April 27, | April 28, | 14 | $7,000 | Paid | Sept. 29, | $6,000 | Amount reduced to $6,000 |
| Communicast/KRXK/ | William E. Kennard (D) | Jan. 12, | Female caller describes sex with husband in Spanish. | July 13, | July 14, | 18 | $7,000 | Paid | Sept. 18, | $2,500 | DOJ settlement for $2,500 |
| Regent Licensee/KZGL | William E. Kennard (D) | Aug. 28, | Interview with adult film star who spells sexual terms for body parts, fluids. | Sept. 6, | Sept. 7, | 12 | $6,000 | Paid | Oct. 12, | $6,000 | |
| Citicasters/KSJO | William E. Kennard (D) | Aug. 25, | Lamont and Tonelli show airs joke involving incestuous pedophilia. | Sept. 25, | Sept. 26, | 13 | $7,000 | Paid | Oct. 12, | $7,000 | |
| Case name | Chairman | Airdate | Description | Date fine proposed | Date fine | Months from airdate to release of proposed fine | Original | Final | Final date | Fine paid | Notes |
| Viacom/CBS/WLLD | William E. Kennard (D) | Sept. 11, | Station plays rap songs with profanities. | Dec. 1, | Dec. 5, | 14 | $7,000 | Agreed to be paid as part of Viacom $3.5 million consent decree. | |||
| Citicasters/KSJO | William E. Kennard (D) | Feb. 9, | Lamont and Tonelli show guest gives fellatio instruction. | Sept. 25, | Sept. 26, | 7 | $7,000 | Paid | Oct. 12, | $7,000 | |
| Clear Channel/WZEE | William E. Kennard (D) | Aug. 24, | Station plays unedited version of Eminem's "The Real Slim Shady," containing profanities. | Jan. 16, | Jan. 18, | 4 | $7,000 | Paid | Feb. 8, | $7,000 | |
| WLDI Inc./WCOM/P.R. | Michael K. Powell (R) | Oct. 18, | Spanish-language sexual programming, including discussion of anal sex. | Feb. 8, | Feb. 8, | 15 | $21,000 | Paid | Aug. 5, | $16,800 | Reduced to $16,800. |
| KBOO Foundation/KBOO | Michael K. Powell (R) | Oct. 20, | Station plays rap song "Your Revolution," which contains sexual content. | May 14, | May 17, | 18 | $7,000 | Cancelled | $0 | ||
| Telemundo WKAQ TV | Michael K. Powell (R) | April 3, | Spanish-language sexual television programming, including a couple in a bubble bath. | March 29, | March 30, | 11 | $21,000 | Paid | Aug. 13, | $21,000 | |
| Citicasters/KEGL | Michael K. Powell (R) | April 30, | Hosts Kramer and Twitch attempt to goad 17-year-old female caller into masturbating on-air. | March 30, | April 3, | 11 | $14,000 | Paid | April 12, | $14,000 | |
| Emmis/WKQX | Michael K. Powell (R) | March 20, | Shock jock "Mancow" Muller discusses sex acts, including "fisting," with female guests. | April 5, | April 6, | 12 | $14,000 | Agreed to be paid as part of Aug. 12, | |||
| Citadel/KKMG | Michael K. Powell (R) | July 18, | Station plays edited version of Eminem's "The Real Slim Shady" with profanities removed. | May 31, | June 1, | 10 | $7,000 | Cancelled | $0 | ||
| Viacom/Infinity | Michael K. Powell (R) | Nov. 15, | Shock jocks Opie & Anthony air song describing incestuous pedophilia. | June 6, | June 7, | 18 | $21,000 | Paid | Agreed to be paid as part of Viacom $3.5 million consent decree. Reconsideration of consent decree pending. | ||
| Edmund Dinis/WJFD | Michael K. Powell (R) | Dec. 7, | Broadcast of sexual jokes. | Dec. 12, | Dec. 13, | 24 | $22,400 | Cancelled | $0 | ||
| Emmis/WKQX | Michael K. Powell (R) | March 6, | Shock jock "Mancow" Muller airs wide range of sex talk, including penis size. | March 20, | March 21, | 12 | $21,000 | Agreed to be paid as part of Aug. 12, | |||
| Case name | Chairman | Airdate | Description | Date fine proposed | Date fine | Months from airdate to release of proposed fine | Original | Final | Final date | Fine paid | Notes |
| Emmis/WKQX | Michael K. Powell (R) | March 12, | Shock jock "Mancow" Muller airs song, "Smell My Finger." | June 27, | June 28, | 15 | $7,000 | Paid | Agreed to be paid as part of Aug. 12, | ||
| Spanish/GA-MEX/WAZX | Michael K. Powell (R) | April 6, | Station broadcasts sexual jokes in Spanish. | April 30, | May 1, | 12 | $7,000 | Paid | July 1, | $7,000 | |
| Entercom/KNDD | Michael K. Powell (R) | May 30, | Morning show discusses proposed contest in which men would pull and lift objects with their penises. | Jan. 25, | Jan. 28, | 7 | $14,000 | Reduced to $12,000. FCC affirmed. Reconsideration pending. | |||
| Clear Channel/WPLA | Michael K. Powell (R) | July 19, | Bubba the Love Sponge describes sexual activity between cartoon characters, including George and Jane Jetson. | Jan. 26, | Jan. 27, | 30 | $715,000 | Paid | Jan. 17, | $715,000 | Total NAL for $755,000. $40,000 for public file violations. |
| Viacom/Infinity | Michael K. Powell (R) | July 26, | Howard Stern discusses a number of sexual activities, including scatological humor. | March 8, | March 18, | 31 | $27,500 | Paid | Agreed to be paid as part of Viacom $3.5 million consent decree. Reconsideration of consent decree pending. | ||
| Rubber City Group/WONE | Michael K. Powell (R) | Nov. 29, | Broadcast of sexual joke involving infant. | Aug. 1, | Aug. 2, | 8 | $7,000 | Paid | Aug. 22, | $7,000 | |
| Viacom/Infinity | Michael K. Powell (R) | Jan. 9, | Hosts Deminski and Doyle discuss a number of degrading sexual activities. | March 28, | April 3, | 14 | $27,500 | Paid | Agreed to be paid as part of Viacom $3.5 million consent decree. Recon. of consent decree pending. | ||
| Clear Channel/DC101 | Michael K. Powell (R) | May 7, | | Sept. 30, | Oct. 2, | 16 | $55,000 | Paid | Oct. 2, | $55,000 | |
| Clear Channel/WAVW | Michael K. Powell (R) | May 31, | Hosts broadcast couple claiming to have sex. | Feb. 20, | March 18, | 20 | $55,000 | Paid | June 9, | $55,000 | Clear Channel settled for $1.75 million. |
| Entercom Kansas City/Entercom | Michael K. Powell (R) | April 4, | Dare and Murphy Show: porn star Ron Jeremy discusses self-fellation. | Sept. 28, | Dec. 22, | 29 | $220,000 | Pending | Pending | ||
| Case name | Chairman | Airdate | Description | Date fine proposed | Date fine | Months from airdate to release of proposed fine | Original | Final | Final date | Fine paid | Notes |
| Viacom/Infinity | Michael K. Powell (R) | Aug. 15, | Shock jocks Opie & Anthony broadcast couple claiming to have sex in | Sept. 30, | Oct. 2, | 13 | $357,000 | Paid | Agreed to be paid as part of Viacom $3.5 million consent decree. Reconsideration of consent decree pending. | ||
| Entercom/KRXQ | Michael K. Powell (R) | Sept. 13, | Hosts Arnie & Dawn describe a number of dangerous and degrading sexual activities. | Sept. 22, | Oct. 15, | 24 | $55,000 | Pending | Pending | ||
| Young Broadcasting/ | Michael K. Powell (R) | Oct. 4, | "Puppetry of the Penis" players display penis on live television. | Jan. 23, | Jan. 27, | 15 | $27,500 | Pending | NAL response pending | ||
| Clear Channel/DC101 | Michael K. Powell (R) | March 13, | | March 4, | March 12, | 11 | $247,500 | Paid | June 9, | $247,500 | Clear Channel settled for $1.75 million. |
| NewsCorp/Fox | Michael K. Powell (R) | April 7, | "Married By America" shows digitally obscured nudity. | Oct. 5, | Oct. 12, | 17 | $1,183,000 | Pending | Pending | ||
| Clear Channel/WBGG | Michael K. Powell (R) | April 9, | Howard Stern discusses "finger banging," among other sexual matters. | April 7, | April 8, | 11 | $495,000 | Paid | June 9, | $495,000 | Clear Channel settled for $1.75 million. |
| Beasley Group/WQAM | Michael K. Powell (R) | Sept. 9, | Host Scott Farrell tells caller he will "stuff his package" into caller's wife's mouth. | Sept. 22, | Nov. 23, | 12 | $55,000 | Pending | Pending | ||
| Clear Channel/WITH | Michael K. Powell (R) | Sept. 17, | | Feb. 20, | June 10, | 5 | $27,500 | Cancelled | June 10, | $0 | |
| Viacom/CBS | Michael K. Powell (R) | Feb. 1, | Janet Jackson bares breast during Super Bowl halftime show. | Aug. 31, | Sept. 22, | 6 | $550,000 | Pending | Pending |
Compiled by Frank Ahrens, The Washington Post