Single
| Taxable Income | Tax |
| Up to $7,150 | 10% of the amount over $0 |
| $7,150 - $29,050 | $715.00 plus 15% of the amount over $7,150 |
| $29,050 - $70,350 | $4,000.00 plus 25% of the amount over $29,050 |
| $70,350 - $146,750 | $14,325.00 plus 28% of the amount over $70,350 |
| $146,750 - $319,100 | $35,717.00 plus 33% of the amount over $146,750 |
| Over $319,100 | $92,592.50 plus 35% of the amount over $319,100 |
Married Filing Jointly or Qualifying Widow(er)
| Taxable Income | Tax |
| Under $14,300 | 10% of the amount over $0 |
| $14,300 - $58,100 | $1,430.00 plus 15% of the amount over $14,300 |
| $58,100 - $117,250 | $8,000.00 plus 25% of the amount over $58,100 |
| $117,250 - $178,650 | $22,787.50 plus 28% of the amount over $117,250 |
| $178,650 - $319,100 | $39,979.50 plus 33% of the amount over $178,650 |
| Over $319,100 | $86,328.00 plus 35% of the amount over $319,100 |
Married Filing Separately
| Taxable Income | Tax |
| Under $7,150 | 10% |
| $7,150 - $29,050 | $715.00 plus 15% of the amount over $7,150 |
| $29,050 - $58,625 | $4,000.00 plus 25% of the amount over $29,050 |
| $58,625 - $89,325 | $11,393.75 plus 28% of the amount over $58,625 |
| $89,325 - $159,550 | $19,989.75 plus 33% of the amount over $89,325 |
| Over $159,550 | $43,164.00 plus 35% of the amount over $159,550 |
Head of Household
| Taxable Income | Tax |
| Under $10,200 | 10% |
| $10,200 - $38,900 | $1,020.00 plus 15% of the amount over $10,200 |
| $38,900 - $100,500 | $5,325.00 plus 25% of the amount over $38,900 |
| $100,500 - $162,700 | $20,725.00 plus 28% of the amount over $100,500 |
| $162,700 - $319,100 | $38,141.00 plus 33% of the amount over $162,700 |
| Over $319,100 | $89,753.00 plus 35% of the amount over $319,100 |