|
|
| Year | Amount ($ 000s) |
| 1996 | 52,300 |
| 1995 | 41,400 |
| 1994 | 26,500 |
| 1993 | 11,457 |
| 1992 | 4,100 |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Amount ($ 000s) |
| 1996 | 5,800 |
| 1995 | 5,000 |
| 1994 | 3,200 |
| 1993 | 1,800 |
| 1992 | (551) |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Amount ($) |
| 1996 | 0.46 |
| 1995 | 0.45 |
| 1994 | 0.49 |
| 1993 | 0.34 |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Amount ($ 000s) |
| 1996 | 68,600 |
| 1995 | 61,348 |
| 1994 | 30,800 |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Amount ($ 000s) |
| 1996 | 62,100 |
| 1995 | 54,593 |
| 1994 | 24,700 |
| 1993 | -- |
| 1992 | -- |
Back to the top
|
|
|
| Year | Percent (%) |
| 1996 | 9 |
| 1995 | 9 |
| 1994 | 13 |
| 1993 | -- |
| 1992 | -- |
Back to the top
|
|
|
| Year | Amount ($) |
| 1996 | None |
| 1995 | None |
| 1994 | None |
| 1993 | -- |
| 1992 | -- |
Back to the top
|
|
|
| Year | Number |
| 1996 | 108 |
| 1995 | 99 |
| 1994 | 81 |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Number |
| 1996 | 92 |
| 1995 | 73 |
| 1994 | 62 |
| 1993 | -- |
Back to the top
|
|
|
| Year | Rank |
| 1996 | 91 |
| 1995 | 99 |
| 1994 | - |
| 1993 | - |
| 1992 | - |
| 1991 | - |
Back to the top
|


 © Copyright 1997 The Washington Post
Back to the top |