|
|
| Year | Amount ($ 000s) |
| 1996 | 260,636 |
| 1995 | 230,453 |
| 1994 | 192,573 |
| 1993 | 158,141 |
| 1992 | 151,117 |
| 1991 | 140,016 |
| 1990 | 141,627 |
Back to the top
|
|
|
| Year | Amount ($ 000s) |
| 1996 | 13,173 |
| 1995 | 9,881 |
| 1994 | 11,321 |
| 1993 | 371 |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Amount ($) |
| 1996 | 1.09 |
| 1995 | 0.82 |
| 1994 | 0.94 |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Amount ($ 000s) |
| 1996 | 229,997 |
| 1995 | 208,263 |
| 1994 | 180,000 |
| 1993 | 146,643 |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Amount ($ 000s) |
| 1996 | 44,523 |
| 1995 | 30,898 |
| 1994 | 21,139 |
| 1993 | 9,592 |
| 1992 | -- |
Back to the top
|
|
|
| Year | Percent (%) |
| 1996 | 35 |
| 1995 | 32 |
| 1994 | 118 |
| 1993 | -- |
| 1992 | -- |
Back to the top
|
|
|
| Year | Amount ($) |
| 1996 | None |
| 1995 | None |
| 1994 | None |
| 1993 | -- |
| 1992 | -- |
Back to the top
|
|
|
| Year | Number |
| 1996 | 2,144 |
| 1995 | 1,800 |
| 1994 | 1,630 |
| 1993 | 1,350 |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Number |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
Back to the top
|
|
|
| Year | Rank |
| 1996 | 31 |
| 1995 | - |
| 1994 | - |
| 1993 | - |
| 1992 | - |
| 1991 | - |
Back to the top
|


 © Copyright 1997 The Washington Post
Back to the top |