|
|
| Year | Amount ($ 000s) |
| 1996 | 201,905 |
| 1995 | 174,179 |
| 1994 | 184,500 |
| 1993 | 167,091 |
| 1992 | 166,501 |
| 1991 | 144,169 |
| 1990 | 153,050 |
Back to the top
|
|
|
| Year | Amount ($ 000s) |
| 1996 | 8,986 |
| 1995 | 3,889 |
| 1994 | 2,400 |
| 1993 | 5,280 |
| 1992 | 60 |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Amount ($) |
| 1996 | 1.76 |
| 1995 | 0.82 |
| 1994 | 1.08 |
| 1993 | 1.39 |
| 1992 | 0.02 |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Amount ($ 000s) |
| 1996 | 141,510 |
| 1995 | 134,551 |
| 1994 | 124,500 |
| 1993 | 124,859 |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Amount ($ 000s) |
| 1996 | 61,617 |
| 1995 | 54,739 |
| 1994 | 50,800 |
| 1993 | 47,204 |
| 1992 | -- |
Back to the top
|
|
|
| Year | Percent (%) |
| 1996 | 15 |
| 1995 | -- |
| 1994 | 6 |
| 1993 | 11 |
| 1992 | -- |
Back to the top
|
|
|
| Year | Amount ($) |
| 1996 | None |
| 1995 | -- |
| 1994 | None |
| 1993 | None |
| 1992 | -- |
Back to the top
|
|
|
| Year | Number |
| 1996 | 2,700 |
| 1995 | -- |
| 1994 | -- |
| 1993 | 3,000 |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
Back to the top
|
|
|
| Year | Number |
| 1996 | 0 |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
Back to the top
|
|
|
| Year | Rank |
| 1996 | None |
| 1995 | - |
| 1994 | 30 |
| 1993 | - |
| 1992 | - |
| 1991 | - |
Back to the top
|


 © Copyright 1997 The Washington Post
Back to the top |