| [an error occurred while processing this directive] |
|
|
|
|
![]() |
|
| ||||||
| Category | No. of Firms | Revenue (In Billions) | Increase In Revenue From 1995 | Total Employees | Area Employees | Largest Firm In Group |
| Banks, Thrifts | 13 | $2.80 | 22.8% | 13,198 | 5,603 | First Virginia Banks Inc. |
| Energy | 5 | $88.67 | 8.9% | 64,812 | 9,622 | Mobil Corp. |
| Government | 12 | $34.19 | 18.7% | 232,337 | 22,285 | Lockheed Martin Corp. |
| Government Chartered Lenders | 4 | $31.53 | 9.6% | 11,362 | 7,078 | Fannie Mae |
| Health | 6 | $2.75 | 19.4% | 38,589 | 7,285 | Manor Care Inc. |
| Hospitality | 6 | $14.25 | 16.6% | 231,942 | 14,872 | Marriott International Inc. |
| Media and Marketing | 4 | $6.49 | 15.4% | 47,229 | 7,382 | Gannett Co. |
| Real Estate | 16 | $5.05 | 13.6% | 19,075 | 6,166 | Ryland Group Inc. |
| Retail | 9 | $8.67 | 0.6% | 87,630 | 23,915 | Giant Food Inc. |
| Technology | 19 | $4.41 | 31.1% | 28,484 | 11,499 | America Online Inc. |
| Telecommunications | 9 | $21.89 | 25.3% | 69,580 | 10,380 | MCI Communications Corp. |
| Transportation | 5 | $9.23 | 10.7% | 44,974 | 5,495 | USAirways Group Inc. |
|
|
||
|
|
|
[an error occurred while processing this directive] |