2007 Third-Quarter Mutual Fund Scorecard: Best Funds
Sunday, Oct. 7, 2007
| Fund Name | % Q1* | % 1 Year* | % 3 Years** | % 5 Years** |
| ProFunds Inv Cl:PrecMetal | +38.50 | +46.67 | +21.29 | +22.36 |
| Columbia Class A:GrChinaA | +35.06 | +112.12 | +49.87 | +40.18 |
| Guinness Atkinson:ChinaHK | +33.42 | +105.61 | +38.79 | +36.78 |
| Matthews Asian:China | +33.17 | +120.06 | +46.76 | +40.03 |
| US Global Investors:USChina | +32.51 | +90.85 | +41.55 | +37.69 |
| Fidelity Invest:ChinaRg | +31.06 | +67.49 | +34.64 | +29.81 |
| CGM Funds:Focus | +30.16 | +71.88 | +34.23 | +32.86 |
| Eaton Vance Cl A:ChinaA p | +28.60 | +103.69 | +45.72 | +38.19 |
| Frank/Temp Frnk A:China A p | +25.38 | +82.59 | +38.46 | NS |
| AllianceBern A:GrChin97 p | +24.97 | +92.56 | +41.91 | +38.57 |
| Fidelity Selects:Gold r | +24.94 | +36.95 | +29.42 | +23.30 |
| Dreyfus Premier:GrChinaA r | +24.50 | +141.08 | +51.86 | +43.16 |
| Direxion Fds:EgMkBul p | +23.56 | +112.30 | NS | NS |
| Fidelity Invest:SEAsia | +23.16 | +86.89 | +48.35 | +38.51 |
| Price Funds:N Asia | +22.49 | +87.96 | +45.97 | +38.21 |
| Guinness Atkinson:AsiaFocus | +22.36 | +81.62 | +40.86 | +35.68 |
| First Eagle:SGenGld p | +21.60 | +28.40 | +21.43 | +22.41 |
| HaltPopChna p | +20.84 | +77.45 | NS | NS |
| Evergreen A:PrcMtlA | +20.66 | +37.26 | +30.33 | +31.81 |
| GAMCO Funds:GoldAAA | +20.52 | +39.95 | +28.20 | +26.98 |
| Oberweis Funds:ChinaOpp | +20.44 | +99.61 | NS | NS |
| ChinUSGr r | +20.24 | +71.45 | +38.17 | NS |
| Ivy Funds:PcOppA p | +20.23 | +64.17 | +38.36 | +33.18 |
| Direxion Fds:LatAmBul | +20.01 | +155.39 | NS | NS |
| JPMorgan Sel Cls:AsiaEq | +19.58 | +69.67 | +36.03 | +28.53 |
*Cumulative
**Annualized Note: Results based on preliminary data.
Source: Lipper Inc.
» Worst of Q3 | Biggest Funds in Q3 | Personal Finance Coverage | Mutual Funds Search | Business News
