2009 First-Quarter Mutual Fund Scorecard: Worst Funds
Sunday, April 5, 2009
| Fund Name | % Q1* | % 1 Year* | % 3 Years** | % 5 Years** |
| Markman MultiFds:CoreGrwI r | -40.10 | -52.49 | -20.81 | -9.08 |
| Fidelity Selects:Air | -30.25 | -42.57 | -20.86 | -4.49 |
| Helios Funds:STmBdInst | -29.98 | -74.53 | -41.43 | -26.90 |
| Rydex H Class:S&PSCpV p | -26.35 | -57.20 | -29.95 | -14.48 |
| Embarcadero Fds:SmCapGr | -26.23 | -53.45 | -35.67 | -26.28 |
| Rydex H Class:S&PPurV p | -26.04 | -57.23 | -26.46 | -13.90 |
| Rydex H Class:EurStratH | -25.91 | -62.49 | -24.36 | -9.53 |
| ICON Fds:Industrl | -25.46 | +51.79 | -20.75 | -5.62 |
| Rydex Dynamic:S&P5 2xH p | -24.83 | -69.90 | -34.52 | -18.70 |
| Rydex H Class:Rus2KStrH p | -23.26 | -56.43 | -29.68 | -13.02 |
| Optique Funds:SmCpVal p | -21.89 | -45.43 | -22.09 | -10.56 |
| SoSunSCInv t | -21.80 | -44.59 | -18.52 | -6.15 |
| SSgA Funds:SmCap p | -21.67 | -43.85 | -25.11 | -10.84 |
| PIMCO Instl PIMS:FdIxPlInst r | -21.62 | -52.43 | -20.56 | NS |
| Price Funds:Japan | -21.61 | -41.59 | -22.21 | --7.51 |
| Fidelity Selects:Trans | -21.28 | -40.89 | -17.65 | -1.71 |
| HighMark Funds:SmCpValr | -21.22 | -43.75 | -21.43 | -9.29 |
| Principal Inv:MidCV2In | -21.00 | -48.56 | -21.43 | -8.12 |
| Amer Century Inv:Veedot | -20.61 | -46.09 | -15.57 | -5.811 |
| Allianz Funds A:NFJDvVl t> | -20.34 | -45.06 | -14.95 | -4.10 |
| Metro West Fds:AlpTrk500 | -20.22 | -55.65 | -24.50 | -12.33 |
| Fidelity Invest:JpnSm | -20.08 | -43.45 | -28.07 | -11.95 |
| Vanguard Instl Fds:ExDurTreas | -20.01 | +21.23 | NS | NS |
| SchdSmCV r | -19.82 | -55.27 | -27.80 | -10.72 |
| Principal Inv:PSmV1I | -19.59 | -41.13 | -19.71 | -6.47 |
*Cumulative
**Annualized Note: Results based on preliminary data.
Source: Lipper Inc.
» Best of Q1 | Biggest Funds in Q1 | Personal Finance Coverage | Mutual Funds Search | Business News
