2008 Third-Quarter Mutual Fund Scorecard: Worst Funds
Sunday, Oct. 5, 2008
| Fund Name | % Q3* | % 1 Year* | % 3 Years** | % 5 Years** |
| Direxion Fds:LatAmBul | -57.55 | -49.51 | NS | NS |
| Direxion Fds:CmdtyBull2X | -50.97 | -36.74 | +1.99 | NS |
| World Funds:Russia r | -48.37 | -36.92 | -1.09 | +14.06 |
| Direxion Fds:EgMkBul p | -48.04 | -59.92 | NS | NS |
| US Global Investors:GlbRs | -45.81 | -32.22 | +2.89 | +23.46 |
| ING Funds Cl A:RussiaA p | -45.60 | -36.22 | +9.59 | +18.49 |
| BlackRock A:GlResA | -44.58 | -6.94 | +3.54 | +26.84 |
| RegionsMorganKeeg :HiIncI | -43.20 | -80.64 | -47.65 | -28.73 |
| Price Funds:EmEurp | -42.66 | -38.91 | -0.95 | +17.79 |
| Vanguard Fds:PrecMtls r | -42.56 | -28.43 | +10.68 | +19.47 |
| Oppenheimer A:IntlSmCA | -41.59 | -52.30 | -4.33 | +11.20 |
| Midas Funds:Midas Fd | -41.51 | -43.94 | +6.58 | +10.43 |
| JennisonDryden A:NatResA | -40.93 | -23.27 | +8.94 | +24.05 |
| RegionsMorganKeeg :STmBdIns | -40.35 | -60.50 | -25.99 | -15.87 |
| Fidelity Selects:NtGas | -40.29 | -20.23 | +0.66 | +20.24 |
| BlackRock Instl:ACpGlbRs | -39.51 | -14.25 | +7.96 | NS |
| US Global Investors:WldPrcMn | -38.68 | -37.34 | +7.90 | +15.85 |
| Eaton Vance Cl A:AsianSCo t | -38.40 | -58.48 | -7.216 | +3.84 |
| Dreyfus Premier:NatResA | -38.26 | -14.55 | +7.38 | NS |
| Columbia Class Z:Energy | -38.19 | -15.65 | +5.80 | +22.59 |
| Fidelity Adv Foc T:EnergyT | -38.18 | -22.06 | +6.15 | +20.36 |
| Ivy Funds:GlNatRsA p | -38.05 | -30.37 | +6.72 | +18.47 |
| Fidelity Selects:Enrgy | -37.94 | -21.27 | +5.26 | +22.43 |
| Fidelity Selects:EngSv | -37.94/td> | -24.14 | +8.93 | +23.26 |
| Fidelity Selects:NatRes r | -37.37 | -20.75 | +8.91 | +22.29 |
*Cumulative
**Annualized Note: Results based on preliminary data.
Source: Lipper Inc.
» Best of Q3 | Biggest Funds in Q3 | Personal Finance Coverage | Mutual Funds Search | Business News
