TOP 125 | MD | VA | Out-of-Town | Private | Aerospace/Defense | Biotech
Post 200
Largest Maryland Companies Outside the Area
» Black & Decker Corp. » Constellation Energy Group Inc. » Legg Mason Inc.
» McCormick & Co. » T. Rowe Price Group Inc.
Monday, May 14, 2007
Several of Maryland's largest companies faced unique challenges last year. Consumer unhappiness over a rate increase helped scuttle plans by Baltimore's Constellation Energy to merge with Florida's largest utility. Black & Decker's profit took a hit from the difficult housing market and rising commodities prices. Legg Mason's star fund manager, Bill Miller, failed to extend his 15-year winning streak against the Standard & Poor's 500-stock index. Sales were up at McCormick, but the Sparks spices and seasonings firm spent much of the year restructuring operations and closing two plants. The outlook was better at Baltimore investment firm T. Rowe Price, which exceeded last year's record of assets under management and became one of a handful of foreign firms to win a coveted role as manager of part of China's social security fund.
| Rank | Company | Revenue | Employees | Location |
|---|---|---|---|---|
| 1 | Constellation Energy Group Inc. | $19.3B | 9,736 | Baltimore |
| 2 | Black & Decker Corp. | $6.4B | 25,500 | Towson | 3 | Legg Mason Inc. | $4.3B | 3,800 | Baltimore |
| 4 | McCormick & Co. | $2.7B | 7,500 | Sparks |
| 5 | T. Rowe Price Group Inc. | $1.8B | 4,605 | Baltimore |
| 6 | Laureate Education Inc. | $1.1B | 23,000 | Baltimore |
| 7 | Sinclair Broadcast Group Inc. | $715M | 3,300 | Hunt Valley |
| 8 | FTI Consulting Inc. | $708M | 2,079 | Baltimore |
| 9 | Williams Scotsman International Inc. | $681M | 1,947 | Baltimore |
| 10 | Jos. A. Bank Clothiers Inc. | $546M | 2,646 | Hampstead |
| 11 | Tessco Technologies | $477M | 700 | Hunt Valley |
| 12 | Under Armour Inc. | $431M | 979 | Baltimore |
| 13 | Educate Inc. | $355M | 9,000 | Baltimore |
| 14 | GP Strategies Corp. | $179M | 1,205 | Elkridge |
| 15 | Target Logistics | $160M | 256 | Baltimore |
| 16 | Omega Healthcare Investors | $136M | 17 | Timonium |
| 17 | I.C. Isaacs & Co. | $82M | 110 | Baltimore |
| 18 | Medifast Inc. | $74M | 265 | Owings Mills |
| 19 | Avatech Solutions | $40M | 235 | Owings Mills |
| 20 | Visicu Inc. | $30M | 38 | Baltimore |
The Washington Post
