TOP 125 | MD | VA | Out-of-Town | Private | Aerospace/Defense | Biotech
Post 200
Largest Virginia Companies Outside the Area
» Circuit City Stores Inc. » Dominion Resources Inc. » Genworth Financial Inc.
» Norfolk Southern Corp. » Smithfield Foods Inc.
Monday, May 14, 2007
Virginia's biggest companies represent a diversified lot. Smithfield Foods, already the world's largest pork producer, gobbled up three new meat businesses. A price war over flat-screen, high-definition televisions left Circuit City in a bind last year, forcing the Richmond electronics retailer to close stores and cut thousands of jobs. Dominion Resources of Richmond asked the legislature to re-regulate its electric utility in hopes of producing more predictable returns. Norfolk Southern teamed with Union Pacific to bolster freight service between Los Angeles and the Southeast. And Genworth Financial, the big financial services holding company in Richmond, spent a busy year tinkering with its portfolio, buying a life insurance company and selling off an employee benefits business.
| Rank | Company | Revenue | Employees | Location |
|---|---|---|---|---|
| 1 | Dominion Resources Inc. | $16.5B | 17,500 | Richmond |
| 2 | Circuit City Stores Inc. | $12.4B | 46,024 | Richmond |
| 3 | Smithfield Foods Inc. | $11.4B | 52,500 | Smithfield |
| 4 | Genworth Financial Inc. | $11.0B | 7,200 | Richmond |
| 5 | Norfolk Southern Corp. | $9.4B | 30,594 | Norfolk |
| 6 | CarMax Inc. | $7.5B | 11,490 | Richmond |
| 7 | Performance Food Group Co. | $5.8B | 7,000 | Richmond |
| 8 | Owens & Minor Inc. | $5.5B | 4,600 | Mechanicsville |
| 9 | Advance Auto Parts Inc. | $4.6B | 43,772 | Roanoke |
| 10 | LandAmerica Financial Group Inc. | $4.0B | 13,500 | Glen Allen |
| 11 | Dollar Tree Stores Inc. | $4.0B | 12,700 | Chesapeake |
| 12 | Universal Corp. | $3.5B | 30,000 | Richmond |
| 13 | Brink's Co. | $2.8B | 52,000 | Richmond |
| 14 | Amerigroup Corp. | $2.8B | 3,547 | Va. Beach |
| 15 | Markel Corp. | $2.5B | 1,897 | Glen Allen |
| 16 | Albemarle Corp. | $2.4B | 3,500 | Richmond |
| 17 | Massey Energy Co. | $2.2B | 5,517 | Richmond |
| 18 | Alpha Natural Resources Inc. | $1.9B | 3,546 | Abingdon |
| 19 | Newmarket Corp. | $1.3B | 1,185 | Richmond |
| 20 | Tredegar Corp. | $1.1B | 3,100 | Richmond |
The Washington Post
