Graphic
Teacher Experience
D.C. area schools ranked by the percentage of teachers with fewer than two years experience. Poverty figures denote the percentage of students who receive meal subsidies. The figures are from 2007-2008. Learn More: Poor Neighborhoods, Untested Teachers
| SCHOOL | SYSTEM | NOVICES (%) | POVERTY RATE (%) |
|---|---|---|---|
| Powell Elementary School | DC | 60-70 | 80-90 |
| Clinton Grove Elementary School | Prince George's | 60-70 | 30-40 |
| Chesapeake Science Point | Anne Arundel | 60-70 | 10-20 |
| Templeton Elementary School | Prince George's | 50-60 | 70-80 |
| G. Gardner Shugart Middle School | Prince George's | 50-60 | 50-60 |
| Concord Elementary School | Prince George's | 50-60 | 60-70 |
| J. Frank Dent Elementary School | Prince George's | 50-60 | 50-60 |
| Stoddert Elementary School | DC | 50-60 | 20-30 |
| Andrew Jackson Middle School | Prince George's | 50-60 | 50-60 |
| Stephen Decatur Middle School | Prince George's | 50-60 | 20-30 |
| G. James Gholson Middle School | Prince George's | 50-60 | 60-70 |
| Panorama Elementary School | Prince George's | 50-60 | 50-60 |
| Oxon Hill Elementary School | Prince George's | 50-60 | 50-60 |
| Capitol Heights Elementary School | Prince George's | 50-60 | 70-80 |
| Doswell E. Brooks Elementary School | Prince George's | 40-50 | 60-70 |
| Arrowhead Elementary School | Prince George's | 40-50 | 40-50 |
| Columbia Park Elementary School | Prince George's | 40-50 | 70-80 |
| Forest Heights Elementary School | Prince George's | 40-50 | 60-70 |
| Bell Multicultural High School | DC | 40-50 | 70-80 |
| William Wirt Middle School | Prince George's | 40-50 | 60-70 |
| Nicholas Orem Middle School | Prince George's | 40-50 | 70-80 |
| District Heights Elementary School | Prince George's | 40-50 | 60-70 |
| Bradbury Heights Elementary School | Prince George's | 40-50 | 60-70 |
| John Eager Howard Elementary School | Prince George's | 40-50 | 70-80 |
| Montgomery Elementary School | DC | 40-50 | 70-80 |
| Benning Elementary School | DC | 40-50 | 50-60 |
| Carmody Hills Elementary School | Prince George's | 40-50 | 70-80 |
| Thomas S. Stone Elementary School | Prince George's | 40-50 | 70-80 |
| Cora L. Rice Elementary School | Prince George's | 40-50 | 50-60 |
| Seabrook Elementary School | Prince George's | 40-50 | 50-60 |
| Allenwood Elementary School | Prince George's | 40-50 | 40-50 |
| Indian Queen Elementary School | Prince George's | 40-50 | 40-50 |
| Jessup Elementary School | Anne Arundel | 40-50 | 30-40 |
| Judge Sylvania W. Woods Elementary School | Prince George's | 40-50 | 70-80 |
| Kettering Middle School | Prince George's | 40-50 | 30-40 |
| William W. Hale Elementary School | Prince George's | 40-50 | 60-70 |
| Key Center | Fairfax | 40-50 | 30-40 |
| Port Towns Elementary School | Prince George's | 40-50 | 80-90 |
| Suitland Elementary School | Prince George's | 40-50 | 60-70 |
| High Bridge Elementary School | Prince George's | 40-50 | 20-30 |
| Robert R. Gray Elementary School | Prince George's | 30-40 | 60-70 |
| Marley Elementary School | Anne Arundel | 30-40 | 40-50 |
| Potomac High School | Prince George's | 30-40 | 40-50 |
| Thomas Johnson Middle School | Prince George's | 30-40 | 40-50 |
| Thurgood Marshall Middle School | Prince George's | 30-40 | 40-50 |
| Harman Elementary School at Meade Heights | Anne Arundel | 30-40 | 60-70 |
| Odenton Elementary School | Anne Arundel | 30-40 | 20-30 |
| Glenn Dale Elementary School | Prince George's | 30-40 | 30-40 |
| West Meade Elementary School | Anne Arundel | 30-40 | 20-30 |
| Benjamin D. Foulois Elementary School | Prince George's | 30-40 | 50-60 |
| William Beanes Elementary School | Prince George's | 30-40 | 60-70 |
| Mann Elementary School | DC | 30-40 | 1-10 |
| Rolling Knolls Elementary School | Anne Arundel | 30-40 | 20-30 |
| Georgetown East Elementary School | Anne Arundel | 30-40 | 60-70 |
| Benjamin Stoddert Middle School | Prince George's | 30-40 | 50-60 |
| Edgar Allan Poe/Shadyside Elementary School | Prince George's | 30-40 | 90-100 |
| Marlton Elementary School | Prince George's | 30-40 | 20-30 |
| Davis Elementary School | DC | 30-40 | 80-90 |
| Sousa Middle School | DC | 30-40 | 80-90 |
| Tyler Heights Elementary School | Anne Arundel | 30-40 | 80-90 |
| Bladensburg High School | Prince George's | 30-40 | 40-50 |
| Oyster Elementary School | DC | 30-40 | 30-40 |
| Ernest Everett Just Middle School | Prince George's | 30-40 | 30-40 |
| Hillcrest Heights Elementary School | Prince George's | 30-40 | 50-60 |
| Avalon Elementary School | Prince George's | 30-40 | 30-40 |
| John Carroll Elementary School | Prince George's | 30-40 | 70-80 |
| Richard Henry Lee Elementary School | Anne Arundel | 30-40 | 30-40 |
| Simon Elementary School | DC | 30-40 | 60-70 |
| Samuel P. Massie Elementary School | Prince George's | 30-40 | 60-70 |
| Charles Carroll Middle School | Prince George's | 30-40 | 50-60 |
| Tyler Elementary School | DC | 30-40 | 70-80 |
| Webb/Wheatley Elementary School | DC | 30-40 | 70-80 |
| Flintstone Elementary School | Prince George's | 30-40 | 60-70 |
| Paint Branch Elementary School | Prince George's | 30-40 | 50-60 |
| Thomas Claggett Elementary School | Prince George's | 30-40 | 60-70 |
| Waldon Woods Elementary School | Prince George's | 30-40 | 30-40 |
| Central High School | Prince George's | 30-40 | 40-50 |
| Mount Rainier Elementary School | Prince George's | 30-40 | 70-80 |
| Cooper Lane Elementary School | Prince George's | 30-40 | 70-80 |
| Surrattsville High School | Prince George's | 30-40 | 20-30 |
| James McHenry Elementary School | Prince George's | 30-40 | 50-60 |
| Greenbelt Middle School | Prince George's | 30-40 | 50-60 |
| Fairmont Heights High School | Prince George's | 30-40 | 40-50 |
| Bellegrove Elementary School | Anne Arundel | 30-40 | 50-60 |
| Bunker Hill Elementary School | DC | 30-40 | 40-50 |
| Nalle Elementary School | DC | 30-40 | 60-70 |
| Noyes Elementary School | DC | 30-40 | 70-80 |
| Wilkinson Elementary School | DC | 30-40 | 80-90 |
| Carole Highlands Elementary School | Prince George's | 30-40 | 70-80 |
| Judith P. Hoyer Early Childhood Center | Prince George's | 30-40 | 60-70 |
| Middleton Valley Elementary School | Prince George's | 30-40 | 40-50 |
| Robert Frost Elementary School | Prince George's | 30-40 | 60-70 |
| Valley View Elementary School | Prince George's | 30-40 | 50-60 |
| Ballou High School | DC | 30-40 | 80-90 |
| Laurel Woods Elementary School | Howard | 30-40 | 30-40 |
| Ridgecrest Elementary School | Prince George's | 30-40 | 80-90 |
| Duval High School | Prince George's | 30-40 | 40-50 |
| Dr. James Craik Elementary School | Charles | 30-40 | 10-20 |
| Little Run Elementary School | Fairfax | 30-40 | 10-20 |
| Apple Grove Elementary School | Prince George's | 30-40 | 40-50 |
Source: Public school systems.
The Washington Post