Jay Mathews's Challenge Index
Monday, May 23, 2005
Public schools are ranked according to a ratio devised by Jay Mathews: the number of Advanced Placement and/or International Baccalaureate tests taken by all students at a school in 2004 divided by the number of graduating seniors.
If you think that your school should be listed on the list, please contact Jay Mathews at mathewsj@washpost.com.
Ranked high schools in Washington D.C., Maryland and Virginia have been bolded.
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036
| Rank | School | Location | State | Index | Subsidized lunches |
|---|---|---|---|---|---|
| 101 | Muir | San Diego | Calif. | 2.774 | 76.1 |
| 102 | Madison | Vienna | Va. | 2.772 | 7 |
| 103 | Oakton | Vienna | Va. | 2.763 | 10 |
| 104 | Black River | Holland | Mich. | 2.756 | 41 |
| 105 | Olympic | Charlotte | N.C. | 2.718 | 30.5 |
| 106 | La Jolla | La Jolla | Calif. | 2.709 | 15 |
| 107 | Lakeside | Atlanta | Ga. | 2.689 | 25.9 |
| 108 | Whitman | Bethesda | Md. | 2.688 | 2 |
| 109 | Lake Braddock | Burke | Va. | 2.687 | 11 |
| 110 | Leon | Tallahassee | Fla. | 2.682 | 8 |
| 111 | Colleyville Heritage | Colleyville | Texas | 2.681 | 7 |
| 112 | Lakewood* | Lakewood | Colo. | 2.667 | 18 |
| 113 | Bellaire* | Bellaire | Texas | 2.659 | 28.2 |
| 114 | Providence | Charlotte | N.C. | 2.646 | 5.5 |
| 115 | Syosset | Syosset | N.Y. | 2.643 | 0.2 |
| 116 | Rickards* | Tallahassee | Fla. | 2.626 | 65 |
| 117 | Westlake | Westlake Village | Calif. | 2.618 | 6.6 |
| 118 | University | Irvine | Calif. | 2.614 | 1 |
| 119 | Dover-Sherborn | Dover | Mass. | 2.613 | 1.4 |
| 120 | Bernards* | Bernardsville | N.J. | 2.611 | 3 |
| 121 | Harrison | Harrison | N.Y. | 2.609 | 6.2 |
| 122 | North Shore | Glen Head | N.Y. | 2.609 | 5.1 |
| 123 | Buchholz | Gainesville | Fla. | 2.600 | 25 |
| 124 | Half Hollow Hills East | Dix Hills | N.Y. | 2.592 | 1.2 |
| 125 | Hastings | Hastings-on-Hudson | N.Y. | 2.590 | 2.9 |
| 126 | Farmington | Farmington | Conn. | 2.586 | 0 |
| 127 | Westfield | Chantilly | Va. | 2.583 | 11 |
| 128 | Governor's School for Arts & Humanities | Greenville | S.C. | 2.581 | 8 |
| 129 | McLean (tie) | McLean | Va. | 2.578 | 7 |
| 129 | New Hartford (tie) | New Hartford | N.Y. | 2.578 | 2.7 |
| 131 | Irvington | Irvington | N.Y. | 2.575 | 0.6 |
| 132 | John Jay | Cross River | N.Y. | 2.574 | 1 |
| 133 | La Canada | La Canada-Flintridge | Calif. | 2.570 | 1 |
| 134 | Memorial | Houston | Texas | 2.570 | 11 |
| 135 | Tesoro | Rancho Santa Margarita | Calif. | 2.569 | 5 |
| 136 | Lewiston-Porter | Youngstown | N.Y. | 2.560 | 3.1 |
| 137 | Paschal | Fort Worth | Texas | 2.543 | 39.7 |
| 138 | Hewlett | Hewlett | N.Y. | 2.533 | 1.6 |
| 139 | Calhoun | Merrick | N.Y. | 2.532 | 1.7 |
| 140 | Byram Hills | Armonk | N.Y. | 2.524 | 0.5 |
| 141 | West Morris Mendham* | Mendham | N.J. | 2.520 | 0 |
| 142 | West Springfield | Springfield | Va. | 2.520 | 9 |
| 143 | South Texas High School for Health Professions | Mercedes | Texas | 2.518 | 54.5 |
| 144 | Princess Anne* | Virginia Beach | Va. | 2.518 | 23 |
| 145 | Oak Park | Oak Park | Calif. | 2.516 | 1.5 |
| 146 | Solon | Solon | Ohio | 2.516 | 2 |
| 147 | Hinsdale Central | Hinsdale | Ill. | 2.510 | 2 |
| 148 | Millburn | Millburn | N.J. | 2.502 | 0 |
| 149 | Summit | Summit | N.J. | 2.500 | 19 |
| 150 | Centreville | Clifton | Va. | 2.499 | 15 |
| 151 | Park City | Park City | Utah | 2.494 | 13 |
| 152 | San Marino | San Marino | Calif. | 2.494 | 0 |
| 153 | Valley Stream South | Valley Stream | N.Y. | 2.492 | 26 |
| 154 | Lincoln | Tallahassee | Fla. | 2.489 | 11 |
| 155 | Montgomery Blair | Silver Spring | Md. | 2.488 | 22 |
| 156 | Southside* | Greenville | S.C. | 2.487 | 1 |
| 157 | Belmont | Belmont | Mass. | 2.473 | 3.8 |
| 158 | Chiles | Tallahassee | Fla. | 2.471 | 3.9 |
| 159 | Kennedy | Bellmore | N.Y. | 2.467 | 1 |
| 160 | Walton | Marietta | Ga. | 2.460 | 2 |
| 161 | International School | Bellevue | Wash. | 2.451 | 5 |
| 162 | East Mecklenburg* | Charlotte | N.C. | 2.446 | 31.9 |
| 163 | South Mecklenburg | Charlotte | N.C. | 2.444 | 15.8 |
| 164 | School for Advanced Studies | Miami | Fla. | 2.443 | n/a |
| 165 | Lyman | Longwood | Fla. | 2.442 | 38 |
| 166 | Lyndon B. Johnson | Austin | Texas | 2.442 | 41 |
| 167 | Sunny Hills* | Fullerton | Calif. | 2.440 | 2 |
| 168 | Roslyn | Roslyn Heights | N.Y. | 2.429 | 9.5 |
| 169 | North Hollywood | Los Angeles | Calif. | 2.425 | 72 |
| 170 | Harborfields | Greenlawn | N.Y. | 2.421 | 6 |
| 171 | Orange | Pepper Pike | Ohio | 2.420 | 3.5 |
| 172 | San Dieguito | Encinitas | Calif. | 2.410 | 5 |
| 173 | Debakey High School for Health Professions | Houston | Texas | 2.407 | 49.8 |
| 174 | Coronado* | Coronado | Calif. | 2.402 | 3 |
| 175 | Herndon | Herndon | Va. | 2.397 | 20 |
| 176 | Springbrook* | Silver Spring | Md. | 2.391 | 21 |
| 177 | Palos Verdes Peninsula | Rolling Hills Estates | Calif. | 2.389 | 1.2 |
| 178 | Lynbrook | San Jose | Calif. | 2.384 | 3.6 |
| 179 | Garland* | Garland | Texas | 2.369 | 34 |
| 180 | Plano West | Plano | Texas | 2.367 | 5 |
| 181 | Weston | Weston | Mass. | 2.366 | 2.5 |
| 182 | High Point Central* | High Point | N.C. | 2.363 | 54 |
| 183 | Southwest Guilford | High Point | N.C. | 2.360 | 17 |
| 184 | Nova | Davie | Fla. | 2.354 | 27 |
| 185 | Broadneck | Annapolis | Md. | 2.352 | 8 |
| 186 | Plainview-Old Bethpage JFK | Plainview | N.Y. | 2.337 | 0 |
| 187 | Centennial | Ellicott City | Md. | 2.334 | 2 |
| 188 | Shaker Heights | Shaker Heights | Ohio | 2.334 | 24.1 |
| 189 | Marshall* | Fairfax | Va. | 2.333 | 17 |
| 190 | Malibu | Malibu | Calif. | 2.331 | 8.2 |
| 191 | Schreiber | Port Washington | N.Y. | 2.326 | 5.8 |
| 192 | Jordan | Durham | N.C. | 2.320 | 34 |
| 193 | West* | Salt Lake City | Utah | 2.315 | 49 |
| 194 | Francisco Bravo Medical Magnet | Los Angeles | Calif. | 2.314 | 83.8 |
| 195 | Mission San Jose | Fremont | Calif. | 2.312 | 2.7 |
| 196 | Mamaroneck | Mamaroneck | N.Y. | 2.309 | 1.9 |
| 197 | Conestoga | Berwyn | Pa. | 2.307 | 2 |
| 198 | Fairfax | Fairfax | Va. | 2.299 | 19 |
| 199 | Santa Monica | Santa Monica | Calif. | 2.299 | 20.5 |
| 200 | Blind Brook | Rye Brook | N.Y. | 2.286 | 0 |
Ranked high schools in Washington D.C., Maryland and Virginia have been bolded.
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036