Jay Mathews's Challenge Index
Monday, May 23, 2005
Public schools are ranked according to a ratio devised by Jay Mathews: the number of Advanced Placement and/or International Baccalaureate tests taken by all students at a school in 2004 divided by the number of graduating seniors.
If you think that your school should be listed on the list, please contact Jay Mathews at mathewsj@washpost.com.
Ranked high schools in Washington D.C., Maryland and Virginia have been bolded.
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036
Rank | School | Location | State | Index | Subsidized lunches |
---|---|---|---|---|---|
301 | Needham Broughton* | Raleigh | N.C. | 1.953 | 20 |
302 | Eastern | Louisville | Ky. | 1.953 | 25 |
303 | Arcadia | Arcadia | Calif. | 1.951 | 6.4 |
304 | Lexington | Lexington | Mass. | 1.950 | 3 |
305 | Seminole* | Sanford | Fla. | 1.948 | 41 |
306 | Sebastian River* | Sebastian | Fla. | 1.947 | 38 |
307 | St. Louis Park* | St. Louis Park | Minn. | 1.947 | 22 |
308 | McKinney | McKinney | Texas | 1.941 | 13.8 |
309 | Manchester-Essex | Manchester | Mass. | 1.941 | 8 |
310 | Mainland Regional | Linwood | N.J. | 1.940 | 10 |
311 | El Camino | Oceanside | Calif. | 1.934 | 29 |
312 | Ithaca | Ithaca | N.Y. | 1.931 | 20 |
313 | Ragsdale | Jamestown | N.C. | 1.924 | 36 |
314 | Land O' Lakes* | Land O' Lakes | Fla. | 1.919 | 17 |
315 | Clements | Sugar Land | Texas | 1.919 | 2 |
316 | Quince Orchard | Gaithersburg | Md. | 1.917 | 10 |
317 | Lake Forest | Lake Forest | Ill. | 1.912 | 3.3 |
318 | Wilson | Washington | D.C. | 1.908 | 31 |
319 | Clarence | Clarence | N.Y. | 1.906 | 5 |
320 | Einstein | Kensington | Md. | 1.904 | 25 |
321 | Crescenta Valley | La Crescenta | Calif. | 1.902 | 7 |
322 | Lincoln Park Academy* | Fort Pierce | Fla. | 1.895 | 24 |
323 | Ridgewood | Ridgewood | N.J. | 1.891 | 1.4 |
324 | Norwell | Norwell | Mass. | 1.882 | 1 |
325 | Riverside-Brookfield | Riverside | Ill. | 1.882 | 8.5 |
326 | Southwest | San Diego | Calif. | 1.880 | 64 |
327 | Como Park | St. Paul | Minn. | 1.879 | 57 |
328 | Spring Valley | Spring Valley | N.Y. | 1.877 | 41 |
329 | Choctawhatchee* | Fort Walton Beach | Fla. | 1.875 | 15 |
330 | Chamblee Charter | Chamblee | Ga. | 1.873 | 3.8 |
331 | Edison | Fresno | Calif. | 1.873 | 51.7 |
332 | Palo Alto | Palo Alto | Calif. | 1.872 | 4 |
333 | Bloomingdale | Valrico | Fla. | 1.871 | 16.9 |
334 | Loudoun County | Leesburg | Va. | 1.868 | 12 |
335 | Glen Rock | Glen Rock | N.J. | 1.868 | 1.2 |
336 | Homestead | Cupertino | Calif. | 1.867 | 10 |
337 | Clovis West | Clovis | Calif. | 1.867 | 13 |
338 | Severna Park | Severna Park | Md. | 1.864 | 5 |
339 | Locust Valley | Locust Valley | N.Y. | 1.864 | 6.8 |
340 | Marquette | Chesterfield | Mo. | 1.861 | 11.7 |
341 | Brentwood | Brentwood | Tenn. | 1.858 | 1.8 |
342 | Amherst Central | Amherst | N.Y. | 1.858 | 14.3 |
343 | Highland Park | Highland Park | Ill. | 1.856 | 14.2 |
344 | Deerfield | Highland Park | Ill. | 1.853 | 14 |
345 | D'Evelyn | Denver | Colo. | 1.850 | 1.5 |
346 | Stonewall Jackson* | Manassas | Va. | 1.849 | 16 |
347 | Henry | San Diego | Calif. | 1.843 | 16.1 |
348 | South Fork* | Stuart | Fla. | 1.840 | 16.9 |
349 | Andrews | High Point | N.C. | 1.839 | 52 |
350 | Northport* | Northport | N.Y. | 1.839 | 1 |
351 | Ossining | Ossining | N.Y. | 1.837 | 26.7 |
352 | New Berlin West | New Berlin | Wis. | 1.834 | 3 |
353 | Clarkstown South | West Nyack | N.Y. | 1.834 | 4.5 |
354 | Sierra Grande | Blanca | Colo. | 1.833 | 80 |
355 | Leland | San Jose | Calif. | 1.833 | 7 |
356 | Clarke | Westbury | N.Y. | 1.830 | 3.4 |
357 | Blake | Silver Spring | Md. | 1.828 | 9 |
358 | Cerritos | Cerritos | Calif. | 1.827 | 6.3 |
359 | North Hunterdon | Annandale | N.J. | 1.827 | 1 |
360 | Roswell | Rosewell | Ga. | 1.823 | 15 |
361 | Gainesville | Gainesville | Fla. | 1.823 | 44 |
362 | Miami Sunset | Miami | Fla. | 1.823 | 41.6 |
363 | Oak Ridge | Oak Ridge | Tenn. | 1.822 | 15.5 |
364 | Piedmont | Piedmont | Calif. | 1.821 | 0 |
365 | Penfield | Penfield | N.Y. | 1.819 | 9 |
366 | Smithtown | Smithtown | N.Y. | 1.815 | 5 |
367 | Plano | Plano | Texas | 1.813 | 8 |
368 | Pelham | Pelham | N.Y. | 1.811 | 5 |
369 | East | Denver | Colo. | 1.809 | 24.6 |
370 | Wilton | Wilton | Conn. | 1.807 | 1 |
371 | Bozeman | Bozeman | Mont. | 1.807 | 10 |
372 | Eureka | Eureka | Mo. | 1.806 | 10 |
373 | North Central* | Indianapolis | Ind. | 1.800 | 25 |
374 | MacArthur | Levittown | N.Y. | 1.799 | 5 |
375 | Stuart* | Fairfax | Va. | 1.797 | 53 |
376 | Wichita East* | Wichita | Kan. | 1.797 | 52 |
377 | Southern | Harwood | Md. | 1.792 | 15 |
378 | Irondequoit | Rochester | N.Y. | 1.790 | 7.6 |
379 | Northwest Arts | Charlotte | N.C. | 1.790 | 34.9 |
380 | Acton-Boxborough | Acton | Mass. | 1.788 | 0 |
381 | Granada Hills | Los Angeles | Calif. | 1.781 | 27 |
382 | Dudley | Greensboro | N.C. | 1.781 | 64.2 |
383 | Valley Stream Central | Valley Stream | N.Y. | 1.780 | 17.9 |
384 | Vance | Charlotte | N.C. | 1.778 | 31.2 |
385 | Deerfield Beach* | Deerfield Beach | Fla. | 1.776 | 40 |
386 | Acalanes | Lafayette | Calif. | 1.776 | 0 |
387 | South Lakes* | Reston | Va. | 1.775 | 28 |
388 | Mills | Millbrae | Calif. | 1.775 | 4.5 |
389 | Lynbrook | Lynbrook | N.Y. | 1.769 | 0 |
390 | Northeast Guilford | McLeansville | N.C. | 1.766 | 34.3 |
391 | South River | Edgewater | Md. | 1.762 | 1 |
392 | City College* | Baltimore | Md. | 1.762 | 50 |
393 | Stone Bridge | Ashburn | Va. | 1.759 | 5 |
394 | Northwood | Irvine | Calif. | 1.758 | 0.6 |
395 | San Pasqual* | Escondido | Calif. | 1.756 | 14 |
396 | North Salem | North Salem | N.Y. | 1.755 | 1.6 |
397 | Carver Center for Arts & Tech | Baltimore County | Md. | 1.753 | 8 |
398 | Rider | Wichita Falls | Texas | 1.753 | 19.4 |
399 | Smoky Hill* | Aurora | Colo. | 1.752 | 17 |
400 | Boise | Boise | Idaho | 1.752 | 39 |
Ranked high schools in Washington D.C., Maryland and Virginia have been bolded.
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036