Jay Mathews's Challenge Index
Monday, May 23, 2005
Public schools are ranked according to a ratio devised by Jay Mathews: the number of Advanced Placement and/or International Baccalaureate tests taken by all students at a school in 2004 divided by the number of graduating seniors.
If you think that your school should be listed on the list, please contact Jay Mathews at mathewsj@washpost.com.
Ranked high schools in Washington D.C., Maryland and Virginia have been bolded.
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036
| Rank | School | Location | State | Index | Subsidized lunches |
|---|---|---|---|---|---|
| 401 | Magruder | Rockville | Md. | 1.746 | 12 |
| 402 | River Hill | Clarksville | Md. | 1.745 | 1 |
| 403 | Esperanza | Anaheim | Calif. | 1.743 | 1 |
| 404 | Green Hope | Morrisville | N.C. | 1.743 | 5 |
| 405 | Oakwood | Dayton | Ohio | 1.743 | 1 |
| 406 | Westwood | Westwood | Mass. | 1.742 | 2 |
| 407 | Burlingame | Burlingame | Calif. | 1.742 | 3 |
| 408 | West Potomac | Fairfax | Va. | 1.741 | 35 |
| 409 | Baldwin | Baldwin | N.Y. | 1.735 | 0 |
| 410 | Alameda | Alameda | Calif. | 1.733 | 23 |
| 411 | Cheyenne Mountain | Colorado Springs | Colo. | 1.731 | 1 |
| 412 | Davis | Kaysville | Utah | 1.730 | 10.9 |
| 413 | Foshay Learning Center | Los Angeles | Calif. | 1.729 | 82.1 |
| 414 | Garinger | Charlotte | N.C. | 1.728 | 57.7 |
| 415 | Middletown (tie) | Middletown | Md. | 1.727 | 4 |
| 415 | Spanish River (tie) | Boca Raton | Fla. | 1.727 | 12 |
| 417 | Glass | Lynchburg | Va. | 1.726 | 40 |
| 418 | Marina | Huntington Beach | Calif. | 1.726 | 8 |
| 419 | Boerne | Boerne | Texas | 1.725 | 11.2 |
| 420 | Lincoln College Prep* | Kansas City | Mo. | 1.723 | 53 |
| 421 | Paint Branch | Burtonsville | Md. | 1.723 | 13 |
| 422 | Grandview | Aurora | Colo. | 1.719 | |
| 423 | Riverside | Greer | S.C. | 1.715 | 1 |
| 424 | Brackenridge | San Antonio | Texas | 1.713 | 100 |
| 425 | Broad Run | Ashburn | Va. | 1.713 | 8 |
| 426 | Holmdel | Holmdel | N.J. | 1.713 | 1 |
| 427 | San Diego School of Creative & Performing Arts | San Diego | Calif. | 1.712 | 39 |
| 428 | Wellesley | Wellesley Hills | Mass. | 1.708 | 1 |
| 429 | Bonita Vista* | Chula Vista | Calif. | 1.707 | 16.6 |
| 430 | Glenbrook South | Glenview | Ill. | 1.705 | 10 |
| 431 | New Hyde Park | New Hyde Park | N.Y. | 1.705 | 3.1 |
| 432 | Northwest Guilford | Greensboro | N.C. | 1.703 | 7.8 |
| 433 | Harriton* | Rosemont | Pa. | 1.701 | 6.2 |
| 434 | Tamalpais | Mill Valley | Calif. | 1.698 | 6 |
| 435 | Evanston Township | Evanston | Ill. | 1.698 | 31.3 |
| 436 | A.I. duPont | Wilmington | Del. | 1.696 | 31.5 |
| 437 | Garfield | Seattle | Wash. | 1.693 | 30 |
| 438 | Massaponax | Fredericksburg | Va. | 1.689 | 7 |
| 439 | Northside Health Careers | San Antonio | Texas | 1.687 | 21 |
| 440 | Loveless Academic Magnet Program | Montgomery | Ala. | 1.686 | 10 |
| 441 | Laguna Beach | Laguna Beach | Calif. | 1.682 | 6.4 |
| 442 | McQueen | Reno | Nev. | 1.681 | 4.2 |
| 443 | Taft | Woodland Hills | Calif. | 1.681 | 40.2 |
| 444 | Conard | West Hartford | Conn. | 1.679 | 16.7 |
| 445 | Montgomery | Skillman | N.J. | 1.677 | 1 |
| 446 | Bay | Bay Village | Ohio | 1.676 | 4.6 |
| 447 | Stephen F. Austin | Austin | Texas | 1.675 | 25.1 |
| 448 | Woodside | Newport News | Va. | 1.673 | 28 |
| 449 | Sherwood | Sandy Spring | Md. | 1.672 | 8 |
| 450 | Martin County | Stuart | Fla. | 1.670 | 18.5 |
| 451 | Northwest | Germantown | Md. | 1.665 | 8 |
| 452 | Staples | Westport | Conn. | 1.664 | 1.3 |
| 453 | A&M Consolidated | College Station | Texas | 1.664 | 20 |
| 454 | Round Rock | Round Rock | Texas | 1.661 | 14.9 |
| 455 | McKinney North | McKinney | Texas | 1.660 | 17.3 |
| 456 | Clay | Lexington | Ky. | 1.658 | 26 |
| 457 | Mark Keppel | Alhambra | Calif. | 1.657 | 59.2 |
| 458 | Towson | Towson | Md. | 1.657 | 6 |
| 459 | Honeoye Falls-Lima | Honeoye Falls | N.Y. | 1.653 | 8 |
| 460 | Palmer* | Colorado Springs | Colo. | 1.651 | 27 |
| 461 | Grafton | Grafton | Wis. | 1.639 | 3 |
| 462 | Washington | San Francisco | Calif. | 1.637 | 33 |
| 463 | Hampton | Greenville | S.C. | 1.635 | 25 |
| 464 | Pearl River | Pearl River | N.Y. | 1.629 | 3.9 |
| 465 | Eagle Rock | Los Angeles | Calif. | 1.629 | 63 |
| 466 | Glen Ridge | Glen Ridge | N.J. | 1.629 | 1 |
| 467 | Douglas County* | Castle Rock | Colo. | 1.628 | 2.4 |
| 468 | Jenks | Jenks | Okla. | 1.626 | 12.1 |
| 469 | North Atlanta* | Atlanta | Ga. | 1.625 | 51 |
| 470 | Westside | Houston | Texas | 1.624 | 21.4 |
| 471 | Lawrence | Cedarhurst | N.Y. | 1.621 | 32 |
| 472 | Cinco Ranch | Katy | Texas | 1.620 | 2.6 |
| 473 | Liberty | Colorado Springs | Colo. | 1.619 | 4 |
| 474 | Galena | Reno | Nev. | 1.614 | 8 |
| 475 | Salisbury | Salisbury | N.C. | 1.612 | 42.9 |
| 476 | Whitefish Bay | Whitefish Bay | Wis. | 1.609 | 0 |
| 477 | New Rochelle | New Rochelle | N.Y. | 1.608 | 34 |
| 478 | Cardozo | Bayside | N.Y. | 1.605 | 20 |
| 479 | Arcata | Arcata | Calif. | 1.604 | 10 |
| 480 | Tustin | Tustin | Calif. | 1.601 | 25 |
| 481 | Woods Cross | Woods Cross | Utah | 1.599 | 19 |
| 482 | High School for Performing & Visual Arts | Houston | Texas | 1.598 | 17 |
| 483 | Long Island City | Long Island City | N.Y. | 1.598 | 85 |
| 484 | White Plains | White Plains | N.Y. | 1.598 | 35 |
| 485 | Newton South | Newton Centre | Mass. | 1.597 | 5.5 |
| 486 | Lake Howell | Winter Park | Fla. | 1.595 | 25 |
| 487 | East Hampton | East Hampton | N.Y. | 1.593 | 7 |
| 488 | Tappan Zee | Orangeburg | N.Y. | 1.593 | 1.3 |
| 489 | Potomac Falls | Potomac Falls | Va. | 1.592 | 9 |
| 490 | Campolindo | Moraga | Calif. | 1.591 | 0 |
| 491 | Creekview | Carrolton | Texas | 1.590 | 31 |
| 492 | Ward Melville | East Setauket | N.Y. | 1.590 | 1 |
| 493 | Charlottesville | Charlottesville | Va. | 1.588 | 34.7 |
| 494 | West Windsor-Plainsboro South | Princeton Junction | N.J. | 1.586 | 3 |
| 495 | Taylor | Katy | Texas | 1.585 | 6 |
| 496 | Oyster Bay | Oyster Bay | N.Y. | 1.584 | 11 |
| 497 | Alamo Heights | San Antonio | Texas | 1.584 | 11.5 |
| 498 | Seaholm | Birmingham | Mich. | 1.583 | 1 |
| 499 | Asheville | Asheville | N.C. | 1.582 | 39 |
| 500 | Woodruff | Woodruff | S.C. | 1.580 | 31 |
Ranked high schools in Washington D.C., Maryland and Virginia have been bolded.
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036