Jay Mathews's Challenge Index
Monday, May 23, 2005
Public schools are ranked according to a ratio devised by Jay Mathews: the number of Advanced Placement and/or International Baccalaureate tests taken by all students at a school in 2004 divided by the number of graduating seniors.
If you think that your school should be listed on the list, please contact Jay Mathews at mathewsj@washpost.com.
Ranked high schools in Washington D.C., Maryland and Virginia have been bolded.
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036
| Rank | School | Location | State | Index | Subsidized lunches |
|---|---|---|---|---|---|
| 501 | Nease* | St. Augustine | Fla. | 1.579 | 19 |
| 502 | J.J. Pearce | Richardson | Texas | 1.578 | 13.6 |
| 503 | Wheaton | Silver Spring | Md. | 1.574 | 38 |
| 504 | Bonita | La Verne | Calif. | 1.574 | 15 |
| 505 | Williamsville East | East Amherst | N.Y. | 1.573 | 65 |
| 506 | Eastchester | Eastchester | N.Y. | 1.572 | 0 |
| 507 | Marshall | Los Angeles | Calif. | 1.572 | 77 |
| 508 | Plano East* | Plano | Texas | 1.571 | 15 |
| 509 | Suffern | Suffern | N.Y. | 1.570 | 7 |
| 510 | Vestal* | Vestal | N.Y. | 1.567 | 12 |
| 511 | Van Nuys | Van Nuys | Calif. | 1.566 | 66.5 |
| 512 | Chattahoochee | Alpharetta | Ga. | 1.563 | 4 |
| 513 | Tampa Bay Tech | Tampa | Fla. | 1.563 | 49.2 |
| 514 | Midlothian* | Midlothian | Va. | 1.562 | 0 |
| 515 | Patrick Henry* | Minneapolis | Minn. | 1.560 | 76 |
| 516 | Miami Killian | Miami | Fla. | 1.560 | 30.1 |
| 517 | Skyline | Salt Lake City | Utah | 1.559 | 6 |
| 518 | Deland* | Deland | Fla. | 1.558 | 21 |
| 519 | Lakeland | Shrub Oak | N.Y. | 1.551 | 5 |
| 520 | Locke | Los Angeles | Calif. | 1.551 | 66 |
| 521 | Dana Hills | Dana Point | Calif. | 1.548 | 11.1 |
| 522 | Downtown Business Magnet | Los Angeles | Calif. | 1.546 | 72.7 |
| 523 | Williamsville South | Williamsville | N.Y. | 1.546 | 5.4 |
| 524 | Lincoln | Los Angeles | Calif. | 1.546 | 72.9 |
| 525 | Mt. Tabor | Winston Salem | N.C. | 1.544 | 18.4 |
| 526 | Darien | Darien | Conn. | 1.544 | 1 |
| 527 | East Lyme | East Lyme | Conn. | 1.543 | 3 |
| 528 | Wimberley | Wimberley | Texas | 1.543 | 10 |
| 529 | New Hanover | Wilmington | N.C. | 1.542 | 40 |
| 530 | McNeil | Austin | Texas | 1.542 | 8.3 |
| 531 | Newbury Park* | Newbury Park | Calif. | 1.542 | 11 |
| 532 | Quaker Valley | Leetsdale | Pa. | 1.541 | 12.5 |
| 533 | Annandale* | Annandale | Va. | 1.540 | 39 |
| 534 | Watauga | Boone | N.C. | 1.539 | 15 |
| 535 | Babylon | Babylon | N.Y. | 1.538 | 6 |
| 536 | Wyomissing | Wyomissing | Pa. | 1.536 | 12 |
| 537 | Eastern Guilford | Gibsonville | N.C. | 1.533 | 48 |
| 538 | Sycamore | Cincinnati | Ohio | 1.532 | 5 |
| 539 | Eastlake | Chula Vista | Calif. | 1.531 | 10.8 |
| 540 | South Eugene* | Eugene | Ore. | 1.529 | 9 |
| 541 | Osbourn Park | Manassas | Va. | 1.528 | 9 |
| 542 | San Clemente* | San Clemente | Calif. | 1.528 | 13 |
| 543 | Arrowhead | Hartland | Wis. | 1.527 | 1 |
| 544 | Kings Park | Kings Park | N.Y. | 1.527 | 6 |
| 545 | Webster Schroeder | Webster | N.Y. | 1.527 | 1 |
| 546 | Ridgefield | Ridgefield | Conn. | 1.525 | 1.3 |
| 547 | Binghamton* | Binghamton | N.Y. | 1.524 | 39.5 |
| 548 | West Windsor-Plainsboro North | Plainsboro | N.J. | 1.524 | 3 |
| 549 | Newman Smith | Carrolton | Texas | 1.524 | 33.2 |
| 550 | Park View | Sterling | Va. | 1.523 | 23 |
| 551 | Helix Charter | La Mesa | Calif. | 1.519 | 17.6 |
| 552 | Iroquois Central | Elma | N.Y. | 1.519 | 3.3 |
| 553 | Southern Guilford | Greensboro | N.C. | 1.518 | 40 |
| 554 | Independence* | Charlotte | N.C. | 1.514 | 34.3 |
| 555 | Simi Valley | Simi Valley | Calif. | 1.514 | 10.9 |
| 556 | First Colonial | Virginia Beach | Va. | 1.512 | 25 |
| 557 | Troy | Troy | Mich. | 1.507 | 1.6 |
| 558 | Lee* | Springfield | Va. | 1.506 | 29 |
| 559 | Hersey | Arlington Heights | Ill. | 1.506 | 5 |
| 560 | Mission Viejo* | Mission Viejo | Calif. | 1.504 | 6 |
| 561 | Hereford | Parkton | Md. | 1.503 | 2.6 |
| 562 | Poolesville | Poolesville | Md. | 1.503 | 4 |
| 563 | Easton | Easton | Md. | 1.502 | 19 |
| 564 | Alice | Alice | Texas | 1.500 | 55 |
| 565 | Aliso Niguel | Aliso Viejo | Calif. | 1.499 | 7 |
| 566 | Annapolis | Annapolis | Md. | 1.498 | 36 |
| 567 | Vanguard* | Ocala | Fla. | 1.497 | 60 |
| 568 | McDonough | Pomfret | Md. | 1.496 | 12 |
| 568 | Mariemont | Mariemont | Ohio | 1.496 | 1 |
| 570 | Highlands Ranch | Highlands Ranch | Colo. | 1.495 | 1 |
| 571 | Commack* | Commack | N.Y. | 1.495 | 1 |
| 572 | Davis | Davis | Calif. | 1.495 | 6 |
| 573 | Dutch Fork | Irmo | S.C. | 1.492 | 19.1 |
| 574 | Lone Peak | Highland | Utah | 1.491 | 6 |
| 575 | Voorhees | Glen Gardner | N.J. | 1.489 | 1 |
| 576 | Southeast Guilford | Greensboro | N.C. | 1.486 | 19 |
| 577 | The Woodlands | The Woodlands | Texas | 1.485 | 1 |
| 578 | Monte Vista | Danville | Calif. | 1.482 | 1 |
| 579 | La Grange | La Grange | Ga. | 1.481 | 46 |
| 580 | Haldane | Cold Spring | N.Y. | 1.476 | 4.4 |
| 581 | Garfield | Los Angeles | Calif. | 1.475 | 97.6 |
| 582 | Central Kitsap | Silverdale | Wash. | 1.475 | 12 |
| 583 | Eastview | Apple Valley | Minn. | 1.470 | 10 |
| 584 | Rampart* | Colorado Springs | Colo. | 1.469 | 3.7 |
| 585 | High School for Environmental Studies | New York City | N.Y. | 1.468 | 45.6 |
| 586 | Columbus | Columbus | Ga. | 1.465 | 34 |
| 587 | Lake Travis | Austin | Texas | 1.463 | 7.8 |
| 588 | Jenison | Jenison | Mich. | 1.463 | 10 |
| 589 | Newport Harbor | Newport Beach | Calif. | 1.462 | 17.9 |
| 590 | Berkeley | Berkeley | Calif. | 1.462 | 23.2 |
| 591 | Barrington | Barrington | Ill. | 1.461 | 7.5 |
| 592 | James Bowie | Austin | Texas | 1.460 | 6.9 |
| 593 | St. Anthony | St. Anthony | Minn. | 1.459 | 10 |
| 594 | Watchung Hills | Warren | N.J. | 1.458 | 0 |
| 595 | Foothill* | Santa Ana | Calif. | 1.456 | 21 |
| 596 | Edmond Memorial | Edmond | Okla. | 1.454 | 7 |
| 597 | Gar-Field* | Woodbridge | Va. | 1.454 | 22 |
| 598 | Madison Memorial | Madison | Wis. | 1.453 | 17.5 |
| 599 | Sherman Oaks Center for Enriched Studies | Tarzana | Calif. | 1.452 | 40 |
| 600 | Centennial | Roswell | Ga. | 1.450 | 2 |
Ranked high schools in Washington D.C., Maryland and Virginia have been bolded.
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036